| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | July 23, 2025 | 4:30 PM | 5:30 PM | Practice | STR West | U14A, U14 Tier 1 |
| Wednesday | August 6, 2025 | 4:30 PM | 5:30 PM | Practice | STR West | U14A, U14 Tier 1 |
| Tuesday | August 26, 2025 | 7:20 PM | 8:20 PM | Practice | STR East | |
| Wednesday | August 27, 2025 | 3:00 PM | 5:00 PM | Meeting | The Country Club of New Canaan | |
| Thursday | August 28, 2025 | 9:00 PM | 10:00 PM | Practice | STR West | |
| Saturday | August 30, 2025 | 2:00 PM | 3:00 PM | Game | Newington Arena - Blue Rink | vs. Tampa Bay Crunch U14 |
| Saturday | August 30, 2025 | 7:15 PM | 8:15 PM | Game | Newington Arena - Blue Rink | vs. Tampa Bay Lightning 14U |
| Sunday | August 31, 2025 | 10:20 AM | 11:20 AM | Game | Newington Arena - Red | @ Skaneateles Lakers 14U Minor |
| Sunday | August 31, 2025 | 2:30 PM | 3:30 PM | Game | Newington Arena - Red Rink | @ Montgomery (MYHA) of Maryland - 14U Gold |
| Monday | September 1, 2025 | 1:50 PM | 3:00 PM | Game | Newington Arena - Red | vs. Stateline Hawks U14AA |
| Thursday | September 4, 2025 | 9:00 PM | 10:00 PM | Practice | STR West | |
| Friday | September 5, 2025 | 7:45 PM | 8:50 PM | Training | STR East | |
| Sunday | September 7, 2025 | 4:55 PM | 6:15 PM | Game | Stamford Twin E | vs. Sharks G14U Tier II |
| Monday | September 8, 2025 | 7:20 PM | 8:20 PM | Practice | STR West | |
| Thursday | September 11, 2025 | 9:00 PM | 10:00 PM | Practice | STR West | |
| Friday | September 12, 2025 | 8:20 PM | 9:20 PM | Training | DIH Rink | |
| Saturday | September 13, 2025 | 7:00 PM | 8:20 PM | Game | Stamford Twin Rinks - East | vs. NJ Avalanche U14 |
| Sunday | September 14, 2025 | 1:30 PM | 2:50 PM | Game | RWJBarnabas Health Hockey House | @ NJ Devils U14AA |
| Monday | September 15, 2025 | 7:50 PM | 8:50 PM | Practice | STR West | |
| Thursday | September 18, 2025 | 9:00 PM | 10:00 PM | Practice | STR West | |
| Friday | September 19, 2025 | 7:55 PM | 9:15 PM | Game | Wings Arena | @ Stateline Hawks U14A |
| Saturday | September 20, 2025 | 11:00 AM | 12:20 PM | Game | Dorothy Hamill Skating Rink | @ Stateline Hawks U14AA |
| Sunday | September 21, 2025 | 9:30 AM | 10:50 AM | Game | Shelton Upper | @ MidFairfield G14U - Tier 2 |
| Monday | September 22, 2025 | 7:20 PM | 8:20 PM | Practice | STR West | |
| Thursday | September 25, 2025 | 9:00 PM | 10:00 PM | Practice | STR West | |
| Friday | September 26, 2025 | 7:50 PM | 8:50 PM | Training | STR East | |
| Saturday | September 27, 2025 | 9:00 AM | 10:10 AM | Game | Jersey Shore Arena - Red | vs. Montgomery (MYHA) of Maryland - 14U Gold |
| Saturday | September 27, 2025 | 5:20 PM | 6:20 PM | Game | Jersey Shore Arena - White | @ Cranford U14 |
| Sunday | September 28, 2025 | 9:00 AM | 10:10 AM | Game | Jersey Shore Arena - Red | @ JRF 14UAA Orange |
| Sunday | September 28, 2025 | 5:20 PM | 6:30 PM | Game | Howell Ice Arena - Main | @ NY Lady Islanders 14U |
| Monday | September 29, 2025 | 7:50 PM | 8:50 PM | Practice | STR West | |
| Thursday | October 2, 2025 | 9:00 PM | 10:00 PM | Practice | STR West | |
| Friday | October 3, 2025 | 8:10 PM | 9:10 PM | Training | DIH Rink | |
| Saturday | October 4, 2025 | 7:45 AM | 8:45 AM | Game | Ice Vault Arena | @ NJ Bandits |
| Sunday | October 5, 2025 | 11:00 AM | 12:20 PM | Game | Stamford Twin W | vs. Polar Bears G14U Minor - Tier 2 |
| Monday | October 6, 2025 | 7:20 PM | 8:20 PM | Practice | STR West | |
| Thursday | October 9, 2025 | 9:00 PM | 10:00 PM | Practice | STR West | |
| Saturday | October 11, 2025 | 6:50 PM | 8:00 PM | Game | Stamford Twin E | vs. Hamden 14U Tier 2 |
| Sunday | October 12, 2025 | 11:10 AM | 12:30 PM | Game | Stamford Twin W | vs. Northern CT Lights 14U Minor |
| Monday | October 13, 2025 | 7:45 PM | 8:45 PM | Practice | STR West | |
| Thursday | October 16, 2025 | 7:45 PM | 8:45 PM | Practice | STR West | |
| Saturday | October 18, 2025 | 2:50 PM | 4:00 PM | Game | Stamford Twin Rinks | vs. Mid-Fairfield U14 Major 2 |
| Sunday | October 19, 2025 | 12:30 PM | 1:50 PM | Game | Stamford Twin W | vs. Hamden 14U Tier 2 |
| Monday | October 20, 2025 | 7:00 PM | 7:15 PM | Other | Stamford Twin Rinks | |
| Monday | October 20, 2025 | 7:15 PM | 8:15 PM | Practice | STR West | |
| Wednesday | October 22, 2025 | 7:50 PM | 8:50 PM | Practice | STR East | |
| Thursday | October 23, 2025 | 3:00 PM | 4:00 PM | Meeting | Herb Brooks Arena - 1980's Rink | |
| Thursday | October 23, 2025 | 4:20 PM | 5:50 PM | Game | The Olympic Center | @ Opening Ceremony |
| Friday | October 24, 2025 | 12:45 PM | 1:55 PM | Game | Saranac Lake Civic Center | @ Mississauga Hurricanes U15 A |
| Friday | October 24, 2025 | 6:30 PM | 8:00 PM | Meeting | Smoke Signals | |
| Saturday | October 25, 2025 | 8:00 AM | 9:00 AM | Game | Herb Brooks Arena - 80's Rink | vs. Minuteman Lady Flames (White) 14U |
| Saturday | October 25, 2025 | 10:30 AM | 11:30 AM | Game | The Olympic Center - 32 Rink | @ Shoot-Out & Relay |
| Saturday | October 25, 2025 | 2:15 PM | 2:35 PM | Meeting | The Olympic Center | |
| Saturday | October 25, 2025 | 2:45 PM | 3:55 PM | Game | The Olympic Center - USA Rink | @ North Shore Clovers 14U |
| Monday | October 27, 2025 | 7:45 PM | 8:45 PM | Practice | STR West | |
| Thursday | October 30, 2025 | 7:45 PM | 8:45 PM | Practice | STR West | |
| Sunday | November 2, 2025 | 4:50 PM | 6:00 PM | Game | Playland Ice Casino | @ Stateline Hawks U14AA |
| Monday | November 3, 2025 | 7:15 PM | 8:15 PM | Practice | STR West | |
| Thursday | November 6, 2025 | 8:30 PM | 9:30 PM | Practice | DIH Rink | |
| Sunday | November 9, 2025 | 3:40 PM | 5:00 PM | Game | Darien Ice House | vs. NJ Devils |
| Monday | November 10, 2025 | 8:45 PM | 9:45 PM | Practice | STR West | |
| Thursday | November 13, 2025 | 5:15 PM | 6:15 PM | Practice | STR East | |
| Saturday | November 15, 2025 | 1:30 PM | 2:40 PM | Game | Ice Line - 1 | @ St James HC 14U |
| Saturday | November 15, 2025 | 6:50 PM | 8:00 PM | Game | Ice Line - 2 | vs. Montgomery (MYHA) of Maryland - 14U Blue AA |
| Sunday | November 16, 2025 | 9:00 AM | 10:30 AM | Meeting | Desmond Hotel Malvern, a DoubleTree by Hilton | |
| Sunday | November 16, 2025 | 11:50 AM | 1:00 PM | Game | Ice Line - 4 | @ Philadelphia Jr Flyers (Black) 14U |
| Sunday | November 16, 2025 | 1:30 PM | 3:00 PM | Meeting | Stove & Tap West Chester | |
| Sunday | November 16, 2025 | 5:05 PM | 6:15 PM | Game | Ice Line - AAA | vs. Princeton Tiger Lilies (Black) 14U (NJ) |
| Monday | November 17, 2025 | 8:15 PM | 9:15 PM | Practice | STR West | |
| Thursday | November 20, 2025 | 5:15 PM | 6:15 PM | Practice | STR East | |
| Saturday | November 22, 2025 | 1:40 PM | 3:00 PM | Game | Champions Skating Center | @ Central Capitals |
| Sunday | November 23, 2025 | 3:50 PM | 5:10 PM | Game | Stamford Twin Rinks - East | vs. Stateline Hawks U14AA |
| Monday | November 24, 2025 | 8:45 PM | 9:45 PM | Practice | STR West | |
| Sunday | November 30, 2025 | 5:10 PM | 6:30 PM | Game | Darien Ice House | vs. Stateline U14A |
| Monday | December 1, 2025 | 8:15 PM | 9:15 PM | Practice | STR West | |
| Thursday | December 4, 2025 | 5:15 PM | 6:15 PM | Practice | STR East | |
| Saturday | December 6, 2025 | TBD | TBD | Game | @ NO GAME | |
| Sunday | December 7, 2025 | 12:10 PM | 1:30 PM | Game | Stamford Twin Rinks - West | vs. UNION THUNDER U14 Black |
| Sunday | December 7, 2025 | 3:40 PM | 5:00 PM | Game | Darien Ice House | vs. UNION THUNDER U14 Black |
| Monday | December 8, 2025 | 8:45 PM | 9:45 PM | Practice | STR West | |
| Thursday | December 11, 2025 | 5:15 PM | 6:15 PM | Practice | STR East | |
| Saturday | December 13, 2025 | TBD | TBD | Game | NO GAME | @ NO GAME THIS DAY |
| Sunday | December 14, 2025 | 11:00 AM | 12:20 PM | Game | Stamford Twin Rinks - West | vs. Stateline Hawks U14AA |
| Sunday | December 14, 2025 | 2:00 PM | 3:10 PM | Game | Sports Center of Connecticut | @ CT Polar Bears U14 Minor |
| Monday | December 15, 2025 | 8:15 PM | 9:15 PM | Practice | STR West | |
| Thursday | December 18, 2025 | 5:15 PM | 6:15 PM | Practice | STR East | |
| Saturday | December 20, 2025 | 5:30 PM | 6:30 PM | Game | Stamford Twin Rinks East | vs. NJ Avalanche U14 |
| Sunday | December 21, 2025 | 4:30 PM | 5:50 PM | Game | Mennen Sports Arena | @ NJ Colonials U14 AA |
| Sunday | January 4, 2026 | 2:15 PM | 3:30 PM | Game | Stamford Twin Rinks - East | vs. NJ Colonials U14 AA |
| Saturday | January 10, 2026 | 7:00 PM | 8:20 PM | Game | Stamford Twin Rinks - East | vs. Central Capitals |
| Sunday | January 11, 2026 | 2:00 PM | 3:00 PM | Game | Hamden rink | @ Hamden 14U Tier 2 |
| Saturday | January 17, 2026 | TBD | TBD | Game | Veteran's Memorial Skating Rink | @ NGHL MLK Winter Classic Blue |
| Sunday | January 18, 2026 | TBD | TBD | Game | Breakaway Ice Center | @ NGHL MLK Winter Classic Blue |
| Monday | January 19, 2026 | TBD | TBD | Game | Breakaway Ice Center | @ NGHL MLK Winter Classic Blue |
| Saturday | January 24, 2026 | 11:45 AM | 1:05 PM | Game | Kiwanis Ice Arena | @ Saugerties Fillies 14U Elite |
| Saturday | January 24, 2026 | 4:45 PM | 5:45 PM | Game | Kiwanis Ice Arena | @ Saugerties Fillies 14U Elite |
| Sunday | February 15, 2026 | 10:55 AM | 12:10 PM | Game | Stamford Twin Rinks - East | vs. Utica Comets U14 |
| Sunday | February 15, 2026 | 2:10 PM | 3:30 PM | Game | Stamford Twin Rinks - East | vs. Utica Comets U14 |
| Sunday | February 22, 2026 | 2:00 PM | 3:00 PM | Game | Hamden rink | @ Hamden 14U Tier 2 |

