| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 28, 2023 | 5:05 PM | 6:00 PM | Practice | STR West | Mite A, Mite A1 |
| Tuesday | August 29, 2023 | 5:00 PM | 5:55 PM | Practice | STR East | Mite A, Mite A1 |
| Monday | September 4, 2023 | 5:05 PM | 6:00 PM | Practice | STR West | Mite A1, Mite A |
| Tuesday | September 5, 2023 | 5:00 PM | 5:55 PM | Practice | STR East | Mite A1, Mite A |
| Friday | September 8, 2023 | 5:10 PM | 6:10 PM | Training | STR West | Mite A1, Mite A |
| Saturday | September 9, 2023 | 7:00 AM | 8:00 AM | Game | STR-East | @ Darien Mite Grey |
| Sunday | September 10, 2023 | 7:00 AM | 8:00 AM | Extra-Practice | STR-West | |
| Monday | September 11, 2023 | 5:05 PM | 6:00 PM | Practice | STR West | Mite A1, Mite A |
| Tuesday | September 12, 2023 | 5:00 PM | 5:55 PM | Practice | STR East | Mite A1, Mite A |
| Saturday | September 16, 2023 | 7:00 AM | 8:00 AM | Extra-Practice | STR-West | |
| Sunday | September 17, 2023 | 8:05 AM | 9:05 AM | Game | STR-West | @ Shoreline Sharks U8 |
| Sunday | September 17, 2023 | 8:05 AM | 9:05 AM | Game | Stamford Twin W X-Ice | vs. SL Sharks 8U - Declared - Jamboree |
| Monday | September 18, 2023 | 5:05 PM | 6:00 PM | Practice | STR West | Mite A1, Mite A |
| Tuesday | September 19, 2023 | 5:00 PM | 5:55 PM | Practice | STR East | Mite A1, Mite A |
| Friday | September 22, 2023 | 5:10 PM | 6:10 PM | Training | STR West | Mite A1, Mite A |
| Saturday | September 23, 2023 | 7:05 AM | 8:05 AM | Game | Stamford Twin E X-Ice | @ Darien 8U White |
| Saturday | September 23, 2023 | 7:05 AM | 8:05 AM | Game | STR-East | vs. DYHA Mite White |
| Sunday | September 24, 2023 | 8:05 AM | 9:05 AM | Game | Stamford Twin W X-Ice | vs. New Canaan Winter Club 8U Red |
| Monday | September 25, 2023 | 5:05 PM | 6:00 PM | Practice | STR West | Mite A1, Mite A |
| Tuesday | September 26, 2023 | 5:00 PM | 5:55 PM | Practice | STR East | Mite A1, Mite A |
| Saturday | September 30, 2023 | 6:30 AM | 7:30 AM | Game | Stamford Twin W X-Ice | vs. Wonderland 8U B Blue - Declared - Jamboree |
| Sunday | October 1, 2023 | 8:05 AM | 9:05 AM | Game | Stamford Twin W X-Ice | vs. Mid Fairfield 8U A Gold - Declared - Jamboree |
| Tuesday | October 3, 2023 | 5:00 PM | 5:55 PM | Practice | STR East | Mite A1, Mite A |
| Wednesday | October 4, 2023 | 4:00 PM | 4:55 PM | Training | STR West | Mite A1, Mite A |
| Friday | October 6, 2023 | 5:25 PM | 6:25 PM | Practice | STR East | U8 Red |
| Saturday | October 7, 2023 | 10:40 AM | 11:40 AM | Game | West Warwick Civic Center | @ Spitfires 8U Major |
| Saturday | October 7, 2023 | 4:00 PM | 5:00 PM | Game | West Warwick Civic Center | @ NJ Colonials 8U Red |
| Sunday | October 8, 2023 | TBD | TBD | Game | West Warwick Civic Center | @ TBD |
| Sunday | October 8, 2023 | 10:40 AM | 11:40 AM | Game | West Warwick Civic Center | @ East Coast Wizards U8 Minor |
| Monday | October 9, 2023 | TBD | TBD | Game | West Warwick Civic Center | @ TBD |
| Tuesday | October 10, 2023 | 5:00 PM | 5:55 PM | Practice | STR East | Mite A1, Mite A |
| Friday | October 13, 2023 | 5:25 PM | 6:25 PM | Practice | STR East | U8 Red |
| Saturday | October 14, 2023 | 8:40 AM | 9:40 AM | Game | Stamford Twin W X-Ice | vs. Wonderland 8U B White - Declared - Jamboree |
| Sunday | October 15, 2023 | 7:00 AM | 8:00 AM | Game | Stamford Twin W X-Ice | vs. CT Northern Lights 8U Silver |
| Tuesday | October 17, 2023 | 4:35 PM | 5:05 PM | Other | Stamford Twin Rinks Synthetic Ice/Skills Room | |
| Tuesday | October 17, 2023 | 5:05 PM | 6:00 PM | Practice | STR East | U8 Red |
| Wednesday | October 18, 2023 | 4:00 PM | 4:55 PM | Practice | STR West | Mite A1, Mite A |
| Saturday | October 21, 2023 | 11:00 AM | 12:00 PM | Game | SoNo Training Rink | @ Mid Fairfield 8U A Blue - Declared - Jamboree |
| Sunday | October 22, 2023 | 8:05 AM | 9:05 AM | Game | Stamford Twin W X-Ice | vs. CT Hat Tricks 8U - Undeclared |
| Monday | October 23, 2023 | 4:00 PM | 4:55 PM | Training | STR West | U12A1, U12 Tier 1 |
| Tuesday | October 24, 2023 | 5:05 PM | 6:00 PM | Practice | STR East | U8 Red |
| Wednesday | October 25, 2023 | 4:00 PM | 4:55 PM | Practice | STR West | Mite A1, Mite A |
| Saturday | October 28, 2023 | 1:45 PM | 2:45 PM | Game | Danbury Ice Arena | @ Hat Tricks Girls U8 |
| Saturday | October 28, 2023 | 1:45 PM | 2:45 PM | Game | Danbury Liberty X-Ice | @ CT Hat Tricks Girls 8U - Undeclared |
| Sunday | October 29, 2023 | 8:40 AM | 9:40 AM | Game | STR-East | @ TBD |
| Sunday | October 29, 2023 | 8:40 AM | 9:40 AM | Game | Stamford Twin E X-Ice | vs. Ridgefield 8U B Yellow |
| Wednesday | November 1, 2023 | 4:00 PM | 4:55 PM | Practice | STR West | Mite A1, Mite A |
| Saturday | November 4, 2023 | 1:35 PM | 2:35 PM | Game | Northford White | @ SL Sharks 8U - Declared - Jamboree |
| Sunday | November 5, 2023 | 8:05 AM | 9:05 AM | Game | Stamford Twin W X-Ice | vs. Mid Fairfield 8U White - Declared - Jamboree |
| Monday | November 6, 2023 | 4:00 PM | 4:55 PM | Training | STR West | U14A1, U12A1 |
| Tuesday | November 7, 2023 | 5:05 PM | 6:00 PM | Practice | STR East | U8 Red |
| Wednesday | November 8, 2023 | 4:10 PM | 5:05 PM | Practice | STR West | Mite A1, Mite A |
| Saturday | November 11, 2023 | 1:30 PM | 2:30 PM | Game | SoNo Ice House | @ GSC Mite Orange |
| Sunday | November 12, 2023 | 12:00 PM | 1:00 PM | Game | SoNo Training Rink | @ Mid Fairfield 8U A Gold - Declared - Jamboree |
| Tuesday | November 14, 2023 | 5:05 PM | 6:00 PM | Practice | STR East | U8 Red |
| Wednesday | November 15, 2023 | 6:15 PM | 7:15 PM | Practice | STR East | Mite A1, Mite A |
| Saturday | November 18, 2023 | 7:00 AM | 8:00 AM | Game | Darien Ice House | @ New Canaan Winter Club 8U Red |
| Saturday | November 18, 2023 | 8:50 AM | 9:50 AM | Game | STR | @ DYHA Mite Grey |
| Sunday | November 19, 2023 | 7:00 AM | 8:00 AM | Game | STR-West | vs. GSC Mite Blue |
| Monday | November 20, 2023 | 4:00 PM | 4:55 PM | Training | STR East | U12A1, U14A1 |
| Tuesday | November 21, 2023 | 5:05 PM | 6:00 PM | Practice | STR East | U8 Red |
| Wednesday | November 22, 2023 | 6:15 PM | 7:15 PM | Practice | STR East | Mite A, Mite A1 |
| Sunday | November 26, 2023 | 7:00 AM | 8:00 AM | Game | Stamford Twin W X-Ice | vs. Ridgefield 8U B Yellow |
| Tuesday | November 28, 2023 | 5:05 PM | 6:00 PM | Practice | STR East | U8 Red |
| Wednesday | November 29, 2023 | 6:15 PM | 7:15 PM | Practice | STR East | Mite A, Mite A1 |
| Saturday | December 2, 2023 | 8:40 AM | 9:40 AM | Game | STR-West | vs. NY Lady Islanders |
| Sunday | December 3, 2023 | 7:45 AM | 8:45 AM | Game | Wonderland Stadium X-Ice | @ Wonderland 8U B White - Declared - Jamboree |
| Tuesday | December 5, 2023 | 5:05 PM | 6:00 PM | Practice | STR East | U8 Red |
| Wednesday | December 6, 2023 | 6:15 PM | 7:15 PM | Practice | STR East | Mite A, Mite A1 |
| Saturday | December 9, 2023 | 7:25 PM | 8:25 PM | Other | STR-West | |
| Sunday | December 10, 2023 | 2:30 PM | 3:30 PM | Game | SoNo Ice House | @ GSC Mite Blue |
| Tuesday | December 12, 2023 | 5:05 PM | 6:00 PM | Practice | STR East | U8 Red |
| Wednesday | December 13, 2023 | 6:15 PM | 7:15 PM | Practice | STR East | Mite A1, Mite A |
| Saturday | December 16, 2023 | 11:00 AM | 12:00 PM | Game | SoNo Training Rink | @ Mid Fairfield 8U White - Declared - Jamboree |
| Saturday | December 16, 2023 | 3:15 PM | 4:15 PM | Game | Greenwich Skating Club | @ GSC Mite Blue |
| Sunday | December 17, 2023 | 8:05 AM | 9:05 AM | Game | Stamford Twin W X-Ice | vs. SL Sharks 8U - Declared - Jamboree |
| Sunday | December 17, 2023 | 11:15 AM | 12:15 PM | Other | STR-East | |
| Tuesday | December 19, 2023 | 5:05 PM | 6:00 PM | Practice | STR East | U8 Red |
| Tuesday | December 19, 2023 | 6:15 PM | 7:15 PM | Meeting | Iceview Tavern | |
| Wednesday | December 20, 2023 | 6:15 PM | 7:15 PM | Practice | STR East | Mite A1, Mite A |
| Saturday | December 23, 2023 | 12:40 PM | 1:40 PM | Game | Winter Garden X-Ice | @ Ridgefield 8U B Yellow |
| Sunday | December 24, 2023 | 7:05 AM | 8:05 AM | Game | STR-West | @ TBD |
| Tuesday | January 2, 2024 | 12:00 PM | 1:00 PM | Game | SoNo Training Rink | @ Mid Fairfield 8U White - Declared - Jamboree |
| Wednesday | January 3, 2024 | 6:15 PM | 7:15 PM | Practice | STR East | Mite A1, Mite A |
| Thursday | January 4, 2024 | 4:15 PM | 5:15 PM | Practice | STR East | U8 Red |
| Saturday | January 6, 2024 | 8:40 AM | 9:40 AM | Game | Stamford Twin W X-Ice | @ Darien 8U White |
| Wednesday | January 10, 2024 | 6:15 PM | 7:15 PM | Practice | STR East | Mite A, Mite A1 |
| Thursday | January 11, 2024 | 4:15 PM | 5:15 PM | Practice | STR East | U8 Red |
| Saturday | January 13, 2024 | 2:15 PM | 3:15 PM | Game | Glens Falls | @ Canton |
| Saturday | January 13, 2024 | 5:00 PM | 7:00 PM | Other | Lagoon Bar & Grill | |
| Sunday | January 14, 2024 | 6:00 PM | 7:00 PM | Game | Glens Falls Recreation Ice Center | @ Adirondack Northstars 8U |
| Monday | January 15, 2024 | 9:30 AM | 10:30 AM | Game | Glens Falls Recreation Ice Center | @ CT Northern Lights 8U Silver |
| Monday | January 15, 2024 | 2:30 PM | 3:30 PM | Game | Glens Falls Recreation Ice Center | @ TBD |
| Wednesday | January 17, 2024 | 6:15 PM | 7:15 PM | Practice | STR East | Mite A, Mite A1 |
| Thursday | January 18, 2024 | 4:15 PM | 5:15 PM | Practice | STR East | U8 Red |
| Saturday | January 20, 2024 | 8:00 AM | 9:00 AM | Game | Stamford Twin W X-Ice | vs. CT Hat Tricks Girls 8U - Undeclared |
| Sunday | January 21, 2024 | 12:00 PM | 1:00 PM | Game | SoNo Training Rink | @ Mid Fairfield 8U White - Declared - Jamboree |
| Wednesday | January 24, 2024 | 6:15 PM | 7:15 PM | Practice | STR East | Mite A, Mite A1 |
| Thursday | January 25, 2024 | 4:15 PM | 5:15 PM | Practice | STR East | U8 Red |
| Saturday | January 27, 2024 | 8:50 AM | 9:50 AM | Game | Stamford Twin W X-Ice | vs. CT Northern Lights 8U Silver |
| Sunday | January 28, 2024 | 11:00 AM | 12:00 PM | Game | SoNo Training Rink | @ Mid Fairfield 8U A Blue - Declared - Jamboree |
| Wednesday | January 31, 2024 | 6:15 PM | 7:15 PM | Practice | STR East | Mite A, Mite A1 |
| Thursday | February 1, 2024 | 4:15 PM | 5:15 PM | Practice | STR East | U8 Red |
| Saturday | February 3, 2024 | 11:50 AM | 12:50 PM | Game | ISCC OLY | @ CT Northern Lights 8U Silver |
| Saturday | February 3, 2024 | 11:50 AM | 12:50 PM | Game | International Skating Center of Connecticut - ISCC | @ Northern Lights Silver |
| Saturday | February 3, 2024 | 3:15 PM | 4:15 PM | Game | Greenwich Skating Club | @ GSC Mite Blue |
| Sunday | February 4, 2024 | TBD | TBD | Game | TBD | @ TBD |
| Sunday | February 4, 2024 | 7:00 AM | 8:00 AM | Game | SoNo Training Rink | @ Mid Fairfield 8U White - Declared - Jamboree |
| Wednesday | February 7, 2024 | 6:15 PM | 7:15 PM | Practice | STR East | Mite A, Mite A1 |
| Thursday | February 8, 2024 | 4:15 PM | 5:15 PM | Practice | STR East | U8 Red |
| Saturday | February 10, 2024 | 1:35 PM | 2:35 PM | Game | Northford White | @ SL Sharks 8U - Declared - Jamboree |
| Sunday | February 11, 2024 | 8:05 AM | 9:05 AM | Game | STR-West | vs. GSC Mite White |
| Wednesday | February 14, 2024 | 6:15 PM | 7:15 PM | Practice | STR East | Mite A, Mite A1 |
| Thursday | February 15, 2024 | 4:15 PM | 5:15 PM | Practice | STR East | U8 Red |
| Saturday | February 17, 2024 | 8:45 AM | 9:45 AM | Game | Stamford Twin W X-Ice | vs. Mid Fairfield 8U Royal - Declared - Jamboree |
| Sunday | February 18, 2024 | 11:45 AM | 12:45 PM | Game | Danbury Patriot X-Ice | @ CT Hat Tricks Girls 8U - Undeclared |
| Sunday | February 18, 2024 | 4:50 PM | 5:50 PM | Game | Playland Ice Casino | @ Rye Rangers Mite B |
| Wednesday | February 21, 2024 | 6:15 PM | 7:15 PM | Practice | STR East | Mite A, Mite A1 |
| Thursday | February 22, 2024 | 4:15 PM | 5:15 PM | Practice | STR East | U8 Red |
| Saturday | February 24, 2024 | 8:30 AM | 9:30 AM | Game | Stamford Twin E X-Ice | vs. New Canaan Winter Club 8U Red |
| Saturday | February 24, 2024 | 3:15 PM | 4:15 PM | Game | Greenwich Skating Club | @ GSC Mite Blue |
| Sunday | February 25, 2024 | 8:05 AM | 9:05 AM | Game | STR-West | vs. GSC Mite Blue |
| Wednesday | February 28, 2024 | 6:15 PM | 7:15 PM | Practice | STR East | Mite A, Mite A1 |
| Thursday | February 29, 2024 | 4:15 PM | 5:15 PM | Practice | STR East | U8 Red |
| Saturday | March 2, 2024 | 8:30 AM | 9:30 AM | Game | Stamford Twin Rinks | @ TBD |
| Sunday | March 3, 2024 | 2:45 PM | 4:45 PM | Game | Northford Ice Pavilion | vs. CGHL U8 Jamboree |
| Thursday | March 7, 2024 | 5:25 PM | 6:15 PM | Practice | STR East | U10A1 |
| Saturday | March 9, 2024 | TBD | TBD | Other | TBD | |
| Saturday | March 9, 2024 | 7:30 AM | 8:30 AM | Extra-Practice | Stamford Twin Rinks | |
| Saturday | March 9, 2024 | 6:00 PM | 7:00 PM | Game | New Canaan Winter Club | vs. Outdoor Skate |
| Sunday | March 10, 2024 | TBD | TBD | Other | TBD | |
| Sunday | March 10, 2024 | 8:30 AM | 1:30 PM | Game | Champions Skating Center | @ CHC Jamboree |
| Tuesday | March 12, 2024 | 4:25 PM | 5:25 PM | Practice | STR East | PeeWee A1 |

