| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 28, 2023 | 6:10 PM | 7:10 PM | Practice | DIH Rink | U12 Tier 1 |
| Wednesday | August 30, 2023 | 7:25 PM | 8:25 PM | Practice | STR East | |
| Friday | September 1, 2023 | 7:30 PM | 8:30 PM | Training | STR West | U12A1 |
| Saturday | September 2, 2023 | 9:20 AM | 10:35 AM | Game | Stamford Twin Rinks | vs. Family skate |
| Wednesday | September 6, 2023 | 7:25 PM | 8:25 PM | Practice | STR East | |
| Friday | September 8, 2023 | 6:30 PM | 7:25 PM | Training | STR East | U12A1 |
| Saturday | September 9, 2023 | 8:10 AM | 9:30 AM | Game | Stamford Twin Rinks | vs. STATELINE 12U A (BLUE) |
| Monday | September 11, 2023 | 6:10 PM | 7:10 PM | Practice | DIH Rink | |
| Wednesday | September 13, 2023 | 7:25 PM | 8:25 PM | Practice | STR East | |
| Saturday | September 16, 2023 | 3:25 PM | 4:45 PM | Extra-Practice | STR | |
| Sunday | September 17, 2023 | 11:00 AM | 12:15 PM | Game | STRW | vs. Shoreline Shark |
| Monday | September 18, 2023 | 6:10 PM | 7:10 PM | Practice | DIH Rink | |
| Wednesday | September 20, 2023 | 7:25 PM | 8:25 PM | Practice | STR East | |
| Friday | September 22, 2023 | 6:20 PM | 7:20 PM | Training | STR West | Squirt AA |
| Saturday | September 23, 2023 | 8:15 AM | 9:30 AM | Game | Stamford Twin Rinks | vs. NCWC A1 |
| Saturday | September 23, 2023 | 3:25 PM | 4:40 PM | Game | Stamford Twin Rinks | @ DYHA PW A1 |
| Sunday | September 24, 2023 | 6:00 PM | 7:00 PM | Game | Danbury Liberty | @ Hat Tricks G12U - Tier 2 |
| Monday | September 25, 2023 | 6:10 PM | 7:10 PM | Practice | DIH Rink | |
| Tuesday | September 26, 2023 | 4:00 PM | 4:55 PM | Training | STR West | Goalie Clinic 1/2 Sheet |
| Wednesday | September 27, 2023 | 7:25 PM | 8:25 PM | Practice | STR East | |
| Saturday | September 30, 2023 | 9:45 AM | 11:00 AM | Game | SportsCare Arena presented by Summit Health | @ MYHA 10U Blue |
| Saturday | September 30, 2023 | 4:45 PM | 6:00 PM | Game | SportsCare Arena presented by Summit Health | @ Princeton Tigers |
| Sunday | October 1, 2023 | 7:10 AM | 8:25 AM | Game | SportsCare Arena presented by Summit Health | vs. MYHA 12U Blue |
| Sunday | October 1, 2023 | 1:00 PM | 2:15 PM | Game | SportsCare Arena presented by Summit Health | vs. St. James Hockey |
| Monday | October 2, 2023 | 6:10 PM | 7:10 PM | Practice | DIH Rink | |
| Tuesday | October 3, 2023 | 4:00 PM | 4:55 PM | Training | STR West | U12 Tier 1 |
| Wednesday | October 4, 2023 | 7:25 PM | 8:25 PM | Practice | STR East | |
| Saturday | October 7, 2023 | 10:00 AM | 11:20 AM | Game | Darien Ice House | vs. Hamden G12U A |
| Sunday | October 8, 2023 | 6:15 PM | 7:35 PM | Game | Playland Ice Casino | @ U12 Tigers B |
| Monday | October 9, 2023 | 6:10 PM | 7:10 PM | Practice | DIH Rink | |
| Wednesday | October 11, 2023 | 7:25 PM | 8:25 PM | Practice | STR East | |
| Saturday | October 14, 2023 | 10:10 AM | 11:30 AM | Game | Capital Ice Arena - Clifton Park, NY | @ CP Dynamo |
| Saturday | October 14, 2023 | 1:10 PM | 2:30 PM | Game | Capital Ice Arena - Clifton Park, NY | @ CP Dynamo |
| Sunday | October 15, 2023 | 3:40 PM | 5:00 PM | Game | Darien Ice House | vs. Mid Fairfield PWB |
| Monday | October 16, 2023 | 6:10 PM | 7:10 PM | Practice | DIH Rink | |
| Wednesday | October 18, 2023 | 7:25 PM | 8:25 PM | Practice | STR East | |
| Saturday | October 21, 2023 | 1:35 PM | 2:45 PM | Game | STR West | vs. Saugerties Fillies |
| Saturday | October 21, 2023 | 4:05 PM | 5:15 PM | Game | STR West | vs. Saugerties Fillies |
| Monday | October 23, 2023 | 6:10 PM | 7:10 PM | Practice | DIH Rink | |
| Wednesday | October 25, 2023 | 7:25 PM | 8:25 PM | Practice | STR East | |
| Saturday | October 28, 2023 | 10:00 AM | 11:20 AM | Game | Darien Ice House | vs. Greenwich PWB |
| Sunday | October 29, 2023 | 12:20 PM | 1:35 PM | Game | Darien Ice House | @ NCWC A1 |
| Monday | October 30, 2023 | 5:55 PM | 6:10 PM | Other | Darien Ice House | |
| Monday | October 30, 2023 | 6:10 PM | 7:10 PM | Practice | DIH Rink | |
| Wednesday | November 1, 2023 | 7:25 PM | 8:25 PM | Practice | STR East | |
| Friday | November 3, 2023 | 7:20 PM | 8:20 PM | Training | SoNo Rink | U12 Tier 1, PeeWee A |
| Saturday | November 4, 2023 | 2:45 PM | 4:00 PM | Game | Northford White | @ Shoreline Sharks G12U - Tier 2 |
| Sunday | November 5, 2023 | 3:45 PM | 5:00 PM | Game | STR East | vs. STATELINE 12U A |
| Monday | November 6, 2023 | 6:00 PM | 7:00 PM | Practice | DIH Rink | PeeWee A |
| Thursday | November 9, 2023 | 4:45 PM | 5:45 PM | Practice | STR East | |
| Saturday | November 11, 2023 | 11:30 AM | 12:55 PM | Game | Ice Vault Arena | @ MYHA 12U Blue |
| Saturday | November 11, 2023 | 5:15 PM | 6:40 PM | Game | Ice Vault Arena | @ St. James Hockey |
| Sunday | November 12, 2023 | 7:00 AM | 8:20 AM | Game | Ice Vault Arena | vs. New York Islanders |
| Sunday | November 12, 2023 | 2:30 PM | 3:45 PM | Game | Ice Vault Arena | vs. MYHA 10U Blue |
| Monday | November 13, 2023 | 6:55 PM | 7:10 PM | Other | STR Synthetic Rink | |
| Monday | November 13, 2023 | 7:10 PM | 8:10 PM | Practice | STR East | |
| Tuesday | November 14, 2023 | 4:10 PM | 5:05 PM | Training | STR East | U10A, U12 Tier 1 |
| Wednesday | November 15, 2023 | 7:25 PM | 8:25 PM | Practice | STR East | Bantam B |
| Saturday | November 18, 2023 | 5:30 PM | 6:50 PM | Game | Shelton Lower | @ Mid Fairfield Stars G12U - Tier 2 |
| Sunday | November 19, 2023 | 11:05 AM | 12:20 PM | Game | Stamford Twin E | vs. Hat Tricks G12U - Tier 2 |
| Monday | November 20, 2023 | 7:10 PM | 8:10 PM | Practice | STR East | |
| Wednesday | November 22, 2023 | 7:25 PM | 8:25 PM | Practice | STR East | Bantam B |
| Sunday | November 26, 2023 | 11:05 AM | 12:20 PM | Training | STR East | |
| Monday | November 27, 2023 | 7:10 PM | 8:10 PM | Practice | STR East | |
| Thursday | November 30, 2023 | 5:55 PM | 6:55 PM | Practice | STR West | |
| Sunday | December 3, 2023 | 9:45 AM | 11:00 AM | Game | Stamford Twin E | vs. CT Northern Lights 12U Maroon - Tier 2 |
| Sunday | December 3, 2023 | 12:50 PM | 2:10 PM | Game | Stamford Twin W | @ CT Northern Lights 12U Maroon - Tier 2 |
| Monday | December 4, 2023 | 7:25 PM | 8:25 PM | Practice | STR East | |
| Wednesday | December 6, 2023 | 7:25 PM | 8:25 PM | Practice | STR East | Bantam B |
| Saturday | December 9, 2023 | 9:30 AM | 10:50 AM | Game | Shelton Upper | @ Lady RiverHawks G12U |
| Sunday | December 10, 2023 | 10:20 AM | 11:45 AM | Game | Darien Ice House | vs. NJ Bandits |
| Monday | December 11, 2023 | 7:25 PM | 8:25 PM | Practice | STR East | |
| Wednesday | December 13, 2023 | 7:25 PM | 8:25 PM | Practice | STR East | Bantam B |
| Saturday | December 16, 2023 | 2:00 PM | 4:00 PM | Meeting | Pinot's Palette | |
| Sunday | December 17, 2023 | 5:10 PM | 6:40 PM | Game | Stamford Twin E | vs. Lady RiverHawks G12U |
| Monday | December 18, 2023 | 7:25 PM | 8:25 PM | Practice | STR East | |
| Wednesday | December 20, 2023 | 7:25 PM | 8:25 PM | Practice | STR East | Bantam B |
| Wednesday | January 3, 2024 | 7:25 PM | 8:25 PM | Practice | STR East | Bantam B |
| Saturday | January 6, 2024 | 10:00 AM | 11:30 AM | Game | Darien Ice House | vs. STATELINE 12U A (BLUE) |
| Sunday | January 7, 2024 | 3:40 PM | 5:10 PM | Game | Darien Ice House | vs. Mid Fairfield Stars G12U - Tier 2 |
| Monday | January 8, 2024 | 7:25 PM | 8:25 PM | Practice | STR East | |
| Wednesday | January 10, 2024 | 7:25 PM | 8:25 PM | Practice | STR East | Bantam B |
| Saturday | January 13, 2024 | 8:00 PM | 9:10 PM | Game | Cool Insuring Arena | @ Malone 46ers |
| Sunday | January 14, 2024 | 10:15 AM | 11:25 AM | Game | Cool Insuring Arena | @ Canton Blades |
| Sunday | January 14, 2024 | 8:00 PM | 9:10 PM | Game | Cool Insuring Arena | vs. CT Northern Lights - Silver 12U |
| Monday | January 15, 2024 | 9:15 AM | 10:25 AM | Game | Cool Insuring Arena | vs. Massena River Queens |
| Wednesday | January 17, 2024 | 7:25 PM | 8:25 PM | Practice | STR East | Bantam B |
| Saturday | January 20, 2024 | 10:00 AM | 11:20 AM | Game | Darien Ice House | vs. MassConn United Hockey Club |
| Saturday | January 20, 2024 | 2:50 PM | 4:20 PM | Game | New Canaan Winter Club | vs. MassConn United Hockey Club |
| Monday | January 22, 2024 | 7:25 PM | 8:25 PM | Practice | STR East | |
| Tuesday | January 23, 2024 | 4:00 PM | 4:55 PM | Training | STR East | U12 Tier 1, Bantam B |
| Wednesday | January 24, 2024 | 7:25 PM | 8:25 PM | Practice | STR East | Bantam B |
| Saturday | January 27, 2024 | 10:00 AM | 11:20 AM | Game | Darien Ice House | vs. CP Dynamo |
| Saturday | January 27, 2024 | 2:50 PM | 4:20 PM | Game | New Canaan Winter Club | vs. CP Dynamo |
| Monday | January 29, 2024 | 7:25 PM | 8:25 PM | Practice | STR East | |
| Wednesday | January 31, 2024 | 7:25 PM | 8:25 PM | Practice | STR East | Bantam B |
| Saturday | February 3, 2024 | 6:00 PM | 7:15 PM | Game | SoNo Ice House | @ MF PWB |
| Sunday | February 4, 2024 | 11:00 AM | 12:15 PM | Game | Stamford Twin E | vs. Shoreline Sharks G12U - Tier 2 |
| Monday | February 5, 2024 | 7:25 PM | 8:25 PM | Practice | STR East | |
| Wednesday | February 7, 2024 | 7:25 PM | 8:25 PM | Practice | STR East | Bantam B |
| Saturday | February 10, 2024 | 1:10 PM | 2:25 PM | Game | New Canaan Winter Club | vs. CT Northern Lights (Silver/T1) |
| Monday | February 12, 2024 | 7:25 PM | 8:25 PM | Practice | STR East | |
| Wednesday | February 14, 2024 | 7:25 PM | 8:25 PM | Practice | STR East | Bantam B |
| Saturday | February 17, 2024 | 8:10 AM | 9:25 AM | Game | Northford Ice Pavilion | vs. Hamden |
| Saturday | February 17, 2024 | 8:10 AM | 9:25 AM | Game | Northford Red | @ Hamden G12U A |
| Saturday | February 17, 2024 | 4:00 PM | 5:15 PM | Game | Northford Ice Pavilion | vs. Northern Lights |
| Sunday | February 18, 2024 | 9:30 AM | 10:45 AM | Game | Northford Ice Pavilion | vs. Shoreline Sharks |
| Sunday | February 18, 2024 | 2:50 PM | 4:00 PM | Game | Northford Ice Pavilion | vs. Shoreline Sharks |
| Wednesday | February 21, 2024 | 7:25 PM | 8:25 PM | Practice | STR East | Bantam B |
| Saturday | February 24, 2024 | 10:50 AM | 12:05 PM | Game | STR West | @ DYHA PW B |
| Monday | February 26, 2024 | 7:25 PM | 8:25 PM | Practice | STR East | |
| Tuesday | February 27, 2024 | 7:20 PM | 8:20 PM | Training | DIH Rink | U12 Tier 1 |
| Wednesday | February 28, 2024 | 7:25 PM | 8:25 PM | Practice | STR East | Bantam B |
| Tuesday | March 5, 2024 | 7:55 PM | 8:55 PM | Practice | NCWC Rink | U12A1 |
| Saturday | March 9, 2024 | 6:45 PM | 8:00 PM | Game | ProSkate Ice Arena | vs. Lehigh Valley Phantoms |
| Sunday | March 10, 2024 | 12:15 PM | 1:30 PM | Game | ProSkate Ice Arena | @ Islanders |
| Monday | March 11, 2024 | 9:00 AM | 10:15 AM | Game | ProSkate Ice Arena | vs. Finals - Islanders |

