| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 20, 2026 | 7:00 PM | 8:00 PM | Practice | STR East | |
| Friday | August 21, 2026 | 5:30 PM | 6:30 PM | Practice | STR East | |
| Monday | August 24, 2026 | 7:55 PM | 9:10 PM | Practice | STR East | |
| Thursday | August 27, 2026 | 5:20 PM | 6:20 PM | Practice | STR East | |
| Saturday | August 29, 2026 | 4:00 PM | 6:00 PM | Other | 495 Hollow Tree Ridge Rd | |
| Sunday | August 30, 2026 | 1:30 PM | 2:50 PM | Extra-Practice | STR - West Rink | |
| Monday | August 31, 2026 | 7:55 PM | 9:10 PM | Practice | STR East | |
| Thursday | September 3, 2026 | 5:20 PM | 6:20 PM | Practice | STR East | |
| Friday | September 4, 2026 | 7:25 PM | 8:20 PM | Practice | STR West | |
| Saturday | September 5, 2026 | 7:40 PM | 9:05 PM | Game | Stamford Twin E | vs. East Haven 14U A - Open |
| Sunday | September 6, 2026 | 8:20 AM | 9:35 AM | Game | Wonderland New | @ Wonderland 14U B Blue |
| Monday | September 7, 2026 | 7:55 PM | 9:10 PM | Practice | STR East | |
| Thursday | September 10, 2026 | 5:20 PM | 6:20 PM | Practice | STR East | |
| Saturday | September 12, 2026 | 6:55 PM | 8:10 PM | Game | Stamford Twin W | vs. GSC 14UA - Open |
| Sunday | September 13, 2026 | 4:45 PM | 6:05 PM | Game | Stamford Twin E | vs. Wonderland 14U B White |
| Monday | September 14, 2026 | 7:55 PM | 9:10 PM | Practice | STR East | |
| Thursday | September 17, 2026 | 5:20 PM | 6:20 PM | Practice | STR East | |
| Saturday | September 19, 2026 | 12:55 PM | 2:15 PM | Game | STR - WEST | vs. Bedford 14U B |
| Sunday | September 20, 2026 | 7:20 PM | 8:40 PM | Game | WSA Westchester Skating Academy | @ Scarsdale 14U A1 |
| Monday | September 21, 2026 | 7:55 PM | 9:10 PM | Practice | STR East | |
| Thursday | September 24, 2026 | 5:20 PM | 6:20 PM | Practice | STR East | |
| Friday | September 25, 2026 | 6:10 PM | 7:10 PM | Practice | DIH Rink | |
| Saturday | September 26, 2026 | 10:20 AM | 11:40 AM | Game | Northford Red | @ GNH 14U - AA Minor |
| Sunday | September 27, 2026 | 4:50 PM | 6:10 PM | Game | STR - WEST | vs. Long Island Rinx 14U A (South) |
| Monday | September 28, 2026 | 7:55 PM | 9:10 PM | Practice | STR East | |
| Thursday | October 1, 2026 | 5:20 PM | 6:20 PM | Practice | STR East | |
| Saturday | October 3, 2026 | 7:40 PM | 9:00 PM | Game | Stamford Twin E | vs. Stamford 14U A1 |
| Sunday | October 4, 2026 | 6:00 PM | 7:20 PM | Game | Hommocks Park Ice Rink | @ Mamaroneck 14U A |
| Monday | October 5, 2026 | 7:55 PM | 9:10 PM | Practice | STR East | |
| Thursday | October 8, 2026 | 5:20 PM | 6:20 PM | Practice | STR East | |
| Saturday | October 10, 2026 | 6:35 PM | 7:55 PM | Game | Stamford Twin W | vs. Jr Huskies 14U - A1 |
| Sunday | October 11, 2026 | 3:45 PM | 5:15 PM | Game | East Haven Rink | @ East Haven 14U A - Open |
| Saturday | October 17, 2026 | 5:30 PM | 6:50 PM | Game | Avon Old Farms | @ Avon 14U A |
| Sunday | October 18, 2026 | 5:05 PM | 6:25 PM | Game | Stamford Twin E | vs. NCWC 14U A1 |
| Friday | October 23, 2026 | TBD | TBD | Game | Utica University Nexus Center | @ Utica Comets Cup |
| Saturday | October 24, 2026 | TBD | TBD | Game | Utica University Nexus Center | @ Utica Comets Cup |
| Sunday | October 25, 2026 | TBD | TBD | Game | Utica University Nexus Center | @ Utica Comets Cup |
| Saturday | October 31, 2026 | 1:50 PM | 3:10 PM | Game | Darien Ice House | @ NCWC 14U A1 |
| Sunday | November 1, 2026 | 8:20 AM | 9:40 AM | Game | WSA Westchester Skating Academy | @ Westchester Vipers 14U A1 |
| Saturday | November 7, 2026 | 7:00 PM | 8:20 PM | Game | Stamford Twin W | vs. Western Colonials 14U A Open |
| Sunday | November 8, 2026 | 2:30 PM | 3:40 PM | Game | Bolton Ice Rink | @ CT Game Change 14U |
| Saturday | November 14, 2026 | 2:20 PM | 3:40 PM | Game | Stamford Twin W | vs. Central 14U A1 |
| Sunday | November 15, 2026 | 12:35 PM | 1:55 PM | Game | Stamford Twin W | vs. GNH 14U - AA Minor |
| Saturday | November 21, 2026 | 1:00 PM | 2:15 PM | Game | Martire Family | vs. GSC 14UA - Open |
| Sunday | November 22, 2026 | 3:20 PM | 4:40 PM | Game | STR - EAST | vs. Scarsdale 14U A1 |
| Saturday | November 28, 2026 | 7:40 PM | 9:00 PM | Game | Stamford Twin E | vs. Pawling 14U A |
| Thursday | December 3, 2026 | 3:00 PM | 4:00 PM | Other | The Olympic Center | |
| Thursday | December 3, 2026 | 4:20 PM | 5:20 PM | Other | The Olympic Center | |
| Friday | December 4, 2026 | TBD | TBD | Game | The Olympic Center | @ Challenge Cup |
| Saturday | December 5, 2026 | TBD | TBD | Game | The Olympic Center | @ Challenge Cup |
| Sunday | December 6, 2026 | TBD | TBD | Game | The Olympic Center | @ Challenge Cup |
| Friday | December 11, 2026 | 8:30 PM | 9:45 PM | Game | GSC | @ GSC 14UA - Open |
| Saturday | December 12, 2026 | 8:25 PM | 9:45 PM | Game | Stamford Twin W | vs. Western Colonials 14U A Open |
| Sunday | December 13, 2026 | 12:00 PM | 1:20 PM | Game | Taft School Mays | @ Watertown 14U B- Open |
| Saturday | December 19, 2026 | 2:30 PM | 3:50 PM | Game | Shelton Lower | @ CT RiverHawks 14UA |
| Sunday | December 20, 2026 | 8:00 AM | 9:15 AM | Game | Brewster Ice 1 | @ Western Colonials 14U A Open |
| Saturday | January 2, 2027 | 12:20 PM | 1:40 PM | Game | Darien Ice House | vs. Wonderland 14U B Blue |
| Sunday | January 3, 2027 | 8:20 AM | 9:35 AM | Game | Wonderland New | @ Wonderland 14U B Blue |
| Saturday | January 9, 2027 | 5:55 PM | 7:10 PM | Game | Stamford Twin W | vs. South Windsor Knights 14U A1 - Open |
| Sunday | January 10, 2027 | 5:00 PM | 6:30 PM | Game | Trinity-Pawlin Rink | @ Pawling 14U A |
| Saturday | January 16, 2027 | TBD | TBD | Game | The Gardens Ice House | @ Challenge Cup |
| Sunday | January 17, 2027 | TBD | TBD | Game | The Gardens Ice House | @ Challenge Cup |
| Monday | January 18, 2027 | TBD | TBD | Game | The Gardens Ice House | @ Challenge Cup |
| Sunday | January 24, 2027 | 3:50 PM | 5:20 PM | Game | Terry Conners Rink | @ Stamford 14U A1 |
| Saturday | January 30, 2027 | 6:05 PM | 7:20 PM | Game | Wonderland New | @ Wonderland 14U A1 |
| Sunday | January 31, 2027 | 6:00 PM | 7:20 PM | Game | STR - EAST | vs. CT Polar Bears 14U Blue |
| Saturday | February 6, 2027 | 8:40 PM | 10:00 PM | Game | Darien Ice House | vs. Westchester Vipers 14U A1 |
| Sunday | February 7, 2027 | 12:10 PM | 1:30 PM | Game | UCONN Rink | @ Jr Huskies 14U - A1 |
| Saturday | February 13, 2027 | 5:30 PM | 6:50 PM | Game | STR - WEST | vs. Mamaroneck 14U A |
| Sunday | February 14, 2027 | 1:30 PM | 3:00 PM | Game | Winter Garden Rink | @ Ridgefield 14U A - Open |
| Saturday | February 20, 2027 | 2:50 PM | 4:10 PM | Game | Stamford Twin W | vs. Avon 14U A |
| Sunday | February 21, 2027 | TBD | TBD | Game | Sports Center of Connecticut | @ CT Polar Bears 14U Blue |
| Saturday | February 27, 2027 | 5:50 PM | 7:10 PM | Game | Evarts Rink | @ Bedford 14U B |
| Sunday | February 28, 2027 | 6:20 PM | 7:40 PM | Game | Darien Ice House | vs. Wonderland 14U A1 |

