| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | July 12, 2023 | 6:00 PM | 7:00 PM | Practice | STR East | PeeWee AA |
| Wednesday | July 19, 2023 | 6:00 PM | 7:00 PM | Practice | STR East | PeeWee AA |
| Wednesday | July 26, 2023 | 6:00 PM | 7:00 PM | Practice | STR East | PeeWee AA |
| Wednesday | August 2, 2023 | 6:00 PM | 7:00 PM | Practice | STR East | PeeWee AA |
| Wednesday | August 9, 2023 | 6:00 PM | 7:00 PM | Practice | STR East | PeeWee AA |
| Wednesday | August 16, 2023 | 6:00 PM | 7:00 PM | Practice | STR East | PeeWee AA |
| Wednesday | August 23, 2023 | 6:00 PM | 7:00 PM | Practice | STR East | PeeWee AA |
| Tuesday | August 29, 2023 | 8:40 PM | 9:40 PM | Practice | STR East | |
| Wednesday | August 30, 2023 | 4:00 PM | 4:55 PM | Training | STR West | Bantam A |
| Thursday | August 31, 2023 | 5:10 PM | 6:10 PM | Practice | STR East | Bantam A |
| Saturday | September 2, 2023 | 9:00 AM | 10:15 AM | Game | Ice Line | vs. Allegheny Badgers |
| Saturday | September 2, 2023 | 1:30 PM | 2:45 PM | Game | Ice Line | @ Team Philadelphia |
| Sunday | September 3, 2023 | 8:15 AM | 9:30 AM | Game | Ice Line | @ Montgomery Ice Devils AA |
| Sunday | September 3, 2023 | 3:00 PM | 4:15 PM | Game | Ice Line | vs. Haverford Hawks |
| Tuesday | September 5, 2023 | 8:15 PM | 9:15 PM | Practice | STR East | |
| Thursday | September 7, 2023 | 5:10 PM | 6:10 PM | Practice | STR East | Bantam A |
| Saturday | September 9, 2023 | 5:15 PM | 6:35 PM | Game | Ice House | @ North Jersey Avalanche |
| Sunday | September 10, 2023 | 12:40 PM | 2:00 PM | Extra-Practice | STR West | |
| Tuesday | September 12, 2023 | 8:45 PM | 9:45 PM | Extra-Practice | STR East | |
| Wednesday | September 13, 2023 | 4:00 PM | 4:55 PM | Training | STR West | Bantam B |
| Thursday | September 14, 2023 | 5:10 PM | 6:10 PM | Practice | STR East | Bantam A |
| Saturday | September 16, 2023 | 12:05 PM | 1:05 PM | Game | Wonderland Stadium | @ Wonderland 14U AA - Tier 2 |
| Saturday | September 16, 2023 | 6:25 PM | 7:45 PM | Game | STR - West | vs. Applecore Bantam AA |
| Sunday | September 17, 2023 | 3:10 PM | 4:30 PM | Game | Clark Gillies Arena (Dix Hills Ice Rink) | @ Long Island Rebels |
| Tuesday | September 19, 2023 | 8:15 PM | 9:15 PM | Extra-Practice | STR East | |
| Wednesday | September 20, 2023 | 4:00 PM | 4:55 PM | Training | STR West | Bantam A |
| Thursday | September 21, 2023 | 5:10 PM | 6:10 PM | Practice | STR East | Bantam A |
| Saturday | September 23, 2023 | 6:00 PM | 7:20 PM | Game | Westchester Skating Academy | @ Rye Rangers AA - TB |
| Sunday | September 24, 2023 | 3:40 PM | 5:00 PM | Game | STR East | vs. Long Island Rebels |
| Tuesday | September 26, 2023 | 8:45 PM | 9:45 PM | Extra-Practice | STR East | |
| Thursday | September 28, 2023 | 8:00 PM | 9:00 PM | Practice | SoNo Rink | Bantam A |
| Friday | September 29, 2023 | 6:30 PM | 7:25 PM | Training | STR East | Bantam B |
| Saturday | September 30, 2023 | 6:50 PM | 8:10 PM | Game | Newington Red | @ Central 14U AA |
| Sunday | October 1, 2023 | 2:10 PM | 3:30 PM | Game | STR East | vs. Yale 2010 AAA |
| Tuesday | October 3, 2023 | 8:15 PM | 9:15 PM | Practice | STR East | |
| Thursday | October 5, 2023 | 8:00 PM | 9:00 PM | Practice | SoNo Rink | Bantam A |
| Friday | October 6, 2023 | 8:20 PM | 9:20 PM | Training | DIH Rink | Bantam A |
| Saturday | October 7, 2023 | 5:20 PM | 6:40 PM | Game | Ice Hutch | @ Pelham 14U AA |
| Sunday | October 8, 2023 | 3:40 PM | 5:00 PM | Game | STR East | vs. North Jersey Avalanche |
| Tuesday | October 10, 2023 | 8:45 PM | 9:45 PM | Extra-Practice | STR East | |
| Thursday | October 12, 2023 | 8:00 PM | 9:00 PM | Practice | SoNo Rink | Bantam A |
| Saturday | October 14, 2023 | 10:10 AM | 11:25 AM | Game | Grundy Ice Arena | vs. St. James 14U Gold |
| Saturday | October 14, 2023 | 4:20 PM | 5:35 PM | Game | Grundy Ice Arena | vs. Wissahickon Warriors AA |
| Sunday | October 15, 2023 | 9:00 AM | 10:15 AM | Game | Grundy Ice Arena | vs. St. Louis Knights |
| Sunday | October 15, 2023 | 3:20 PM | 4:35 PM | Game | Grundy Ice Arena | @ Lancaster Firebirds 14U Black |
| Monday | October 16, 2023 | 4:00 PM | 4:55 PM | Training | STR West | Bantam A, Bantam A1 |
| Tuesday | October 17, 2023 | 8:00 PM | 8:15 PM | Other | Stamford Twin Rinks Synthetic | |
| Tuesday | October 17, 2023 | 8:15 PM | 9:15 PM | Practice | STR East | |
| Thursday | October 19, 2023 | 6:55 PM | 7:55 PM | Practice | STR West | Bantam A |
| Saturday | October 21, 2023 | 5:30 PM | 6:50 PM | Game | STR East | vs. Long Island Rebels |
| Sunday | October 22, 2023 | 2:10 PM | 3:25 PM | Other | STR - East | |
| Tuesday | October 24, 2023 | 8:45 PM | 9:45 PM | Practice | STR East | |
| Thursday | October 26, 2023 | 6:55 PM | 7:55 PM | Practice | STR West | Bantam A |
| Saturday | October 28, 2023 | 5:25 PM | 6:40 PM | Game | Darien Ice House | vs. Nassau County Lions AA |
| Sunday | October 29, 2023 | 2:10 PM | 3:30 PM | Game | STR East | vs. North Jersey Avalanche |
| Monday | October 30, 2023 | 4:00 PM | 4:55 PM | Training | STR West | U14A, Bantam A1 |
| Thursday | November 2, 2023 | 6:55 PM | 7:55 PM | Practice | STR West | Bantam A |
| Friday | November 3, 2023 | 8:20 PM | 9:50 PM | Game | Darien Ice House | @ New Canaan Winter Club 14U AA |
| Saturday | November 4, 2023 | 6:55 PM | 8:15 PM | Game | Stamford Twin E | vs. Simsbury 14U A - Tier 2 |
| Monday | November 6, 2023 | 4:00 PM | 4:55 PM | Training | STR East | Bantam A, Bantam A1 |
| Tuesday | November 7, 2023 | 8:45 PM | 9:45 PM | Practice | STR East | |
| Wednesday | November 8, 2023 | 6:15 PM | 7:15 PM | Practice | STR East | U14A1 |
| Friday | November 10, 2023 | 7:30 AM | 8:35 AM | Game | The Olympic Center (Herb Brooks Arena, "1980 rink") | vs. Boston Advantage |
| Friday | November 10, 2023 | 2:30 PM | 3:35 PM | Game | The Olympic Center (USA Rink) | @ Clifton Park Eagles |
| Saturday | November 11, 2023 | 8:45 AM | 9:50 AM | Game | The Olympic Center (1932 Jack Shea Arena) | vs. Red Bank Generals |
| Saturday | November 11, 2023 | 8:00 PM | 9:05 PM | Game | Saranac Lake Civic Center | @ North Stars |
| Sunday | November 12, 2023 | 11:20 AM | 12:25 PM | Game | The Olympic Center (Herb Brooks Arena, "1980 Rink") | vs. Dragons Sainte Anne |
| Tuesday | November 14, 2023 | 8:45 PM | 9:45 PM | Practice | STR East | |
| Wednesday | November 15, 2023 | 8:30 PM | 9:30 PM | Training | DIH Rink | Bantam A, Bantam A1 |
| Thursday | November 16, 2023 | 7:05 PM | 8:05 PM | Practice | STR West | Bantam A |
| Saturday | November 18, 2023 | 8:00 PM | 9:20 PM | Game | STR - West | vs. Rye Rangers |
| Sunday | November 19, 2023 | 6:45 PM | 8:00 PM | Game | New Canaan Rink | @ New Canaan Winter Club 14U AA |
| Tuesday | November 21, 2023 | 8:15 PM | 9:15 PM | Practice | STR East | |
| Tuesday | November 28, 2023 | 8:45 PM | 9:45 PM | Practice | STR East | |
| Thursday | November 30, 2023 | 7:05 PM | 8:05 PM | Practice | STR West | PeeWee AA |
| Friday | December 1, 2023 | 8:20 PM | 10:00 PM | Training | STR West | PeeWee AA, U14 Tier 1 |
| Saturday | December 2, 2023 | 5:35 PM | 6:55 PM | Game | Stamford Twin W | vs. Wonderland 14U AA - Tier 2 |
| Sunday | December 3, 2023 | 9:00 AM | 10:20 AM | Game | Clark Gillies Arena (Dix Hills Ice Rink) | @ Long Island Rebels |
| Tuesday | December 5, 2023 | 8:15 PM | 9:15 PM | Practice | STR East | |
| Thursday | December 7, 2023 | 7:05 PM | 8:05 PM | Practice | STR West | Bantam A |
| Saturday | December 9, 2023 | 1:10 PM | 2:40 PM | Game | New Canaan Rink | @ New Canaan Winter Club 14U AA |
| Sunday | December 10, 2023 | 5:10 PM | 6:30 PM | Game | Stamford Twin E | vs. Central 14U AA |
| Tuesday | December 12, 2023 | 8:45 PM | 9:45 PM | Practice | STR East | |
| Thursday | December 14, 2023 | 7:05 PM | 8:05 PM | Practice | STR West | Bantam A |
| Saturday | December 16, 2023 | 12:45 PM | 2:05 PM | Game | Stamford Twin W | vs. Wonderland 14U AA - Tier 2 |
| Sunday | December 17, 2023 | 1:45 PM | 3:05 PM | Game | Northford Ice Pavilion | @ Yale AA |
| Monday | December 18, 2023 | 8:40 PM | 9:40 PM | Training | DIH Rink | Bantam A, Bantam A1 |
| Tuesday | December 19, 2023 | 8:15 PM | 9:15 PM | Practice | STR East | |
| Thursday | December 21, 2023 | 7:05 PM | 8:05 PM | Practice | STR West | Bantam A |
| Tuesday | January 2, 2024 | 8:45 PM | 9:45 PM | Practice | STR East | |
| Thursday | January 4, 2024 | 7:05 PM | 8:05 PM | Practice | STR West | Bantam A |
| Saturday | January 6, 2024 | 12:15 PM | 1:35 PM | Game | STR - West | vs. Central AA |
| Tuesday | January 9, 2024 | 8:15 PM | 9:15 PM | Practice | STR East | |
| Thursday | January 11, 2024 | 7:05 PM | 8:05 PM | Practice | STR West | Bantam A |
| Saturday | January 13, 2024 | 12:45 PM | 2:10 PM | Game | Cranston Veterans Memorial Ice | @ Kuper Academy |
| Saturday | January 13, 2024 | 8:20 PM | 9:45 PM | Game | West Warwick Civic Center | vs. Boston Junior Huskies Platinum |
| Sunday | January 14, 2024 | 10:50 AM | 12:15 PM | Game | West Warwick Civic Center | @ South Shore Kings T1 |
| Sunday | January 14, 2024 | 6:45 PM | 8:10 PM | Game | West Warwick Civic Center | @ South Shore Kings Elite |
| Tuesday | January 16, 2024 | 8:45 PM | 9:45 PM | Practice | STR East | |
| Thursday | January 18, 2024 | 7:05 PM | 8:05 PM | Practice | STR West | Bantam A |
| Saturday | January 20, 2024 | 8:25 PM | 9:45 PM | Game | Stamford Twin W | vs. New Canaan Winter Club 14U AA |
| Sunday | January 21, 2024 | 11:15 AM | 12:35 PM | Game | Canterbury School | @ Northwestern A |
| Tuesday | January 23, 2024 | 8:15 PM | 9:15 PM | Practice | STR East | |
| Wednesday | January 24, 2024 | 8:30 PM | 9:30 PM | Training | DIH Rink | Bantam A, Bantam A1 |
| Thursday | January 25, 2024 | 7:05 PM | 8:05 PM | Practice | STR West | Bantam A |
| Saturday | January 27, 2024 | 11:15 AM | 12:35 PM | Game | Cantiague Park Ice Rink | @ Nassau Bantam AA |
| Sunday | January 28, 2024 | 10:30 AM | 12:00 PM | Game | Wonderland Stadium | @ Wonderland 14U AA - Tier 2 |
| Tuesday | January 30, 2024 | 8:45 PM | 9:45 PM | Practice | STR East | |
| Thursday | February 1, 2024 | 7:05 PM | 8:05 PM | Practice | STR West | Bantam A |
| Saturday | February 3, 2024 | 7:00 PM | 8:20 PM | Extra-Practice | STR - EAST | |
| Sunday | February 4, 2024 | 8:30 AM | 9:45 AM | Game | Westminster Rink | @ Simsbury 14U A - Tier 2 |
| Tuesday | February 6, 2024 | 8:15 PM | 9:15 PM | Practice | STR East | |
| Thursday | February 8, 2024 | 7:05 PM | 8:05 PM | Practice | STR West | Bantam A |
| Saturday | February 10, 2024 | 6:10 PM | 7:30 PM | Game | Newington Arena | @ Central AA |
| Sunday | February 11, 2024 | 12:45 PM | 2:05 PM | Game | Sport-O-Rama Ice Rinks | @ Ramapo Saints |
| Tuesday | February 13, 2024 | 8:45 PM | 9:45 PM | Practice | STR East | |
| Thursday | February 15, 2024 | 7:05 PM | 8:05 PM | Practice | STR West | Bantam A |
| Saturday | February 17, 2024 | 7:20 AM | 8:40 AM | Game | Jersey Shore Arena | vs. South Pittsburgh Rebellion-Shell |
| Saturday | February 17, 2024 | 2:40 PM | 4:00 PM | Game | Jersey Shore Arena | vs. Central CT Capitals |
| Sunday | February 18, 2024 | 9:20 AM | 10:40 AM | Game | Howell Ice Arena | @ PHA Icemen |
| Monday | February 19, 2024 | 4:00 PM | 5:00 PM | Training | STR East | Bantam A, Bantam A1 |
| Tuesday | February 20, 2024 | 8:15 PM | 9:15 PM | Practice | STR East | |
| Wednesday | February 21, 2024 | 8:35 PM | 9:35 PM | Practice | STR East | U14A1 |
| Thursday | February 22, 2024 | 5:35 PM | 7:05 PM | Game | East Haven Veterans Memorial Ice Rink | vs. New Canaan AA |
| Friday | February 23, 2024 | 8:00 PM | 9:30 PM | Game | East Haven Veterans Memorial Ice Rink | @ Simsbury |
| Saturday | February 24, 2024 | 2:00 PM | 3:30 PM | Game | Northford Ice Pavilion | vs. Wonderland |
| Sunday | February 25, 2024 | 1:40 PM | 3:10 PM | Game | Northford Ice Pavilion | @ Central AA |
| Monday | February 26, 2024 | 7:40 PM | 8:40 PM | Practice | DIH Rink | |
| Tuesday | February 27, 2024 | 7:20 PM | 8:50 PM | Game | Northford Ice Pavilion | vs. New Canaan Bantam AA |
| Thursday | February 29, 2024 | 7:05 PM | 8:05 PM | Practice | STR West | Bantam A |

