| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 29, 2023 | 7:05 PM | 8:05 PM | Practice | STR East | Bantam A1 |
| Thursday | August 31, 2023 | 6:10 PM | 7:10 PM | Practice | STR West | |
| Friday | September 1, 2023 | 7:35 PM | 8:30 PM | Training | STR East | U14 Tier 1 |
| Sunday | September 3, 2023 | 11:00 AM | 12:20 PM | Extra-Practice | Stamford Twin Rinks | |
| Tuesday | September 5, 2023 | 7:05 PM | 8:05 PM | Practice | STR East | Bantam A1 |
| Thursday | September 7, 2023 | 6:10 PM | 7:10 PM | Practice | STR West | |
| Friday | September 8, 2023 | 7:20 PM | 8:20 PM | Training | SoNo Rink | U12 Tier 1 |
| Saturday | September 9, 2023 | 12:00 PM | 1:20 PM | Game | Enfield Twin Rinks | @ MassConn United Hockey Club |
| Sunday | September 10, 2023 | 3:30 PM | 4:50 PM | Game | Shelton Upper | @ Polar Bears G14U - Tier 2 |
| Tuesday | September 12, 2023 | 7:05 PM | 8:05 PM | Practice | STR East | Bantam A1 |
| Thursday | September 14, 2023 | 6:10 PM | 7:10 PM | Practice | STR West | |
| Friday | September 15, 2023 | 7:35 PM | 8:30 PM | Training | STR East | U12A1 |
| Saturday | September 16, 2023 | 3:25 PM | 4:45 PM | Extra-Practice | Stamford Twin Rinks | |
| Sunday | September 17, 2023 | 4:15 PM | 5:15 PM | Game | Danbury Patriot | @ Hat Tricks G14U - Tier 2 |
| Tuesday | September 19, 2023 | 7:05 PM | 8:05 PM | Practice | STR East | Bantam A1 |
| Thursday | September 21, 2023 | 6:10 PM | 7:10 PM | Practice | STR West | |
| Friday | September 22, 2023 | 8:20 PM | 9:20 PM | Training | DIH Rink | U14 Tier 1 |
| Saturday | September 23, 2023 | 4:50 PM | 6:10 PM | Game | Darien Ice House | vs. State Line Hawks |
| Sunday | September 24, 2023 | 3:40 PM | 5:00 PM | Game | Darien Ice House | vs. State Line Hawks |
| Tuesday | September 26, 2023 | 7:05 PM | 8:05 PM | Practice | STR East | Bantam A1 |
| Wednesday | September 27, 2023 | 4:00 PM | 4:55 PM | Training | STR West | Goalie Clinic 1/2 Sheet |
| Thursday | September 28, 2023 | 6:10 PM | 7:10 PM | Practice | STR West | |
| Saturday | September 30, 2023 | 12:30 PM | 1:50 PM | Game | Ice Vault Arena | @ Jr Flyers Audit |
| Saturday | September 30, 2023 | 5:00 PM | 6:20 PM | Game | Ice Vault Arena | @ MYHA Blue |
| Sunday | October 1, 2023 | 11:00 AM | 12:20 PM | Game | Ice Vault Arena | @ PTL Orange |
| Sunday | October 1, 2023 | 4:00 PM | 5:20 PM | Game | Ice Vault Arena | @ PTL Black |
| Tuesday | October 3, 2023 | 7:05 PM | 8:05 PM | Practice | STR East | Bantam A1 |
| Thursday | October 5, 2023 | 6:10 PM | 7:10 PM | Practice | STR West | |
| Friday | October 6, 2023 | 7:30 PM | 8:30 PM | Training | STR West | U14A1 |
| Saturday | October 7, 2023 | 3:40 PM | 5:00 PM | Game | Darien Ice House | vs. MassConn United Hockey Club |
| Saturday | October 7, 2023 | 7:00 PM | 8:20 PM | Game | Stamford Twin W | vs. Junior Bulldogs 14U |
| Monday | October 9, 2023 | 7:40 PM | 8:40 PM | Training | SoNo Rink | U14A1 |
| Tuesday | October 10, 2023 | 7:05 PM | 8:05 PM | Practice | STR East | Bantam A1 |
| Thursday | October 12, 2023 | 6:10 PM | 7:10 PM | Practice | STR West | |
| Saturday | October 14, 2023 | 10:00 AM | 11:20 AM | Practice | DIH Rink | |
| Sunday | October 15, 2023 | 5:05 PM | 6:20 PM | Game | Stamford Twin E | @ Hamden G14U A |
| Tuesday | October 17, 2023 | 6:50 PM | 7:05 PM | Other | Stamford Twin Rinks Synthetic | |
| Tuesday | October 17, 2023 | 7:05 PM | 8:05 PM | Practice | STR East | Bantam A1 |
| Thursday | October 19, 2023 | 8:35 PM | 9:35 PM | Practice | STR West | |
| Sunday | October 22, 2023 | 3:40 PM | 5:00 PM | Game | Darien Ice House | vs. CT Northern Lights 14U Maroon - Tier 2 |
| Monday | October 23, 2023 | 4:00 PM | 4:55 PM | Practice | STR East | U14 Tier 1, U14A1 |
| Tuesday | October 24, 2023 | 6:50 PM | 7:50 PM | Other | Synthetic Rink STR | |
| Tuesday | October 24, 2023 | 7:05 PM | 8:05 PM | Practice | STR East | Bantam A1 |
| Thursday | October 26, 2023 | 8:05 PM | 9:05 PM | Practice | STR West | |
| Saturday | October 28, 2023 | 12:45 PM | 2:05 PM | Game | Ice Vault Arena | @ NJ Bandits |
| Sunday | October 29, 2023 | 3:40 PM | 5:00 PM | Game | Darien Ice House | vs. Capital Wolves G14U Tier 2 |
| Monday | October 30, 2023 | 4:00 PM | 4:55 PM | Training | STR West | Bantam AA, Bantam A1 |
| Wednesday | November 1, 2023 | 7:50 PM | 8:50 PM | Practice | STR East | |
| Thursday | November 2, 2023 | 4:20 PM | 5:40 PM | Meeting | Lake Placid | |
| Friday | November 3, 2023 | 11:30 AM | 12:50 PM | Game | Saranac Lake Civic Center | vs. KPW Warriors |
| Friday | November 3, 2023 | 5:00 PM | 6:30 PM | Training | Lake Placid | |
| Saturday | November 4, 2023 | 2:45 PM | 4:05 PM | Game | Lake Placid | vs. Central York Panthers |
| Saturday | November 4, 2023 | 9:00 PM | 10:20 PM | Game | Lake Placid | vs. Detroit Bull Dogs |
| Sunday | November 5, 2023 | 11:20 AM | 2:20 PM | Game | Lake Placid | vs. TBD |
| Tuesday | November 7, 2023 | 7:05 PM | 8:05 PM | Practice | STR East | Bantam A1 |
| Thursday | November 9, 2023 | 8:05 PM | 9:05 PM | Practice | STR West | |
| Saturday | November 11, 2023 | 9:00 AM | 10:20 AM | Game | Ice Vault Arena | vs. NJ Bandits |
| Saturday | November 11, 2023 | 1:40 PM | 3:00 PM | Game | Rock Ice Center | vs. Tri City Eagles Blue |
| Sunday | November 12, 2023 | 12:50 PM | 2:10 PM | Game | Bridgewater Sports Arena | vs. The St. James |
| Tuesday | November 14, 2023 | 7:05 PM | 8:05 PM | Practice | STR East | Bantam A1 |
| Thursday | November 16, 2023 | 8:45 PM | 9:45 PM | Practice | STR West | |
| Friday | November 17, 2023 | 7:05 PM | 8:00 PM | Training | STR West | U14A1, U14 Tier 1 |
| Saturday | November 18, 2023 | 5:00 PM | 6:00 PM | Game | Hamden rink | @ Hamden G14U A |
| Sunday | November 19, 2023 | 5:10 PM | 6:30 PM | Game | Stamford Twin Rinks | vs. DYHA PW A-1 |
| Tuesday | November 21, 2023 | 7:05 PM | 8:05 PM | Practice | STR East | Bantam A1 |
| Saturday | November 25, 2023 | 6:55 PM | 8:15 PM | Game | STR East | vs. CT Northern Lights 14U Maroon - Tier 2 |
| Tuesday | November 28, 2023 | 7:05 PM | 8:05 PM | Practice | STR East | Bantam A1 |
| Thursday | November 30, 2023 | 5:15 PM | 6:15 PM | Practice | STR East | |
| Saturday | December 2, 2023 | 10:00 AM | 11:15 AM | Game | Northford Blue | @ Junior Bulldogs 14U |
| Sunday | December 3, 2023 | 2:10 PM | 3:30 PM | Game | Stamford Twin Rinks | vs. NJ Devils 14U |
| Tuesday | December 5, 2023 | 7:05 PM | 8:05 PM | Practice | STR East | Bantam A1 |
| Thursday | December 7, 2023 | 8:15 PM | 9:15 PM | Practice | STR West | |
| Saturday | December 9, 2023 | 12:25 PM | 1:45 PM | Game | Stamford Twin W | vs. Hat Tricks G14U - Tier 2 |
| Tuesday | December 12, 2023 | 6:15 PM | 6:45 PM | Training | Stamford Twin Rinks | |
| Tuesday | December 12, 2023 | 7:05 PM | 8:05 PM | Practice | STR East | Bantam A1 |
| Thursday | December 14, 2023 | 8:45 PM | 9:45 PM | Practice | STR West | |
| Saturday | December 16, 2023 | 4:35 PM | 5:50 PM | Game | STR West | vs. TBD |
| Sunday | December 17, 2023 | 9:30 AM | 10:50 AM | Game | Shelton Upper | @ Mid Fairfield Stars G14U - Tier 2 |
| Tuesday | December 19, 2023 | 7:05 PM | 8:05 PM | Practice | STR East | Bantam A1 |
| Thursday | December 21, 2023 | 6:00 PM | 7:30 PM | Other | 165 Butler Ln | |
| Thursday | December 21, 2023 | 8:15 PM | 9:15 PM | Practice | STR West | |
| Saturday | December 23, 2023 | 10:45 AM | 12:05 PM | Game | Stamford Twin W | vs. Shoreline Sharks G14U - Tier 2 |
| Tuesday | January 2, 2024 | 7:05 PM | 8:05 PM | Practice | STR East | Bantam A1 |
| Thursday | January 4, 2024 | 8:45 PM | 9:45 PM | Practice | STR West | |
| Saturday | January 6, 2024 | 2:35 PM | 3:55 PM | Game | New Canaan Rink | vs. Wolfpack G14U - Tier 2 |
| Sunday | January 7, 2024 | 9:25 AM | 10:40 AM | Game | Trinity Colleg | @ Capital Wolves G14U Tier 2 |
| Monday | January 8, 2024 | 8:10 PM | 9:10 PM | Training | DIH Rink | U14A1, U14 Tier 1 |
| Tuesday | January 9, 2024 | 7:05 PM | 8:05 PM | Practice | STR East | Bantam A1 |
| Thursday | January 11, 2024 | 7:20 PM | 8:00 PM | Meeting | Stamford Twin Rinks | |
| Thursday | January 11, 2024 | 8:15 PM | 9:15 PM | Practice | STR West | |
| Saturday | January 13, 2024 | 4:15 PM | 5:35 PM | Game | Stamford Twin Rinks | vs. Amherst Hockey |
| Saturday | January 13, 2024 | 5:45 PM | 6:45 PM | Meeting | Iceview Tavern | |
| Saturday | January 13, 2024 | 7:30 PM | 9:00 PM | Game | Stamford Twin Rinks | vs. Yale Bulldogs |
| Sunday | January 14, 2024 | 11:00 AM | 12:30 PM | Game | Stamford Twin Rinks | vs. Amherst Hockey |
| Sunday | January 14, 2024 | 1:30 PM | 3:30 PM | Other | RPM Raceway | Race Play More | |
| Sunday | January 14, 2024 | 5:10 PM | 6:30 PM | Game | Stamford Twin Rinks | vs. Yale |
| Tuesday | January 16, 2024 | 7:05 PM | 8:05 PM | Practice | STR East | Bantam A1 |
| Thursday | January 18, 2024 | 8:45 PM | 9:45 PM | Practice | STR West | |
| Saturday | January 20, 2024 | 11:30 AM | 12:30 PM | Other | DIH Rink | |
| Sunday | January 21, 2024 | 3:40 PM | 5:00 PM | Game | Stamford Twin E | @ Polar Bears G14U - Tier 2 |
| Tuesday | January 23, 2024 | 7:05 PM | 8:05 PM | Practice | STR East | Bantam A1 |
| Thursday | January 25, 2024 | 8:15 PM | 9:15 PM | Practice | STR West | |
| Sunday | January 28, 2024 | 2:10 PM | 3:30 PM | Game | Stamford Twin E | vs. Mid Fairfield Stars G14U - Tier 2 |
| Tuesday | January 30, 2024 | 7:05 PM | 8:05 PM | Practice | STR East | Bantam A1 |
| Thursday | February 1, 2024 | 8:00 PM | 8:30 PM | Training | Iceview Tavern | |
| Thursday | February 1, 2024 | 8:45 PM | 9:45 PM | Practice | STR West | |
| Saturday | February 3, 2024 | 9:25 AM | 10:45 AM | Game | Koeppel Community Sports Center | vs. Capital Wolves |
| Saturday | February 3, 2024 | 9:25 AM | 10:25 AM | Game | Trinity Colleg | vs. Capital Wolves G14U Tier 2 |
| Sunday | February 4, 2024 | 12:45 PM | 2:05 PM | Game | Ice Vault Arena | @ NJ Bandits |
| Tuesday | February 6, 2024 | 7:05 PM | 8:05 PM | Practice | STR East | Bantam A1 |
| Thursday | February 8, 2024 | 8:15 PM | 9:15 PM | Practice | STR West | |
| Saturday | February 10, 2024 | 9:30 AM | 10:50 AM | Game | RWJBarnabas Health Hockey House | @ NJ Devils 14U |
| Sunday | February 11, 2024 | 9:25 AM | 10:40 AM | Game | Trinity Colleg | @ Capital Wolves G14U Tier 2 |
| Tuesday | February 13, 2024 | 7:05 PM | 8:05 PM | Practice | STR East | Bantam A1 |
| Thursday | February 15, 2024 | 8:45 PM | 9:45 PM | Practice | STR West | |
| Saturday | February 17, 2024 | 2:50 PM | 4:10 PM | Other | New Canaan Winter Club | |
| Sunday | February 18, 2024 | 12:20 PM | 1:40 PM | Game | Ralph Walker Ice Rink | vs. Yale |
| Tuesday | February 20, 2024 | 7:05 PM | 8:05 PM | Practice | STR East | Bantam A1 |
| Thursday | February 22, 2024 | 7:40 PM | 9:10 PM | Game | Northford Ice Pavilion | @ Yale Junior Bulldogs |
| Friday | February 23, 2024 | 8:15 PM | 9:15 PM | Training | STR West | U14A1, U14 Tier 1 |
| Saturday | February 24, 2024 | 8:20 AM | 9:40 AM | Game | Northford Ice Pavilion | vs. Mid Fairfield U14 Tier 2 |
| Saturday | February 24, 2024 | 2:50 PM | 4:10 PM | Game | NCWC Rink | vs. Northern Lights |
| Sunday | February 25, 2024 | 9:30 AM | 10:50 AM | Game | Northford Ice Pavilion | @ Polar Bears |
| Tuesday | February 27, 2024 | 7:05 PM | 8:05 PM | Practice | STR East | Bantam A1 |
| Thursday | February 29, 2024 | 8:45 PM | 9:45 PM | Practice | STR West | |
| Saturday | March 2, 2024 | 4:20 PM | 5:40 PM | Game | DIH Rink | vs. NJ Bandits |
| Sunday | March 3, 2024 | 3:40 PM | 5:00 PM | Game | STR East | vs. Coaches / Parents |
| Sunday | March 3, 2024 | 5:00 PM | 6:00 PM | Meeting | Iceview Tavern |

