| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | July 10, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | Squirt AA |
| Wednesday | July 17, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | Squirt AA |
| Wednesday | July 24, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | Squirt AA |
| Wednesday | July 31, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | Squirt AA |
| Wednesday | August 7, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | Squirt AA |
| Wednesday | August 14, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | Squirt AA |
| Wednesday | August 21, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | Squirt AA |
| Monday | August 26, 2024 | 5:00 PM | 6:00 PM | Practice | STR West | U8 Blue, Mite A1 |
| Tuesday | August 27, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | U8 Blue, Mite A1 |
| Friday | August 30, 2024 | 4:00 PM | 4:55 PM | Training | STR West | U8 Blue, Mite A1 |
| Monday | September 2, 2024 | 5:00 PM | 6:00 PM | Practice | STR West | U8 Blue, Mite A1 |
| Tuesday | September 3, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | U8 Blue, Mite A1 |
| Friday | September 6, 2024 | 4:00 PM | 4:55 PM | Training | STR West | U8 Blue, Mite A1 |
| Sunday | September 8, 2024 | 7:00 AM | 8:00 AM | Game | Stamford Twin W X-Ice | vs. MidFairfield 8U 2016 |
| Monday | September 9, 2024 | 5:00 PM | 6:00 PM | Practice | STR West | U8 Blue, Mite A1 |
| Tuesday | September 10, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | U8 Blue, Mite A1 |
| Friday | September 13, 2024 | 4:00 PM | 5:00 PM | Training | STR West | U8 Blue, Mite A1 |
| Saturday | September 14, 2024 | 12:15 PM | 1:30 PM | Game | Shelton Upper X-Ice | @ CT RiverHawks 8U A - Declared - Jamboree |
| Sunday | September 15, 2024 | 7:00 AM | 8:00 AM | Game | Stamford Twin W X-Ice | vs. Ridgefield 8U AA |
| Monday | September 16, 2024 | 5:00 PM | 6:00 PM | Practice | STR West | U8 Blue, Mite A1 |
| Tuesday | September 17, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | U8 Blue, Mite A1 |
| Friday | September 20, 2024 | 4:00 PM | 5:00 PM | Training | STR West | U8 Blue, Mite A1 |
| Saturday | September 21, 2024 | 7:05 AM | 8:05 AM | Game | Stamford Twin E X-Ice | vs. Elite 8U - AA |
| Sunday | September 22, 2024 | 7:00 AM | 8:00 AM | Game | Stamford Twin W X-Ice | vs. New Canaan Winter Club 8U A |
| Monday | September 23, 2024 | 5:00 PM | 6:00 PM | Practice | STR West | U8 Blue, Mite A1 |
| Tuesday | September 24, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | U8 Blue, Mite A1 |
| Friday | September 27, 2024 | 4:00 PM | 5:00 PM | Training | STR West | U8 Blue, Mite A1 |
| Sunday | September 29, 2024 | 6:50 AM | 7:50 AM | Game | Stamford Twin W X-Ice | vs. New Canaan Winter Club 8U A |
| Monday | September 30, 2024 | 5:00 PM | 6:00 PM | Practice | STR West | U8 Blue, Mite A1 |
| Tuesday | October 1, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | U8 Blue, Mite A1 |
| Friday | October 4, 2024 | 4:00 PM | 5:00 PM | Training | STR West | U8 Blue, Mite A1 |
| Saturday | October 5, 2024 | 7:00 AM | 8:00 AM | Game | Stamford Twin W X-Ice | vs. MidFairfield 8U 2017 |
| Sunday | October 6, 2024 | 11:25 AM | 12:25 PM | Game | Newington Blue X-Ice | @ CT Chiefs 8U Black |
| Monday | October 7, 2024 | 5:00 PM | 6:00 PM | Practice | STR West | U8 Blue, Mite A1 |
| Tuesday | October 8, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | U8 Blue, Mite A1 |
| Friday | October 11, 2024 | 4:00 PM | 5:00 PM | Training | STR West | U8 Blue, Mite A1 |
| Saturday | October 12, 2024 | 7:00 AM | 8:00 AM | Game | Hommocks Park Ice Rink | @ Mamaroneck AA |
| Sunday | October 13, 2024 | 11:20 AM | 12:20 PM | Game | Wonderland Stadium X-Ice | @ Wizards 8U AA - Declared - Jamboree |
| Monday | October 14, 2024 | 5:05 PM | 6:00 PM | Practice | STR West | U8 Blue, Mite A1 |
| Tuesday | October 15, 2024 | 4:30 PM | 4:40 PM | Other | Stamford Twin Rinks - Synthetic Ice Room | |
| Tuesday | October 15, 2024 | 5:05 PM | 6:00 PM | Practice | STR East | U8 Blue, Mite A1 |
| Saturday | October 19, 2024 | 8:00 AM | 9:00 AM | Game | Stamford Twin W X-Ice | vs. Wizards 8U AA - Declared - Jamboree |
| Sunday | October 20, 2024 | 3:40 PM | 4:40 PM | Game | SoNo Ice House | @ Greenwich Skating Club Red |
| Monday | October 21, 2024 | 5:05 PM | 6:00 PM | Practice | STR West | U8 Blue, Mite A1 |
| Tuesday | October 22, 2024 | 5:05 PM | 6:00 PM | Practice | STR East | U8 Blue, Mite A1 |
| Saturday | October 26, 2024 | 7:45 AM | 8:45 AM | Game | Stamford Twin Rinks W | vs. Westchester Vipers |
| Sunday | October 27, 2024 | 11:20 AM | 12:20 PM | Game | Wonderland Stadium X-Ice | @ Wizards 8U AA - Declared - Jamboree |
| Monday | October 28, 2024 | 5:05 PM | 6:00 PM | Practice | STR West | U8 Blue, Mite A1 |
| Tuesday | October 29, 2024 | 5:05 PM | 6:00 PM | Practice | STR East | U8 Blue, Mite A1 |
| Saturday | November 2, 2024 | 7:40 AM | 8:40 AM | Game | Stamford Twin W X-Ice | vs. CT Clippers 8U Mite A Gold |
| Sunday | November 3, 2024 | 11:00 AM | 12:00 PM | Game | SoNo Training Rink | @ MidFairfield 8U 2016 |
| Monday | November 4, 2024 | 5:05 PM | 6:00 PM | Practice | STR West | U8 Blue, Mite A1 |
| Tuesday | November 5, 2024 | 5:05 PM | 6:00 PM | Practice | STR East | U8 Blue, Mite A1 |
| Thursday | November 7, 2024 | 4:00 PM | 4:55 PM | Training | STR West | U8 Blue, Mite A1 |
| Saturday | November 9, 2024 | 7:50 AM | 8:50 AM | Game | Stamford Twin Rinks W | vs. Mamaroneck AA |
| Monday | November 11, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Tuesday | November 12, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Saturday | November 16, 2024 | 7:50 AM | 8:50 AM | Game | Stamford Twin W X-Ice | vs. West Hartford Wolves - Mite A |
| Sunday | November 17, 2024 | 7:00 AM | 8:00 AM | Game | Ice Hutch | vs. Pelham A |
| Monday | November 18, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Tuesday | November 19, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Saturday | November 23, 2024 | 9:20 AM | 10:20 AM | Game | East Haven X-Ice | @ Elite 8U - AA |
| Sunday | November 24, 2024 | 8:50 AM | 9:50 AM | Game | Stamford Twin E X-Ice | vs. CT Chiefs 8U Black |
| Sunday | November 24, 2024 | 11:20 AM | 12:20 PM | Game | Northford Blue X-Ice | @ Yale 8U 2016 |
| Monday | November 25, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Tuesday | November 26, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Friday | November 29, 2024 | 5:00 PM | 5:25 PM | Game | The Rinks at the Sports Center -- Upper Lobby | @ Elite AA |
| Friday | November 29, 2024 | 5:45 PM | 6:10 PM | Game | The Rinks at the Sports Center - Upper Lockers | @ Riverhawks A |
| Saturday | November 30, 2024 | 8:30 AM | 8:55 AM | Game | The Rinks at the Sports Center - Upper Lockers | @ Wonderland AA |
| Saturday | November 30, 2024 | 1:15 PM | 1:40 PM | Game | The Rinks at the Sports Center - Upper Lobby | @ Darien A1 |
| Saturday | November 30, 2024 | 1:45 PM | 2:10 PM | Game | The Rinks at the Sports Center - Upper Lockers | @ Wonderland A |
| Sunday | December 1, 2024 | 7:30 AM | 7:55 AM | Game | The Rinks at the Sports Center | @ TBD - BoB Semis |
| Sunday | December 1, 2024 | 8:00 AM | 8:25 AM | Game | The Rinks at the Sports Center | @ TBD - BOB Finals |
| Monday | December 2, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Tuesday | December 3, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Saturday | December 7, 2024 | 7:55 AM | 8:55 AM | Game | STR West | vs. Wizards 8U AA - Declared - Jamboree |
| Sunday | December 8, 2024 | 8:00 AM | 9:00 AM | Game | Milford Ice X-Ice | @ CT Clippers 8U Mite A Gold |
| Monday | December 9, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Tuesday | December 10, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Saturday | December 14, 2024 | 8:00 AM | 9:00 AM | Game | Stamford Twin Rinks W | vs. Rye A |
| Saturday | December 14, 2024 | 8:00 AM | 9:00 AM | Practice | STR West | Mite A1 |
| Sunday | December 15, 2024 | 8:50 AM | 10:00 AM | Game | Winter Garden Rink | @ Ridgefield 8U AA |
| Monday | December 16, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Tuesday | December 17, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Saturday | December 21, 2024 | 7:00 AM | 8:00 AM | Game | Stamford Twin E X-Ice | vs. MidFairfield 8U 2016 |
| Sunday | December 22, 2024 | 9:00 AM | 10:00 AM | Game | Ice Time Sports Complex | @ Mid Hudson Polar Bears Red |
| Saturday | January 4, 2025 | 7:30 AM | 8:30 AM | Game | Stamford Twin W X-Ice | vs. Yale 8U 2016 |
| Sunday | January 5, 2025 | 8:10 AM | 9:10 AM | Game | Milford Ice X-Ice | @ CT Clippers 8U Mite A Gold |
| Monday | January 6, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Tuesday | January 7, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Saturday | January 11, 2025 | 11:00 AM | 12:00 PM | Game | SoNo Training Rink | @ MidFairfield 8U 2016 |
| Sunday | January 12, 2025 | 10:00 AM | 11:00 AM | Game | Stamford Twin Rinks - East | vs. Ridgefield A |
| Sunday | January 12, 2025 | 3:40 PM | 4:40 PM | Game | SoNo Ice House | @ Greenwich Skating Club Red |
| Monday | January 13, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Tuesday | January 14, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Saturday | January 18, 2025 | 11:15 AM | 12:15 PM | Game | Stamford Twin Rinks | vs. Rye A |
| Sunday | January 19, 2025 | 9:50 AM | 10:50 AM | Game | Westchester Skating Academy | @ Westchester Vipers |
| Monday | January 20, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Tuesday | January 21, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Sunday | January 26, 2025 | 9:00 AM | 10:00 AM | Game | SoNo Training Rink | @ MidFairfield 8U 2017 |
| Monday | January 27, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Tuesday | January 28, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Saturday | February 1, 2025 | 7:30 AM | 8:30 AM | Game | Stamford Twin W X-Ice | vs. CT Clippers 8U Mite A Gold |
| Sunday | February 2, 2025 | 11:15 AM | 12:15 PM | Game | Wonderland Stadium X-Ice | @ Wizards 8U AA - Declared - Jamboree |
| Monday | February 3, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Tuesday | February 4, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Saturday | February 8, 2025 | 7:00 AM | 8:00 AM | Game | Darien Ice House | @ New Canaan Winter Club 8U A |
| Monday | February 10, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Tuesday | February 11, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Saturday | February 15, 2025 | 12:05 PM | 12:20 PM | Game | The Rinks at the Sports Center | vs. Wonderland AA |
| Saturday | February 15, 2025 | 12:25 PM | 12:40 PM | Game | The Rinks at the Sports Center | @ Ridgefield AA |
| Saturday | February 15, 2025 | 1:05 PM | 1:20 PM | Game | The Rinks at the Sports Center | @ Mid Fairfield 2017 |
| Saturday | February 15, 2025 | 1:25 PM | 1:40 PM | Game | The Rinks at the Sports Center | @ Riverhawks A |
| Saturday | February 15, 2025 | 2:25 PM | 2:40 PM | Game | The Rinks at the Sports Center | @ Danbury Hat Tricks |
| Saturday | February 15, 2025 | 2:45 PM | 3:00 PM | Game | The Rinks at the Sports Center | vs. Wonderland AA |
| Saturday | February 15, 2025 | 3:05 PM | 3:20 PM | Game | The Rinks at the Sports Center | @ Ridgefield AA |
| Sunday | February 16, 2025 | 12:00 PM | 1:00 PM | Game | Rye Country Day School | @ Rye A |
| Monday | February 17, 2025 | 5:00 PM | 6:00 PM | Practice | STR East | U8 Blue, Mite A1 |
| Tuesday | February 18, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Saturday | February 22, 2025 | 10:50 AM | 11:50 AM | Game | Stamford Twin W | vs. Ridgefield 8U AA |
| Sunday | February 23, 2025 | 7:00 AM | 8:00 AM | Game | Evarts Rink | @ Bedford Bears |
| Sunday | February 23, 2025 | 8:00 AM | 9:00 AM | Practice | STR West | U8 Red |
| Monday | February 24, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Tuesday | February 25, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A1 |
| Saturday | March 1, 2025 | 7:20 AM | 8:20 AM | Game | Stamford Twin E X-Ice | vs. GNH 8U A |
| Sunday | March 2, 2025 | 12:00 PM | 1:00 PM | Game | Rye Country Day School | @ Rye A |
| Saturday | March 8, 2025 | 7:00 AM | 8:00 AM | Game | Stamford Twin Rinks E | vs. GNH 8U A |

