| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 26, 2024 | 5:00 PM | 6:00 PM | Practice | STR West | U8 Blue, Mite A |
| Tuesday | August 27, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | U8 Blue, Mite A |
| Friday | August 30, 2024 | 4:00 PM | 4:55 PM | Training | STR West | U8 Blue, Mite A |
| Sunday | September 1, 2024 | 8:00 AM | 9:00 AM | Practice | Stamford Twin W | |
| Monday | September 2, 2024 | 5:00 PM | 6:00 PM | Practice | STR West | U8 Blue, Mite A |
| Tuesday | September 3, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | U8 Blue, Mite A |
| Friday | September 6, 2024 | 4:00 PM | 4:55 PM | Training | STR West | U8 Blue, Mite A |
| Sunday | September 8, 2024 | 7:00 AM | 8:00 AM | Game | Stamford Twin W | vs. MidFairfield 8U 2017 |
| Monday | September 9, 2024 | 5:00 PM | 6:00 PM | Practice | STR West | U8 Blue, Mite A |
| Tuesday | September 10, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | U8 Blue, Mite A |
| Friday | September 13, 2024 | 4:00 PM | 5:00 PM | Training | STR West | U8 Blue, Mite A |
| Saturday | September 14, 2024 | 12:40 PM | 1:40 PM | Game | Winter Garden Rink | @ Ridgefield 8U AA |
| Sunday | September 15, 2024 | 7:00 AM | 8:00 AM | Game | Stamford Twin Rinks W | vs. Pelham Mite A |
| Monday | September 16, 2024 | 5:00 PM | 6:00 PM | Practice | STR West | U8 Blue, Mite A |
| Tuesday | September 17, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | U8 Blue, Mite A |
| Friday | September 20, 2024 | 4:00 PM | 5:00 PM | Training | STR West | U8 Blue, Mite A |
| Saturday | September 21, 2024 | 7:15 AM | 8:15 AM | Game | Ice Hutch | @ Pelham Mite A |
| Sunday | September 22, 2024 | 7:00 AM | 8:00 AM | Game | Stamford Twin W | vs. MidFairfield 8U Gold |
| Monday | September 23, 2024 | 5:00 PM | 6:00 PM | Practice | STR West | U8 Blue, Mite A |
| Tuesday | September 24, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | U8 Blue, Mite A |
| Friday | September 27, 2024 | 4:00 PM | 5:00 PM | Training | STR West | U8 Blue, Mite A |
| Saturday | September 28, 2024 | 7:00 AM | 8:00 AM | Game | Darien Ice House | @ New Canaan Winter Club 8U - A1 |
| Saturday | September 28, 2024 | 3:10 PM | 4:10 PM | Game | SoNo Ice House | @ Greenwich Skating Club |
| Sunday | September 29, 2024 | 6:50 AM | 7:50 AM | Game | Stamford Twin W | vs. New Canaan Winter Club 8U - A1 |
| Monday | September 30, 2024 | 5:00 PM | 6:00 PM | Practice | STR West | U8 Blue, Mite A |
| Tuesday | October 1, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | U8 Blue, Mite A |
| Friday | October 4, 2024 | 4:00 PM | 5:00 PM | Training | STR West | U8 Blue, Mite A |
| Saturday | October 5, 2024 | 7:00 AM | 8:00 AM | Game | Stamford Twin W | vs. Stamford 8U A |
| Monday | October 7, 2024 | 5:00 PM | 6:00 PM | Practice | STR West | U8 Blue, Mite A |
| Tuesday | October 8, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | U8 Blue, Mite A |
| Friday | October 11, 2024 | 4:00 PM | 5:00 PM | Training | STR West | U8 Blue, Mite A |
| Saturday | October 12, 2024 | 7:30 AM | 8:30 AM | Game | Stamford Twin W | vs. Wizards 8U A - Declared - Jamboree |
| Sunday | October 13, 2024 | 7:00 AM | 8:00 AM | Game | Terry Conners X-Ice | @ Stamford 8U A |
| Monday | October 14, 2024 | 5:05 PM | 6:00 PM | Practice | STR West | U8 Blue, Mite A |
| Tuesday | October 15, 2024 | 4:50 PM | 5:00 PM | Other | Stamford Twin Rinks - Synthetic Ice Room | |
| Tuesday | October 15, 2024 | 5:05 PM | 6:00 PM | Practice | STR East | U8 Blue, Mite A |
| Saturday | October 19, 2024 | 8:00 AM | 9:00 AM | Game | Stamford Twin W | vs. Ridgefield 8U AA |
| Sunday | October 20, 2024 | 7:00 AM | 8:00 AM | Game | Darien Ice House | @ New Canaan Winter Club 8U A |
| Monday | October 21, 2024 | 5:05 PM | 6:00 PM | Practice | STR West | U8 Blue, Mite A |
| Tuesday | October 22, 2024 | 5:05 PM | 6:00 PM | Practice | STR East | U8 Blue, Mite A |
| Saturday | October 26, 2024 | 7:45 AM | 8:45 AM | Game | Stamford Twin Rinks W | vs. Westchester Vipers |
| Sunday | October 27, 2024 | 7:30 AM | 8:30 AM | Game | Wonderland New | @ Wizards 8U A - Declared - Jamboree |
| Sunday | October 27, 2024 | 4:00 PM | 6:00 PM | Meeting | Third Place by Half Full Brewery | |
| Monday | October 28, 2024 | 5:05 PM | 6:00 PM | Practice | STR West | U8 Blue, Mite A |
| Tuesday | October 29, 2024 | 5:05 PM | 6:00 PM | Practice | STR East | U8 Blue, Mite A |
| Saturday | November 2, 2024 | 7:40 AM | 8:40 AM | Game | Stamford Twin W | vs. West Haven Blue Devils Rangers 8U A - Declared - Jamboree |
| Sunday | November 3, 2024 | 11:20 AM | 12:20 PM | Game | Northford Blue X-Ice | @ Yale 8U A |
| Monday | November 4, 2024 | 5:05 PM | 6:00 PM | Practice | STR West | U8 Blue, Mite A |
| Tuesday | November 5, 2024 | 5:05 PM | 6:00 PM | Practice | STR East | U8 Blue, Mite A |
| Thursday | November 7, 2024 | 4:00 PM | 4:55 PM | Training | STR West | U8 Blue, Mite A |
| Saturday | November 9, 2024 | 7:50 AM | 8:50 AM | Game | Stamford Twin W | vs. CT Hat Tricks 8U - Black - Declared Jamboree |
| Sunday | November 10, 2024 | 8:00 AM | 9:00 AM | Game | SoNo Training Rink | @ MidFairfield 8U 2017 |
| Monday | November 11, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Tuesday | November 12, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Saturday | November 16, 2024 | 7:50 AM | 8:50 AM | Game | Stamford Twin Rinks | vs. Mamaroneck Mite A/A1 |
| Sunday | November 17, 2024 | 12:30 PM | 1:30 PM | Game | Danbury Arena | vs. CT Hat Tricks Mite A |
| Monday | November 18, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Tuesday | November 19, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Saturday | November 23, 2024 | 9:30 AM | 10:30 AM | Game | Rye Country Day School | vs. Rye Rangers Mite A1 |
| Sunday | November 24, 2024 | 8:50 AM | 9:50 AM | Game | Stamford Twin Rinks E | vs. Palisades Predators Blue |
| Monday | November 25, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Tuesday | November 26, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Friday | November 29, 2024 | 5:00 PM | 5:25 PM | Game | The Rinks at the Sports Center | @ Riverhawks A |
| Friday | November 29, 2024 | 5:45 PM | 6:10 PM | Game | The Rinks at the Sports Center | vs. Elite AA |
| Saturday | November 30, 2024 | 9:15 AM | 9:40 AM | Game | The Rinks at the Sports Center | vs. Wonderland A |
| Saturday | November 30, 2024 | 12:45 PM | 1:10 PM | Game | The Rinks at the Sports Center | vs. Wonderland AA |
| Saturday | November 30, 2024 | 1:15 PM | 1:40 PM | Game | The Rinks at the Sports Center | vs. Darien A |
| Sunday | December 1, 2024 | TBD | TBD | Other | The Rinks at the Sports Center | |
| Monday | December 2, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Tuesday | December 3, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Saturday | December 7, 2024 | 7:55 AM | 8:55 AM | Game | STR West | vs. Yale 8U A |
| Sunday | December 8, 2024 | 8:45 AM | 9:45 AM | Game | New Canaan Rink | @ New Canaan Winter Club 8U - A1 |
| Monday | December 9, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Tuesday | December 10, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Saturday | December 14, 2024 | 8:00 AM | 9:00 AM | Game | Stamford Twin Rinks W | vs. Rye Rangers Mite A1 |
| Saturday | December 14, 2024 | 8:00 AM | 9:00 AM | Practice | STR West | Mite A |
| Sunday | December 15, 2024 | 8:00 AM | 9:00 AM | Game | SoNo Training Rink | @ MidFairfield 8U Gold |
| Monday | December 16, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Tuesday | December 17, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Saturday | December 21, 2024 | 7:00 AM | 8:00 AM | Game | Stamford Twin E | vs. New Canaan Winter Club 8U - A1 |
| Sunday | December 22, 2024 | 7:30 AM | 8:30 AM | Game | Wonderland New X-Ice | @ Wizards 8U A1 - Declared - Jamboree |
| Saturday | January 4, 2025 | 7:30 AM | 8:30 AM | Game | Stamford Twin W | vs. Stamford 8U A |
| Sunday | January 5, 2025 | 7:00 AM | 8:00 AM | Game | Westchester Skating Academy | @ Westchester Mite Gold |
| Monday | January 6, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Tuesday | January 7, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Saturday | January 11, 2025 | 7:00 AM | 8:00 AM | Game | Palisades Center Ice Rink | vs. Palisades Predators Blue |
| Sunday | January 12, 2025 | 7:00 AM | 8:00 AM | Game | Stamford Twin Rinks W | vs. Mamaroneck Mite A1 |
| Monday | January 13, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Tuesday | January 14, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Saturday | January 18, 2025 | 8:00 AM | 9:00 AM | Game | Stamford Twin Rinks | vs. Westchester Mite Gold |
| Monday | January 20, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Tuesday | January 21, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Saturday | January 25, 2025 | 7:40 AM | 8:40 AM | Game | Stamford Twin W | vs. Wizards 8U A - Declared - Jamboree |
| Saturday | January 25, 2025 | 2:00 PM | 3:00 PM | Game | SoNo Ice House | @ Greenwich Skating Club 8U Red |
| Sunday | January 26, 2025 | 8:45 AM | 9:45 AM | Game | New Canaan Rink | @ New Canaan Winter Club 8U - A1 |
| Monday | January 27, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Tuesday | January 28, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Saturday | February 1, 2025 | 7:30 AM | 8:30 AM | Game | Stamford Twin W | vs. MidFairfield 8U Gold |
| Sunday | February 2, 2025 | 7:00 AM | 8:00 AM | Game | Terry Conners X-Ice | @ Stamford 8U A |
| Monday | February 3, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Tuesday | February 4, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Saturday | February 8, 2025 | 8:00 AM | 9:00 AM | Game | Bennett Rink X-Ice | @ West Haven Blue Devils Rangers 8U A - Declared - Jamboree |
| Sunday | February 9, 2025 | 7:00 AM | 8:00 AM | Game | Stamford Twin W | vs. MidFairfield 8U Gold |
| Monday | February 10, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Tuesday | February 11, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Saturday | February 15, 2025 | 11:25 AM | 3:25 PM | Other | Brewster Ice Arena | |
| Monday | February 17, 2025 | 5:00 PM | 6:00 PM | Practice | STR East | U8 Blue, Mite A |
| Tuesday | February 18, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Saturday | February 22, 2025 | 7:15 AM | 8:15 AM | Game | The Ice Hutch | vs. Pelham Mite A |
| Sunday | February 23, 2025 | 7:00 AM | 8:00 AM | Game | STR West | vs. CT RiverHawks 8U A - Declared - Jamboree |
| Monday | February 24, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Tuesday | February 25, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | U8 Blue, Mite A |
| Saturday | March 1, 2025 | 7:20 AM | 8:20 AM | Game | Stamford Twin E | vs. CT Clippers 8U Mite A1 Blue |
| Sunday | March 2, 2025 | 7:00 AM | 8:00 AM | Game | Westchester Skating Academy | vs. Westchester Vipers |
| Saturday | March 8, 2025 | 8:30 AM | 9:30 AM | Game | Palisades Center Ice Rink | @ Palisades Predators Blue |
| Sunday | March 9, 2025 | 8:10 AM | 9:10 AM | Extra-Practice | Stamford Twin Rinks |

