| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 1, 2024 | 8:00 AM | 9:00 AM | Extra-Practice | Stamford Twin Rinks W | |
| Sunday | September 8, 2024 | 8:10 AM | 9:10 AM | Game | Stamford Twin W X-Ice | vs. West Haven Blue Devils Rangers 8U B - Declared - Jamboree |
| Saturday | September 14, 2024 | 10:20 AM | 11:20 AM | Game | Northford Ice Pavillion | @ GNH B |
| Sunday | September 15, 2024 | 8:10 AM | 9:10 AM | Game | Stamford Twin W X-Ice | vs. New Canaan Winter Club 8U B |
| Saturday | September 21, 2024 | 7:05 AM | 8:05 AM | Game | Stamford Twin Rinks E | vs. Ridgefield B |
| Sunday | September 22, 2024 | 8:10 AM | 9:10 AM | Game | Stamford Twin Rinks W | @ Palisades White |
| Saturday | September 28, 2024 | 8:00 AM | 9:00 AM | Game | Bennett Rink X-Ice | vs. West Haven Blue Devils Rangers 8U A - Declared - Jamboree |
| Sunday | September 29, 2024 | 8:05 AM | 9:05 AM | Game | Stamford Twin W X-Ice | vs. Northwestern 8UA - Declared |
| Friday | October 4, 2024 | 5:00 PM | 6:00 PM | Practice | STR West | Mite White, Mite Grey |
| Saturday | October 5, 2024 | 8:10 AM | 9:10 AM | Game | Stamford Twin W X-Ice | vs. CT RiverHawks 8U A1 - Declared - Jamboree |
| Sunday | October 6, 2024 | 7:00 AM | 8:00 AM | Game | Darien Ice House | @ New Canaan Winter Club 8U B |
| Friday | October 11, 2024 | 5:10 PM | 6:10 PM | Practice | STR West | Mite White, Mite Grey |
| Saturday | October 12, 2024 | 8:40 AM | 9:40 AM | Game | Stamford Twin W X-Ice | vs. Stamford 8U A |
| Sunday | October 13, 2024 | 8:00 AM | 9:00 AM | Game | SoNo Training Rink | @ MidFairfield 8U Gold |
| Tuesday | October 15, 2024 | 3:45 PM | 3:55 PM | Other | Stamford Twin Rinks - Synthetic Ice Room | |
| Tuesday | October 15, 2024 | 4:00 PM | 4:55 PM | Practice | STR East | Mite White, Mite Grey |
| Saturday | October 19, 2024 | 10:10 AM | 11:10 AM | Game | Northford Blue X-Ice | @ Yale 8U Blue |
| Sunday | October 20, 2024 | 8:10 AM | 9:10 AM | Game | Stamford Twin Rinks W | vs. Mamaroneck A1 |
| Tuesday | October 22, 2024 | 4:00 PM | 4:55 PM | Practice | STR East | Mite White, Mite Grey |
| Saturday | October 26, 2024 | 10:10 AM | 11:10 AM | Game | Northford Blue X-Ice | @ Yale 8U White |
| Sunday | October 27, 2024 | 9:00 AM | 10:00 AM | Game | SoNo Training Rink | @ MidFairfield 8U White |
| Tuesday | October 29, 2024 | 4:00 PM | 4:55 PM | Practice | STR East | Mite White, Mite Grey |
| Sunday | November 3, 2024 | 8:05 AM | 9:05 AM | Game | Stamford Twin W X-Ice | vs. MidFairfield 8U Gold |
| Tuesday | November 5, 2024 | 6:10 PM | 7:05 PM | Practice | STR East | Mite White, Mite Grey |
| Saturday | November 9, 2024 | 8:50 AM | 9:50 AM | Game | Stamford Twin W X-Ice | vs. Darien Ice Cats 8U Blue |
| Sunday | November 10, 2024 | 7:00 AM | 8:00 AM | Game | Terry Conners X-Ice | @ Stamford 8U A |
| Tuesday | November 12, 2024 | 6:05 PM | 7:05 PM | Practice | STR East | Mite White, Mite Grey |
| Saturday | November 16, 2024 | 8:50 AM | 9:50 AM | Game | Stamford Twin Rinks W | vs. Mid Fairfield 2018 Elite |
| Sunday | November 17, 2024 | 8:45 AM | 9:45 AM | Game | New Canaan Rink | @ New Canaan Winter Club 8U B |
| Tuesday | November 19, 2024 | 6:05 PM | 7:05 PM | Practice | STR East | Mite White, Mite Grey |
| Saturday | November 23, 2024 | 7:15 AM | 8:15 AM | Game | The Ice Hutch | @ Pelham B |
| Sunday | November 24, 2024 | 7:00 AM | 8:15 AM | Game | Shelton Upper X-Ice | @ CT RiverHawks 8U A1 - Declared - Jamboree |
| Tuesday | November 26, 2024 | 6:05 PM | 7:05 PM | Practice | STR East | Mite White, Mite Grey |
| Saturday | November 30, 2024 | 9:45 AM | 10:10 AM | Game | The Rinks at the Sports Center - Upper Lockers | @ Wallingford A1 |
| Saturday | November 30, 2024 | 10:15 AM | 10:40 AM | Game | The Rinks at the Sports Center - Upper Lockers | @ Watertown A1 |
| Saturday | November 30, 2024 | 2:30 PM | 2:55 PM | Game | The Rinks at the Sports Center - Upper Lockers | @ Riverhawks A1 |
| Saturday | November 30, 2024 | 4:45 PM | 5:10 PM | Game | The Rinks at the Sports Center -- Upper Lockers | @ Wonderland A1 |
| Saturday | November 30, 2024 | 5:45 PM | 6:10 PM | Game | The Rinks at the Sports Center - Upper Lockers | @ Darien White |
| Sunday | December 1, 2024 | 10:00 AM | 10:25 AM | Game | The Rinks at the Sports Center | @ TBD - BoB Semis |
| Sunday | December 1, 2024 | 10:30 AM | 10:55 AM | Game | The Rinks at the Sports Center | @ TBD - BOB Finals |
| Tuesday | December 3, 2024 | 6:05 PM | 7:05 PM | Practice | STR East | Mite White, Mite Grey |
| Saturday | December 7, 2024 | 8:55 AM | 9:55 AM | Game | Stamford Twin W X-Ice | vs. Yale 8U White |
| Sunday | December 8, 2024 | 7:30 AM | 8:30 AM | Game | Wonderland New X-Ice | @ Wizards 8U A1 - Declared - Jamboree |
| Tuesday | December 10, 2024 | 6:05 PM | 7:05 PM | Practice | STR East | Mite White, Mite Grey |
| Saturday | December 14, 2024 | 9:10 AM | 10:10 AM | Game | STR West | vs. Stamford 8U A |
| Sunday | December 15, 2024 | 7:40 AM | 8:40 AM | Game | Winter Garden Rink | @ Ridgefield 8U B |
| Tuesday | December 17, 2024 | 6:05 PM | 7:05 PM | Practice | STR East | Mite White, Mite Grey |
| Saturday | December 21, 2024 | 7:00 AM | 8:00 AM | Game | Stamford Twin W X-Ice | vs. MidFairfield 8U White |
| Sunday | December 22, 2024 | 9:00 AM | 10:00 AM | Game | Stockdale X-Ice | @ Northwestern 8UA - Declared |
| Monday | December 23, 2024 | 5:25 PM | 6:25 PM | Practice | STR West | Mite White, Mite Grey |
| Sunday | January 5, 2025 | 8:00 AM | 9:00 AM | Game | SoNo Training Rink | @ MidFairfield 8U Gold |
| Tuesday | January 7, 2025 | 6:05 PM | 7:05 PM | Practice | STR East | Mite White, Mite Grey |
| Saturday | January 11, 2025 | 7:40 AM | 8:40 AM | Game | Stamford Twin Rinks W | vs. Pelham B |
| Sunday | January 12, 2025 | 7:00 AM | 8:00 AM | Game | Stamford Twin W X-Ice | vs. West Haven Blue Devils Rangers 8U A - Declared - Jamboree |
| Sunday | January 12, 2025 | 2:30 PM | 3:30 PM | Game | SoNo Training Rink | @ Greenwich Skating Club White |
| Tuesday | January 14, 2025 | 6:05 PM | 7:05 PM | Practice | STR East | Mite White, Mite Grey |
| Saturday | January 18, 2025 | 9:10 AM | 10:10 AM | Game | Stamford Twin W X-Ice | @ Wizards 8U A - Declared - Jamboree |
| Tuesday | January 21, 2025 | 6:05 PM | 7:05 PM | Practice | STR East | Mite White, Mite Grey |
| Saturday | January 25, 2025 | 7:00 AM | 8:00 AM | Game | Palisades Center Ice Rink | @ Palisades WHITE |
| Sunday | January 26, 2025 | 7:00 AM | 8:00 AM | Game | Stamford Twin W X-Ice | vs. MidFairfield 8U White |
| Tuesday | January 28, 2025 | 6:05 PM | 7:05 PM | Practice | STR East | Mite White, Mite Grey |
| Saturday | February 1, 2025 | 7:00 AM | 8:00 AM | Game | Darien Ice House | @ New Canaan Winter Club 8U B |
| Sunday | February 2, 2025 | 8:10 AM | 9:10 AM | Game | Stamford Twin W X-Ice | @ Darien Ice Cats 8U Blue |
| Tuesday | February 4, 2025 | 6:05 PM | 7:05 PM | Practice | STR East | Mite White, Mite Grey |
| Saturday | February 8, 2025 | 8:10 AM | 9:10 AM | Game | Stamford Twin W X-Ice | vs. CT Clippers 8U Mite A1 Blue |
| Tuesday | February 11, 2025 | 6:05 PM | 7:05 PM | Practice | STR East | Mite White, Mite Grey |
| Sunday | February 16, 2025 | 7:30 AM | 8:30 AM | Game | Wonderland New X-Ice | @ Wizards 8U A1 - Declared - Jamboree |
| Tuesday | February 18, 2025 | 6:05 PM | 7:05 PM | Practice | STR East | Mite White, Mite Grey |
| Saturday | February 22, 2025 | 8:30 AM | 9:30 AM | Game | STR West | vs. CT RiverHawks 8U A1 - Declared - Jamboree |
| Sunday | February 23, 2025 | 3:30 PM | 4:30 PM | Game | Terry Conners X-Ice | @ Stamford 8U A |
| Tuesday | February 25, 2025 | 6:05 PM | 7:05 PM | Practice | STR East | Mite White, Mite Grey |
| Saturday | March 1, 2025 | 8:30 AM | 9:30 AM | Game | Stamford Twin E X-Ice | vs. GNH 8U B |
| Sunday | March 2, 2025 | 10:45 AM | 11:45 AM | Game | Rye Country Day School | @ Rye B - Red |

