| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 7, 2024 | 7:00 AM | 8:00 AM | Game | Stamford Twin Rinks X-Ice East | vs. Pelham 8UC |
| Sunday | September 8, 2024 | 10:30 AM | 11:30 AM | Game | Brewster Ice Arena | vs. Putnam Panthers |
| Saturday | September 14, 2024 | 6:50 AM | 7:50 AM | Game | Stamford Twin Rinks West X-Ice | vs. Ice Cats U8 Red |
| Sunday | September 15, 2024 | 7:00 AM | 8:00 AM | Game | Ice Hutch | vs. Pelham 8UC |
| Saturday | September 21, 2024 | 6:30 AM | 7:30 AM | Game | Stamford Twin W X-Ice | @ Darien Ice Cats 8U Red |
| Sunday | September 22, 2024 | 7:30 AM | 8:30 AM | Game | Stamford Twin E X-Ice | vs. Shoreline Sharks 8U - Declared - Jamboree |
| Saturday | September 28, 2024 | 2:00 PM | 3:00 PM | Game | SoNo Ice House | vs. GSC Mite Blue |
| Sunday | September 29, 2024 | 10:15 AM | 11:15 AM | Game | Hommocks Park Ice Rink | vs. Mamaroneck 8U |
| Friday | October 4, 2024 | 5:00 PM | 6:00 PM | Practice | STR West | Mite Blue, Mite Grey |
| Saturday | October 5, 2024 | 8:10 AM | 9:10 AM | Game | Stamford Twin W X-Ice | vs. MidFairfield 8U Gold |
| Sunday | October 6, 2024 | 9:10 AM | 10:10 AM | Game | Winter Garden Ice Arena | vs. Ridgefield |
| Sunday | October 6, 2024 | 9:10 AM | 10:10 AM | Game | Winter Garden Rink | @ Ridgefield 8U B |
| Friday | October 11, 2024 | 5:10 PM | 6:10 PM | Practice | STR West | Mite Blue, Mite Grey |
| Saturday | October 12, 2024 | 11:00 AM | 12:00 PM | Game | SoNo Ice House | vs. Mid-Fairfield White |
| Saturday | October 12, 2024 | 11:00 AM | 12:00 PM | Game | SoNo Training Rink | @ MidFairfield 8U White |
| Sunday | October 13, 2024 | 8:00 AM | 9:00 AM | Game | Stamford Twin W X-Ice | vs. Shoreline Sharks 8U - Declared - Jamboree |
| Tuesday | October 15, 2024 | 3:55 PM | 4:05 PM | Other | Stamford Twin Rinks - Synthetic Ice Room | |
| Tuesday | October 15, 2024 | 4:00 PM | 4:55 PM | Practice | STR East | Mite Blue, Mite Grey |
| Sunday | October 20, 2024 | 9:10 AM | 10:10 AM | Game | Winter Garden Rink | @ Ridgefield 8U B |
| Sunday | October 20, 2024 | 9:10 AM | 10:10 AM | Game | Winter Garden Ice Arena | vs. Ridgefield |
| Tuesday | October 22, 2024 | 4:00 PM | 4:55 PM | Practice | STR East | Mite Blue, Mite Grey |
| Saturday | October 26, 2024 | 8:55 AM | 9:55 AM | Game | Stamford Twin W X-Ice | @ Darien 8U Grey |
| Saturday | October 26, 2024 | 8:55 AM | 9:55 AM | Game | Stamford Twin Rinks | vs. Mite Grey |
| Sunday | October 27, 2024 | 3:40 PM | 4:40 PM | Game | SoNo Ice House | vs. GSC Mite B Orange |
| Tuesday | October 29, 2024 | 4:00 PM | 4:55 PM | Practice | STR East | Mite Blue, Mite Grey |
| Saturday | November 2, 2024 | 8:40 AM | 9:40 AM | Game | Stamford Twin W X-Ice | vs. Putnam 8U - B |
| Sunday | November 3, 2024 | 7:40 AM | 8:40 AM | Game | Winter Garden Rink | @ Ridgefield 8U B |
| Sunday | November 3, 2024 | 7:40 AM | 8:40 AM | Game | Winter Garden Ice Arena | vs. Ridgefield |
| Sunday | November 3, 2024 | 2:20 PM | 3:20 PM | Game | Terry Conners X-Ice | @ Stamford 8U A |
| Tuesday | November 5, 2024 | 6:10 PM | 7:05 PM | Practice | STR East | Mite Blue, Mite Grey |
| Saturday | November 9, 2024 | 8:50 AM | 9:55 AM | Game | Stamford Twin W X-Ice | vs. MidFairfield 8U Blue |
| Sunday | November 10, 2024 | 3:40 PM | 4:40 PM | Game | SoNo Ice House | vs. GSC Mite White |
| Tuesday | November 12, 2024 | 6:05 PM | 7:05 PM | Practice | STR East | Mite Blue, Mite Grey |
| Sunday | November 17, 2024 | 7:25 AM | 8:25 AM | Game | Wonderland Stadium X-Ice | @ Wizards 8U White - Declared - Jamboree |
| Tuesday | November 19, 2024 | 6:05 PM | 7:05 PM | Practice | STR East | Mite Blue, Mite Grey |
| Saturday | November 23, 2024 | 12:50 PM | 1:50 PM | Game | Northford White | @ Shoreline Sharks 8U - Declared - Jamboree |
| Sunday | November 24, 2024 | 7:00 AM | 8:00 AM | Game | Stamford Twin W X-Ice | vs. New Canaan Winter Club 8U B |
| Tuesday | November 26, 2024 | 6:05 PM | 7:05 PM | Practice | STR East | Mite Blue, Mite Grey |
| Saturday | November 30, 2024 | 9:45 AM | 10:10 AM | Game | The Rinks at the Sports Center | vs. Watertown A1 - Battle Of The Biscuits |
| Saturday | November 30, 2024 | 10:15 AM | 10:40 AM | Game | The Rinks at the Sports Center | vs. RiverHawks A1 - Battle Of The Biscuits |
| Saturday | November 30, 2024 | 1:45 PM | 2:10 PM | Game | The Rinks at the Sports Center | vs. Wonderland A1 - Battle Of The Biscuits |
| Saturday | November 30, 2024 | 3:00 PM | 3:25 PM | Game | The Rinks at the Sports Center | vs. Wallingford Hawks A1 - Battle Of The Biscuits |
| Saturday | November 30, 2024 | 5:45 PM | 6:10 PM | Game | The Rinks at the Sports Center | vs. Darien Blue - Battle Of The Biscuits |
| Sunday | December 1, 2024 | TBD | TBD | Game | The Rinks at the Sports Center | vs. Battle Of The Biscuits |
| Tuesday | December 3, 2024 | 6:05 PM | 7:05 PM | Practice | STR East | Mite Blue, Mite Grey |
| Saturday | December 7, 2024 | 8:55 AM | 9:55 AM | Game | Stamford Twin Rinks | vs. Bedford Bears |
| Sunday | December 8, 2024 | 7:10 AM | 8:10 AM | Game | Wonderland Stadium | @ Wizards 8U B Blue- Declared - Jamboree |
| Tuesday | December 10, 2024 | 6:05 PM | 7:05 PM | Practice | STR East | Mite Blue, Mite Grey |
| Saturday | December 14, 2024 | 9:10 AM | 10:10 AM | Game | Stamford Twin Rinks | vs. Ridgefield |
| Saturday | December 14, 2024 | 9:10 AM | 10:10 AM | Practice | STR West | Mite Blue |
| Sunday | December 15, 2024 | 2:30 PM | 3:30 PM | Game | SoNo Ice House | vs. GSC Mite B Orange |
| Tuesday | December 17, 2024 | 6:05 PM | 7:05 PM | Practice | STR East | Mite Blue, Mite Grey |
| Sunday | December 22, 2024 | 7:30 AM | 8:30 AM | Game | Stamford Twin Rinks | vs. Ice Cats - U8 White |
| Monday | December 23, 2024 | 5:25 PM | 6:25 PM | Practice | STR West | Mite Blue, Mite Grey |
| Saturday | January 4, 2025 | 8:40 AM | 9:40 AM | Game | Stamford Twin Rinks | vs. DYHA Mite Grey |
| Tuesday | January 7, 2025 | 6:05 PM | 7:05 PM | Practice | STR East | Mite Blue, Mite Grey |
| Sunday | January 12, 2025 | 10:45 AM | 11:45 AM | Game | Rye Country Day School | vs. Rye Rangers |
| Tuesday | January 14, 2025 | 6:05 PM | 7:05 PM | Practice | STR East | Mite Blue, Mite Grey |
| Saturday | January 18, 2025 | 9:00 AM | 10:00 AM | Game | SoNo Ice House | vs. Mid-Fairfield Gold |
| Saturday | January 18, 2025 | 9:00 AM | 10:00 AM | Game | SoNo Training Rink | @ MidFairfield 8U Gold |
| Sunday | January 19, 2025 | 7:00 AM | 8:00 AM | Game | Ice Hutch | vs. Pelham 8UC |
| Tuesday | January 21, 2025 | 6:05 PM | 7:05 PM | Practice | STR East | Mite Blue, Mite Grey |
| Saturday | January 25, 2025 | 8:50 AM | 9:50 AM | Game | Stamford Twin Rinks | vs. Ice Cats U8 White |
| Sunday | January 26, 2025 | 3:40 PM | 4:40 PM | Game | SoNo Ice House | vs. GSC Mite B |
| Tuesday | January 28, 2025 | 6:05 PM | 7:05 PM | Practice | STR East | Mite Blue, Mite Grey |
| Saturday | February 1, 2025 | 2:00 PM | 3:00 PM | Game | SoNo Ice House | vs. GSC Mite Blue |
| Sunday | February 2, 2025 | 8:10 AM | 9:10 AM | Game | Stamford Twin W X-Ice | @ Darien Ice Cats 8U White |
| Tuesday | February 4, 2025 | 6:05 PM | 7:05 PM | Practice | STR East | Mite Blue, Mite Grey |
| Saturday | February 8, 2025 | 7:00 AM | 8:00 AM | Game | Darien Ice House | @ New Canaan Winter Club 8U B |
| Tuesday | February 11, 2025 | 6:05 PM | 7:05 PM | Practice | STR East | Mite Blue, Mite Grey |
| Saturday | February 15, 2025 | 10:00 AM | 11:00 AM | Game | SoNo Training Rink | @ MidFairfield 8U White |
| Sunday | February 16, 2025 | 8:40 AM | 9:40 AM | Extra-Practice | Stamford Twin Rinks | |
| Tuesday | February 18, 2025 | 6:05 PM | 7:05 PM | Practice | STR East | Mite Blue, Mite Grey |
| Saturday | February 22, 2025 | 1:55 PM | 2:55 PM | Game | The Harvey School | vs. Bedford Bears Mite |
| Sunday | February 23, 2025 | 7:00 AM | 8:00 AM | Game | Stamford Twin W X-Ice | @ Darien 8U Grey |
| Tuesday | February 25, 2025 | 6:05 PM | 7:05 PM | Practice | STR East | Mite Blue, Mite Grey |
| Saturday | March 1, 2025 | 6:30 AM | 7:30 AM | Game | Stamford Twin W X-Ice | vs. Stamford 8U A |
| Sunday | March 2, 2025 | 10:45 AM | 11:45 AM | Game | Rye Country Day School | vs. Rye Rangers |

