| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | July 11, 2024 | 6:10 PM | 7:10 PM | Practice | STR East | U12 Tier 1 |
| Thursday | July 18, 2024 | 6:10 PM | 7:10 PM | Practice | STR East | U12 Tier 1 |
| Friday | July 19, 2024 | 4:00 PM | 5:30 PM | Game | Valley Sports Arenas | vs. SPHA (Queen City) |
| Friday | July 19, 2024 | 7:10 PM | 8:40 PM | Game | Valley Sports Arenas | @ Stateline 14 U Elite |
| Saturday | July 20, 2024 | 9:10 AM | 10:10 AM | Game | North Star A | @ Northern Lights |
| Saturday | July 20, 2024 | 1:30 PM | 2:30 PM | Game | North Star Arena | vs. Black Bear Selects Elite 14U |
| Thursday | July 25, 2024 | 6:10 PM | 7:10 PM | Practice | STR East | U12 Tier 1 |
| Thursday | August 1, 2024 | 6:10 PM | 7:10 PM | Practice | STR East | U12 Tier 1 |
| Thursday | August 8, 2024 | 6:10 PM | 7:10 PM | Practice | STR East | U12 Tier 1 |
| Thursday | August 15, 2024 | 6:10 PM | 7:10 PM | Practice | STR East | U12 Tier 1 |
| Thursday | August 22, 2024 | 7:20 PM | 8:20 PM | Practice | STR East | |
| Friday | August 23, 2024 | 12:10 PM | 1:10 PM | Game | Newington Arena | vs. Winter Club |
| Friday | August 23, 2024 | 2:00 PM | 3:00 PM | Meeting | Wood-n-Tap - Newington | |
| Friday | August 23, 2024 | 5:50 PM | 6:50 PM | Game | Newington Arena | @ Boston Hockey Ice Hawks |
| Saturday | August 24, 2024 | 9:20 AM | 10:20 AM | Game | Newington Arena | vs. Valley Junior Warriors U13 |
| Saturday | August 24, 2024 | 3:15 PM | 4:15 PM | Game | Newington Arena | vs. Boston Advantage |
| Sunday | August 25, 2024 | 11:45 AM | 12:45 PM | Game | Champions Skating Center | @ Rochester Jr Americans |
| Monday | August 26, 2024 | 7:20 PM | 8:20 PM | Practice | STR West | U14 Tier 2 |
| Wednesday | August 28, 2024 | 8:25 PM | 9:25 PM | Practice | STR East | |
| Friday | August 30, 2024 | 8:00 PM | 9:00 PM | Training | SoNo Rink | U14 Tier 2, U14A |
| Monday | September 2, 2024 | 7:20 PM | 8:20 PM | Practice | STR West | U14 Tier 2 |
| Wednesday | September 4, 2024 | 8:50 PM | 9:50 PM | Practice | STR East | |
| Friday | September 6, 2024 | 7:25 PM | 8:20 PM | Training | STR West | U14 Tier 2, U14A |
| Saturday | September 7, 2024 | 5:30 PM | 7:00 PM | Game | Stamford Twin E | @ Hartford Jr Wolf Pack G14U - Tier 1 |
| Sunday | September 8, 2024 | 11:30 AM | 12:50 PM | Game | Twin Oaks Ice Rink LLC | @ NJ Colonials |
| Sunday | September 8, 2024 | 3:00 PM | 4:20 PM | Game | Mennen Sports Arena | @ NJ Colonials |
| Monday | September 9, 2024 | 7:20 PM | 8:20 PM | Practice | STR West | U14 Tier 2 |
| Wednesday | September 11, 2024 | 8:25 PM | 9:25 PM | Practice | STR East | |
| Friday | September 13, 2024 | 7:45 PM | 8:50 PM | Training | STR East | U14 Tier 2, U14A |
| Saturday | September 14, 2024 | 9:10 AM | 10:30 AM | Game | Darien Ice House | vs. Saugerties Fillies U14 |
| Saturday | September 14, 2024 | 4:20 PM | 5:40 PM | Game | Darien Ice House | vs. Saugerties Fillies |
| Sunday | September 15, 2024 | 5:00 PM | 6:20 PM | Game | Northwell Health Ice Center | @ Jr Lady Islanders |
| Monday | September 16, 2024 | 7:20 PM | 8:20 PM | Practice | STR West | U14 Tier 2 |
| Wednesday | September 18, 2024 | 8:50 PM | 9:50 PM | Practice | STR East | |
| Friday | September 20, 2024 | 8:00 PM | 9:00 PM | Training | SoNo Rink | U14 Tier 2, U14A |
| Saturday | September 21, 2024 | 6:30 PM | 7:50 PM | Game | RWJBarnabas Health Hockey House | @ Ironbound |
| Sunday | September 22, 2024 | 3:40 PM | 5:00 PM | Game | Darien Ice House | vs. Ironbound |
| Monday | September 23, 2024 | 7:20 PM | 8:20 PM | Practice | STR West | U14 Tier 2 |
| Wednesday | September 25, 2024 | 8:25 PM | 9:25 PM | Practice | STR East | |
| Friday | September 27, 2024 | 7:45 PM | 8:50 PM | Training | STR East | U14 Tier 2, U14A |
| Saturday | September 28, 2024 | 8:00 AM | 9:20 AM | Game | ISCC NHL | @ CT Lights G14U Silver - Tier 1 |
| Sunday | September 29, 2024 | 10:00 AM | 11:20 AM | Game | Choate Rosemary Hall | @ Skeanatles Lakers |
| Sunday | September 29, 2024 | 11:30 AM | 12:30 PM | Meeting | Choate Rosemary Hall | |
| Sunday | September 29, 2024 | 3:40 PM | 5:00 PM | Game | Darien Ice House | vs. Skeanatles Lakers |
| Monday | September 30, 2024 | 7:20 PM | 8:20 PM | Practice | STR West | U14 Tier 2 |
| Wednesday | October 2, 2024 | 8:50 PM | 9:50 PM | Practice | STR East | |
| Friday | October 4, 2024 | 8:00 PM | 9:00 PM | Training | SoNo Rink | U14 Tier 2, U14A |
| Saturday | October 5, 2024 | 12:00 PM | 1:20 PM | Game | Stamford Twin Rinks | @ NJ Colonials |
| Saturday | October 5, 2024 | 5:30 PM | 6:50 PM | Game | Stamford Twin Rinks | vs. NJ Colonials |
| Monday | October 7, 2024 | 7:20 PM | 8:20 PM | Practice | STR West | U14 Tier 2 |
| Wednesday | October 9, 2024 | 8:25 PM | 9:25 PM | Practice | STR East | |
| Saturday | October 12, 2024 | TBD | TBD | Game | Providence | @ None |
| Saturday | October 12, 2024 | 11:40 AM | 12:40 PM | Game | Thayer Arena | vs. Seacoast Spartans 14U Gold |
| Saturday | October 12, 2024 | 1:30 PM | 3:00 PM | Meeting | 161 Cushing St | |
| Saturday | October 12, 2024 | 5:40 PM | 6:40 PM | Game | Thayer Arena | vs. Boston Junior Terriers |
| Saturday | October 12, 2024 | 7:30 PM | 8:30 PM | Meeting | Union Station Brewery | |
| Sunday | October 13, 2024 | TBD | TBD | Game | Providence | @ None |
| Sunday | October 13, 2024 | 2:00 PM | 3:00 PM | Game | Smithfield Municipal Ice Rink | @ Skaneateles Girls U14 |
| Monday | October 14, 2024 | 7:15 PM | 8:15 PM | Practice | STR West | U14 Tier 2 |
| Wednesday | October 16, 2024 | 8:50 PM | 9:50 PM | Practice | STR East | |
| Saturday | October 19, 2024 | 4:30 PM | 5:50 PM | Game | Sports Center of Connecticut | @ Polar Bears u14 Major |
| Sunday | October 20, 2024 | 3:40 PM | 5:00 PM | Game | Darien Ice House | vs. NJ Bandits u14 |
| Monday | October 21, 2024 | 7:00 PM | 7:10 PM | Other | Stamford Twin Rinks - Synthetic Ice Room | |
| Monday | October 21, 2024 | 7:20 PM | 8:20 PM | Practice | STR West | U14 Tier 2 |
| Thursday | October 24, 2024 | 8:15 PM | 9:15 PM | Practice | STR West | |
| Friday | October 25, 2024 | 5:40 PM | 6:40 PM | Training | SoNo Rink | U14 Tier 2, U14A |
| Sunday | October 27, 2024 | 8:30 AM | 9:40 AM | Game | Berkshire School | @ Mid Fairfield Stars u14 |
| Sunday | October 27, 2024 | 2:40 PM | 3:50 PM | Game | Berkshire School | @ CT Polar Bears u14 |
| Monday | October 28, 2024 | 7:15 PM | 8:15 PM | Practice | STR West | U14 Tier 2 |
| Wednesday | October 30, 2024 | 8:50 PM | 9:50 PM | Practice | STR East | |
| Saturday | November 2, 2024 | 6:55 PM | 8:15 PM | Game | Stamford Twin Rinks | vs. Team Long Island u14 |
| Sunday | November 3, 2024 | 10:00 AM | 11:20 AM | Game | Wonderland of Ice | @ CJR u 14 |
| Monday | November 4, 2024 | 7:20 PM | 8:20 PM | Practice | STR West | U14 Tier 2 |
| Wednesday | November 6, 2024 | 8:25 PM | 9:25 PM | Practice | STR East | |
| Saturday | November 9, 2024 | 11:00 AM | 12:00 PM | Extra-Practice | Stamford Twin Rinks | |
| Monday | November 11, 2024 | 6:30 PM | 7:25 PM | Practice | STR West | U14 Tier 2 |
| Wednesday | November 13, 2024 | 8:55 PM | 9:55 PM | Practice | STR East | |
| Saturday | November 16, 2024 | 6:25 PM | 7:45 PM | Game | Stamford Twin Rinks | vs. MF Stars u14 Major |
| Sunday | November 17, 2024 | 12:00 PM | 1:20 PM | Game | International Skating Center of Connecticut - ISCC | @ Northern Lights u 14 |
| Monday | November 18, 2024 | 6:30 PM | 7:30 PM | Practice | STR West | U14 Tier 2 |
| Tuesday | November 19, 2024 | 4:00 PM | 4:55 PM | Training | STR East | U14 Tier 2, U14A |
| Wednesday | November 20, 2024 | 8:25 PM | 9:25 PM | Practice | STR East | |
| Saturday | November 23, 2024 | 12:25 PM | 1:45 PM | Game | Stamford Twin W | @ CT Lights G14U Silver - Tier 1 |
| Sunday | November 24, 2024 | 11:00 AM | 12:20 PM | Game | Stamford Twin Rinks | vs. Stateline Hawks u14 Elite |
| Monday | November 25, 2024 | 6:30 PM | 7:30 PM | Practice | STR West | U14 Tier 2 |
| Wednesday | November 27, 2024 | 8:50 PM | 9:50 PM | Practice | STR East | |
| Sunday | December 1, 2024 | 12:40 PM | 2:10 PM | Game | Champions Lower Rink | @ Hartford Jr Wolf Pack G14U - Tier 1 |
| Sunday | December 1, 2024 | 12:40 PM | 2:00 PM | Game | Champions Skating Center | @ Hartford Wolfpack |
| Sunday | December 1, 2024 | 5:15 PM | 6:35 PM | Game | New Canaan Winter Club | @ Winter Club Pee Wee AA |
| Monday | December 2, 2024 | 6:30 PM | 7:30 PM | Practice | STR West | U14 Tier 2 |
| Thursday | December 5, 2024 | 7:25 PM | 8:25 PM | Practice | STR West | |
| Saturday | December 7, 2024 | 8:30 PM | 9:50 PM | Game | Greenwich Skating Club | @ Stateline Hawks |
| Sunday | December 8, 2024 | 3:40 PM | 5:00 PM | Game | Darien Ice House | vs. MF Stars u14 Major |
| Sunday | December 8, 2024 | 3:40 PM | 4:50 PM | Game | Darien Ice House | @ Mid Fairfield CT Stars 14U - Tier 1 |
| Monday | December 9, 2024 | 6:20 PM | 7:20 PM | Meeting | Stamford Twin Rinks | |
| Monday | December 9, 2024 | 6:30 PM | 7:30 PM | Practice | STR West | U14 Tier 2 |
| Wednesday | December 11, 2024 | 8:50 PM | 9:50 PM | Practice | STR East | |
| Friday | December 13, 2024 | 8:05 PM | 9:25 PM | Game | Haverhill Valley Ice Forum | @ Philly Little Flyers U14 |
| Saturday | December 14, 2024 | 11:00 AM | 12:20 PM | Game | Haverhill Valley Ice Forum | @ Philly Jr. Flyers U14 Tier 1 |
| Saturday | December 14, 2024 | 5:00 PM | 6:20 PM | Game | Haverhill Valley Ice Forum | @ NAHA u14 Tier 1 |
| Sunday | December 15, 2024 | 9:40 AM | 11:00 AM | Game | Haverhill Valley Ice Forum | @ Lovell Academy u14 Tier 1 |
| Sunday | December 15, 2024 | 1:55 PM | 3:15 PM | Game | Haverhill Valley Ice Forum | @ Valley Jr. Warriors u14 Tier 1 |
| Monday | December 16, 2024 | 6:30 PM | 7:30 PM | Practice | STR West | U14 Tier 2 |
| Wednesday | December 18, 2024 | 8:25 PM | 9:25 PM | Practice | STR East | |
| Saturday | December 21, 2024 | 9:45 AM | 10:45 AM | Other | Stamford Twin Rinks - East Rink | |
| Saturday | January 4, 2025 | 2:40 PM | 4:00 PM | Game | New Canaan Winter Club | vs. Tiger Lillies |
| Sunday | January 5, 2025 | 11:00 AM | 12:20 PM | Game | Shelton Upper | @ Mid Fairfield CT Stars 14U - Tier 1 |
| Monday | January 6, 2025 | 6:30 PM | 7:30 PM | Practice | STR West | U14 Tier 2 |
| Wednesday | January 8, 2025 | 8:50 PM | 9:50 PM | Practice | STR East | |
| Saturday | January 11, 2025 | 9:50 AM | 11:00 AM | Game | Stamford Twin Rinks | vs. Stateline Hawks u14 Elite |
| Saturday | January 11, 2025 | 8:25 PM | 9:45 PM | Game | Stamford Twin Rinks | vs. MF Stars u14 Tier 2 |
| Sunday | January 12, 2025 | 3:40 PM | 5:00 PM | Game | Darien Ice House | vs. CT jr Rangers U14 |
| Monday | January 13, 2025 | 6:30 PM | 7:30 PM | Practice | STR West | U14 Tier 2 |
| Wednesday | January 15, 2025 | 8:25 PM | 9:25 PM | Practice | STR East | |
| Saturday | January 18, 2025 | 10:45 AM | 12:05 PM | Game | Groton Pratt Ice Rink | @ Arizona Kachinas |
| Saturday | January 18, 2025 | 12:30 PM | 1:30 PM | Meeting | 193 Boston Turnpike | |
| Saturday | January 18, 2025 | 6:30 PM | 7:50 PM | Game | New England Sports Center | @ Team Illinois |
| Sunday | January 19, 2025 | 11:30 AM | 12:30 PM | Meeting | 350 E Main St | |
| Sunday | January 19, 2025 | 2:00 PM | 3:20 PM | Game | New England Sports Center | @ Amherst Knights |
| Sunday | January 19, 2025 | 6:00 PM | 7:20 PM | Game | New England Sports Center | @ MLK CCM Tournament - playoff bracket TBD |
| Tuesday | January 21, 2025 | 4:00 PM | 4:55 PM | Training | STR East | U14 Tier 2, U14A |
| Wednesday | January 22, 2025 | 8:50 PM | 9:50 PM | Practice | STR East | |
| Saturday | January 25, 2025 | 4:20 PM | 5:40 PM | Game | Stamford Twin Rinks | vs. Ironbound |
| Sunday | January 26, 2025 | 9:30 AM | 10:50 AM | Game | Sports Center of Connecticut | @ Mid Fairfield u14 Tier 1 |
| Monday | January 27, 2025 | 6:30 PM | 7:30 PM | Practice | STR West | U14 Tier 2 |
| Wednesday | January 29, 2025 | 8:25 PM | 9:25 PM | Practice | STR East | |
| Saturday | February 1, 2025 | 8:20 PM | 9:40 PM | Game | Stamford Twin Rinks | vs. CT Polar Bears Major 1 |
| Sunday | February 2, 2025 | 11:30 AM | 12:50 PM | Game | Twin Oaks Ice Rink LLC | @ NJ Colonials u14 Tier 1 |
| Monday | February 3, 2025 | 6:30 PM | 7:30 PM | Practice | STR West | U14 Tier 2 |
| Tuesday | February 4, 2025 | 4:00 PM | 4:55 PM | Training | STR East | U14 Tier 2, U14A |
| Wednesday | February 5, 2025 | 8:50 PM | 9:50 PM | Practice | STR East | |
| Saturday | February 8, 2025 | 5:25 PM | 6:45 PM | Game | Stamford Twin Rinks | vs. Temcunseh Ice Cats (Canada) u15 |
| Sunday | February 9, 2025 | 2:45 PM | 4:05 PM | Game | ProSkate Ice Arena | @ Tiger Lillies |
| Monday | February 10, 2025 | 6:30 PM | 7:30 PM | Practice | STR West | U14 Tier 2 |
| Wednesday | February 12, 2025 | 8:25 PM | 9:25 PM | Practice | STR East | |
| Saturday | February 15, 2025 | 4:10 PM | 5:10 PM | Extra-Practice | Darien Ice House | |
| Sunday | February 16, 2025 | 2:50 PM | 4:10 PM | Game | Northford Ice Pavilion | vs. Mid Fairfield U14 T1 |
| Monday | February 17, 2025 | 6:30 PM | 7:30 PM | Practice | STR West | U14 Tier 2 |
| Wednesday | February 19, 2025 | 5:00 PM | 6:00 PM | Extra-Practice | Darien Ice House | |
| Thursday | February 20, 2025 | 7:25 PM | 8:25 PM | Practice | STR West | |
| Saturday | February 22, 2025 | 4:20 PM | 5:20 PM | Extra-Practice | Stamford Twin Rinks | |
| Sunday | February 23, 2025 | 10:00 AM | 11:20 AM | Game | Northford Ice Pavilion | vs. Hartford Wolfpack U14 T1 |
| Sunday | February 23, 2025 | 4:40 PM | 6:00 PM | Game | Northford Ice Pavilion | vs. Northern Lights U14 T1 |
| Monday | February 24, 2025 | 6:30 PM | 7:30 PM | Practice | STR West | U14 Tier 2 |
| Wednesday | February 26, 2025 | 8:25 PM | 9:25 PM | Practice | STR East | |
| Saturday | March 1, 2025 | 5:30 PM | 6:45 PM | Game | Stamford Twin Rinks | vs. NJ Colonials |
| Sunday | March 2, 2025 | 2:00 PM | 3:30 PM | Game | Northford Ice Pavilion | vs. Wolfpack U14 T1 |
| Tuesday | March 4, 2025 | 8:40 PM | 9:40 PM | Practice | STR East | |
| Thursday | March 6, 2025 | 8:15 PM | 9:15 PM | Practice | STR West | |
| Monday | March 10, 2025 | 5:10 PM | 6:10 PM | Practice | STR East | |
| Wednesday | March 12, 2025 | 8:35 PM | 9:35 PM | Practice | STR East | |
| Friday | March 14, 2025 | 6:40 PM | 8:00 PM | Game | C Douglas Cairns Arena | @ Hartford Wolfpack u14 T1 |
| Saturday | March 15, 2025 | 11:25 AM | 12:45 PM | Game | C Douglas Cairns Arena | vs. Vermont Jr. Cats u14 Selects |
| Saturday | March 15, 2025 | 1:00 PM | 2:00 PM | Meeting | Burlington Beer Company | |
| Saturday | March 15, 2025 | 4:00 PM | 5:20 PM | Game | Gutterson Fieldhouse | vs. NH Regional Team (Seacost Spartans maybe) |
| Sunday | March 16, 2025 | 11:25 AM | 12:45 PM | Game | C Douglas Cairns Arena | @ TBD (finals if we move on) bank on it! |

