| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | July 31, 2024 | 7:10 PM | 8:10 PM | Practice | STR East | U12 Tier 2 |
| Wednesday | August 7, 2024 | 7:10 PM | 8:10 PM | Practice | STR East | U12 Tier 2 |
| Thursday | August 15, 2024 | 8:30 PM | 9:30 PM | Practice | STR East | U12 Tier 2 |
| Wednesday | August 21, 2024 | 7:10 PM | 8:10 PM | Practice | STR East | U12 Tier 2 |
| Monday | August 26, 2024 | 7:20 PM | 8:20 PM | Practice | STR West | U14 Tier 1 |
| Wednesday | August 28, 2024 | 8:50 PM | 9:50 PM | Practice | STR East | |
| Friday | August 30, 2024 | 8:00 PM | 9:00 PM | Training | SoNo Rink | U14A, U14 Tier 1 |
| Monday | September 2, 2024 | 7:20 PM | 8:20 PM | Practice | STR West | U14 Tier 1 |
| Wednesday | September 4, 2024 | 8:25 PM | 9:25 PM | Practice | STR East | |
| Friday | September 6, 2024 | 7:25 PM | 8:20 PM | Training | STR West | U14A, U14 Tier 1 |
| Saturday | September 7, 2024 | 11:20 AM | 12:40 PM | Game | Darien Ice House | vs. NJ Devils 14U |
| Sunday | September 8, 2024 | 12:15 PM | 1:45 PM | Game | Clary Anderson Arena | @ NJ Colonials 14U Minor AA |
| Sunday | September 8, 2024 | 4:45 PM | 6:15 PM | Game | Mennen Sports Arena | @ NJ Colonials 14U Minor AA |
| Monday | September 9, 2024 | 7:20 PM | 8:20 PM | Practice | STR West | U14 Tier 1 |
| Wednesday | September 11, 2024 | 8:50 PM | 9:50 PM | Practice | STR East | |
| Friday | September 13, 2024 | 7:45 PM | 8:50 PM | Training | STR East | U14A, U14 Tier 1 |
| Saturday | September 14, 2024 | 4:50 PM | 6:00 PM | Game | Champions Upper Rink | @ Hartford Jr Wolf Pack G14U - Tier 2 |
| Sunday | September 15, 2024 | 4:30 PM | 5:30 PM | Game | Hamden rink | @ Hamden DHS 14U Girls - Tier 2 |
| Monday | September 16, 2024 | 7:20 PM | 8:20 PM | Practice | STR West | U14 Tier 1 |
| Wednesday | September 18, 2024 | 8:25 PM | 9:25 PM | Practice | STR East | |
| Friday | September 20, 2024 | 8:00 PM | 9:00 PM | Training | SoNo Rink | U14A, U14 Tier 1 |
| Saturday | September 21, 2024 | 12:20 PM | 1:40 PM | Game | STR West | vs. Union Thunder AA |
| Saturday | September 21, 2024 | 3:20 PM | 4:40 PM | Game | STR West | vs. Stateline A |
| Sunday | September 22, 2024 | 3:45 PM | 5:05 PM | Game | Danbury Ice Arena | @ CT Hat Tricks U14 Tier 2 |
| Monday | September 23, 2024 | 7:20 PM | 8:20 PM | Practice | STR West | U14 Tier 1 |
| Wednesday | September 25, 2024 | 8:50 PM | 9:50 PM | Practice | STR East | |
| Friday | September 27, 2024 | 7:45 PM | 8:50 PM | Training | STR East | U14A, U14 Tier 1 |
| Saturday | September 28, 2024 | 7:45 AM | 9:05 AM | Game | Ice Vault Arena | @ Saugerties Fillies |
| Saturday | September 28, 2024 | 3:15 PM | 4:35 PM | Game | Ice Vault Arena | @ Jr Flyers U14 AA Orange |
| Sunday | September 29, 2024 | 8:50 AM | 10:10 AM | Game | Skylands Ice World Forum | @ Princeton Tiger Lillies |
| Sunday | September 29, 2024 | 12:10 PM | 1:30 PM | Game | Skylands Ice World Forum | @ NJ Bandits |
| Monday | September 30, 2024 | 7:20 PM | 8:20 PM | Practice | STR West | U14 Tier 1 |
| Wednesday | October 2, 2024 | 8:25 PM | 9:25 PM | Practice | STR East | |
| Friday | October 4, 2024 | 8:00 PM | 9:00 PM | Training | SoNo Rink | U14A, U14 Tier 1 |
| Saturday | October 5, 2024 | 4:40 PM | 5:55 PM | Game | Northford White | @ Shoreline Sharks G14U - Tier 2 |
| Monday | October 7, 2024 | 7:20 PM | 8:20 PM | Practice | STR West | U14 Tier 1 |
| Wednesday | October 9, 2024 | 8:50 PM | 9:50 PM | Practice | STR East | |
| Saturday | October 12, 2024 | 11:00 AM | 12:20 PM | Game | Dorothy Hamill Skating Rink | @ GSC PeeWee A1 |
| Saturday | October 12, 2024 | 5:30 PM | 6:50 PM | Game | Stamford Twin E | vs. Shoreline Sharks G14U - Tier 2 |
| Sunday | October 13, 2024 | 3:40 PM | 5:00 PM | Game | Darien Ice House | vs. Hamden DHS 14U Girls - Tier 2 |
| Monday | October 14, 2024 | 7:15 PM | 8:15 PM | Practice | STR West | U14 Tier 1 |
| Wednesday | October 16, 2024 | 8:25 PM | 9:25 PM | Practice | STR East | |
| Sunday | October 20, 2024 | 3:15 PM | 4:30 PM | Game | RWJBarnabas Health Hockey House | @ NJ Devils 14U |
| Monday | October 21, 2024 | 7:10 PM | 7:20 PM | Other | Stamford Twin Rinks - Synthetic Ice Room | |
| Monday | October 21, 2024 | 7:20 PM | 8:20 PM | Practice | STR West | U14 Tier 1 |
| Wednesday | October 23, 2024 | 8:50 PM | 9:50 PM | Practice | STR East | |
| Friday | October 25, 2024 | 12:30 AM | 1:30 AM | Meeting | Jimmy's 21 Lake Side Italian Restaurant | |
| Friday | October 25, 2024 | 10:30 AM | 11:50 AM | Game | USA Rink | @ Middlesex Islanders (Minor) |
| Friday | October 25, 2024 | 4:00 PM | 5:20 PM | Game | 1980 Rink | @ East Coast Wizards (Minor 1) |
| Friday | October 25, 2024 | 5:40 PM | 6:40 PM | Training | SoNo Rink | U14A, U14 Tier 1 |
| Saturday | October 26, 2024 | 9:00 AM | 10:20 AM | Game | Saranac Rink | @ Worcester Jr Crusaders (Black) |
| Saturday | October 26, 2024 | 1:00 PM | 2:00 PM | Other | USA Rink | |
| Saturday | October 26, 2024 | 7:00 PM | 8:30 PM | Other | Black Bear Restaurant | |
| Sunday | October 27, 2024 | 8:20 AM | 9:40 AM | Game | USA Rink | @ North York Storm U15B (#3015) |
| Monday | October 28, 2024 | 7:15 PM | 8:15 PM | Practice | STR West | U14 Tier 1 |
| Wednesday | October 30, 2024 | 8:25 PM | 9:25 PM | Practice | STR East | |
| Saturday | November 2, 2024 | 8:00 PM | 9:20 PM | Game | Darien Ice House | vs. Mid Fairfield CT Stars 14U - Tier 2 |
| Monday | November 4, 2024 | 7:20 PM | 8:20 PM | Practice | STR West | U14 Tier 1 |
| Wednesday | November 6, 2024 | 8:50 PM | 9:50 PM | Practice | STR East | |
| Saturday | November 9, 2024 | 4:10 PM | 5:30 PM | Game | STR West | vs. Team Long Island 14U |
| Saturday | November 9, 2024 | 7:10 PM | 8:30 PM | Game | STR West | vs. Team Long Island 14U |
| Sunday | November 10, 2024 | 2:10 PM | 3:30 PM | Game | STR East | vs. CT Polar Bears (Blue) |
| Monday | November 11, 2024 | 6:30 PM | 7:25 PM | Practice | STR West | U14 Tier 1 |
| Wednesday | November 13, 2024 | 8:30 PM | 9:30 PM | Practice | STR East | |
| Saturday | November 16, 2024 | 11:00 AM | 12:20 PM | Game | Iceline AAA Arena | @ Saugerties Fillies |
| Saturday | November 16, 2024 | 4:30 PM | 5:50 PM | Game | Ice Line | @ Jr Flyers 14AA Orange |
| Sunday | November 17, 2024 | 9:00 AM | 10:20 AM | Game | Ice Line | @ NY Islanders Girls Elite |
| Sunday | November 17, 2024 | 1:30 PM | 2:50 PM | Game | Ice Line | @ Union Thunder AA Black |
| Monday | November 18, 2024 | 6:30 PM | 7:30 PM | Practice | STR West | U14 Tier 1 |
| Tuesday | November 19, 2024 | 4:00 PM | 4:55 PM | Training | STR East | U14A, U14 Tier 1 |
| Wednesday | November 20, 2024 | 8:50 PM | 9:50 PM | Practice | STR East | |
| Saturday | November 23, 2024 | 7:00 PM | 8:20 PM | Game | Shelton Lower | @ Mid Fairfield CT Stars 14U - Tier 2 |
| Sunday | November 24, 2024 | 3:40 PM | 5:00 PM | Game | Darien Ice House | vs. NJ Bandits AAA |
| Monday | November 25, 2024 | 6:30 PM | 7:30 PM | Practice | STR West | U14 Tier 1 |
| Wednesday | November 27, 2024 | 8:25 PM | 9:25 PM | Practice | STR East | |
| Sunday | December 1, 2024 | 12:30 PM | 1:50 PM | Game | Darien Ice House | vs. Darien PeeWee A |
| Monday | December 2, 2024 | 6:30 PM | 7:30 PM | Practice | STR West | U14 Tier 1 |
| Thursday | December 5, 2024 | 9:00 PM | 10:00 PM | Practice | STR West | |
| Saturday | December 7, 2024 | 1:10 PM | 2:30 PM | Game | New Canaan Winter Club | vs. CT Hat Tricks U14 Tier 2 |
| Saturday | December 7, 2024 | 7:00 PM | 8:20 PM | Game | Greenwich Skating Club | @ Stateline Hawks A |
| Monday | December 9, 2024 | 6:30 PM | 7:30 PM | Practice | STR West | U14 Tier 1 |
| Wednesday | December 11, 2024 | 8:25 PM | 9:25 PM | Practice | STR East | |
| Saturday | December 14, 2024 | 7:25 PM | 8:45 PM | Game | Stamford Twin W | vs. Hartford Jr Wolf Pack G14U - Tier 2 |
| Sunday | December 15, 2024 | 3:40 PM | 5:00 PM | Game | Darien Ice House | vs. Jr. Flyers U14 Orange |
| Monday | December 16, 2024 | 6:30 PM | 7:30 PM | Practice | STR West | U14 Tier 1 |
| Wednesday | December 18, 2024 | 8:50 PM | 9:50 PM | Practice | STR East | |
| Sunday | December 22, 2024 | 3:35 PM | 4:55 PM | Other | STR East | |
| Saturday | January 4, 2025 | 1:10 PM | 2:30 PM | Game | New Canaan Rink | vs. CT Lights G14U Maroon - Tier 2 |
| Sunday | January 5, 2025 | 6:15 PM | 7:35 PM | Game | Ice Vault Arena | @ NJ Bandits AAA |
| Monday | January 6, 2025 | 6:30 PM | 7:30 PM | Practice | STR West | U14 Tier 1 |
| Thursday | January 9, 2025 | 7:00 PM | 8:00 PM | Practice | STR West | |
| Saturday | January 11, 2025 | 7:10 PM | 8:30 PM | Game | Stamford Twin W | vs. Polar Bears U14 Minor |
| Sunday | January 12, 2025 | 2:00 PM | 3:00 PM | Game | Shelton Upper | @ Polar Bears U14 Minor |
| Monday | January 13, 2025 | 6:30 PM | 7:30 PM | Practice | STR West | U14 Tier 1 |
| Wednesday | January 15, 2025 | 8:50 PM | 9:50 PM | Practice | STR East | |
| Saturday | January 18, 2025 | 7:40 AM | 9:00 AM | Game | New England Sports Center | @ Middlesex Islanders Major 2 |
| Saturday | January 18, 2025 | 7:00 PM | 8:20 PM | Game | New England Sports Center | @ CA Gold Rush |
| Sunday | January 19, 2025 | 1:00 PM | 2:20 PM | Game | New England Sports Center | @ Montgomery Ice Devils |
| Sunday | January 19, 2025 | 6:10 PM | 7:30 PM | Game | New England Sports Center | @ Boston Jr Eagles (White) |
| Tuesday | January 21, 2025 | 4:00 PM | 4:55 PM | Training | STR East | U14 Tier 1, U14A |
| Wednesday | January 22, 2025 | 8:25 PM | 9:25 PM | Practice | STR East | |
| Saturday | January 25, 2025 | 1:40 PM | 3:00 PM | Game | ISCC OLY | @ CT Lights G14U Maroon - Tier 2 |
| Monday | January 27, 2025 | 6:30 PM | 7:30 PM | Practice | STR West | U14 Tier 1 |
| Wednesday | January 29, 2025 | 8:50 PM | 9:50 PM | Practice | STR East | |
| Saturday | February 1, 2025 | 5:00 PM | 6:20 PM | Game | Union Sports Arena | @ Union Thunder AA |
| Sunday | February 2, 2025 | 3:35 PM | 4:55 PM | Game | STR East | vs. CT Hat Tricks U14 Tier 2 |
| Monday | February 3, 2025 | 6:30 PM | 7:30 PM | Practice | STR West | U14 Tier 1 |
| Tuesday | February 4, 2025 | 4:00 PM | 4:55 PM | Training | STR East | U14A, U14 Tier 1 |
| Wednesday | February 5, 2025 | 8:25 PM | 9:25 PM | Practice | STR East | |
| Friday | February 7, 2025 | 8:30 PM | 9:50 PM | Game | Greenwich Skating Club | @ Stateline A |
| Saturday | February 8, 2025 | 3:55 PM | 5:15 PM | Game | STR West | vs. CT Polar Bears (Blue) |
| Monday | February 10, 2025 | 6:30 PM | 7:30 PM | Practice | STR West | U14 Tier 1 |
| Wednesday | February 12, 2025 | 8:50 PM | 9:50 PM | Practice | STR East | |
| Saturday | February 15, 2025 | 5:00 PM | 6:15 PM | Game | Northwell Health Ice Center | @ NY Islanders 14U Elite |
| Sunday | February 16, 2025 | 3:15 PM | 4:30 PM | Game | Northwell Health Ice Center | @ NY Islanders 14U Elite |
| Monday | February 17, 2025 | 6:30 PM | 7:30 PM | Practice | STR West | U14 Tier 1 |
| Wednesday | February 19, 2025 | 8:25 PM | 9:25 PM | Practice | STR East | |
| Saturday | February 22, 2025 | 3:05 PM | 4:25 PM | Game | Bridgewater Sports Arena | @ Saugerties Fillies |
| Sunday | February 23, 2025 | 9:10 AM | 10:30 AM | Game | SportsCare Arena | @ NY Islanders Girls Elite |
| Sunday | February 23, 2025 | 1:40 PM | 3:00 PM | Game | SportsCare Arena | @ Jr Flyers 14U AA Orange |
| Monday | February 24, 2025 | 6:30 PM | 7:30 PM | Practice | STR West | U14 Tier 1 |
| Wednesday | February 26, 2025 | 8:50 PM | 9:50 PM | Practice | STR East | |
| Thursday | February 27, 2025 | 6:40 PM | 8:00 PM | Game | Northford Ice Pavilion | @ Mid Fairfield Stars 14U Tier 2 |
| Saturday | March 1, 2025 | 5:30 PM | 6:50 PM | Game | Northford Ice Pavilion | @ Hamden DHS 14U Girls |
| Sunday | March 2, 2025 | 1:50 PM | 3:10 PM | Game | Northford Ice Pavilion | @ Shoreline Sharks G14U Tier 2 |

