| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 25, 2024 | 5:00 PM | 6:30 PM | Other | Roton Point Association | |
| Monday | August 26, 2024 | 7:55 PM | 8:55 PM | Practice | STR East | Bantam A1 |
| Thursday | August 29, 2024 | 8:15 PM | 9:15 PM | Practice | STR West | |
| Friday | August 30, 2024 | 8:00 PM | 9:00 PM | Training | SoNo Rink | U14 Tier 2, U14 Tier 1 |
| Sunday | September 1, 2024 | 2:10 PM | 3:30 PM | Game | Stamford Twin Rinks East | vs. Stateline A |
| Monday | September 2, 2024 | 7:55 PM | 8:55 PM | Practice | STR East | Bantam A1 |
| Thursday | September 5, 2024 | 8:45 PM | 9:45 PM | Practice | STR West | |
| Friday | September 6, 2024 | 7:25 PM | 8:20 PM | Training | STR West | U14 Tier 2, U14 Tier 1 |
| Saturday | September 7, 2024 | 3:30 PM | 4:45 PM | Game | Northwell Health Ice Center | @ NY Islanders |
| Monday | September 9, 2024 | 7:55 PM | 8:55 PM | Practice | STR East | Bantam A1 |
| Thursday | September 12, 2024 | 8:15 PM | 9:15 PM | Practice | STR West | |
| Friday | September 13, 2024 | 7:45 PM | 8:50 PM | Training | STR East | U14 Tier 2, U14 Tier 1 |
| Saturday | September 14, 2024 | 8:00 AM | 9:00 AM | Game | stamford east | @ Amherst U14 White |
| Saturday | September 14, 2024 | 4:15 PM | 5:35 PM | Game | Stamford Twin Rinks West | @ Amherst |
| Sunday | September 15, 2024 | 3:10 PM | 4:25 PM | Game | Westchester Skating Academy | vs. StateLine A |
| Monday | September 16, 2024 | 7:55 PM | 8:55 PM | Practice | STR East | Bantam A1 |
| Thursday | September 19, 2024 | 8:45 PM | 9:45 PM | Practice | STR West | |
| Friday | September 20, 2024 | 8:00 PM | 9:00 PM | Training | SoNo Rink | U14 Tier 2, U14 Tier 1 |
| Saturday | September 21, 2024 | 3:40 PM | 4:45 PM | Game | Champions Lower Rink | @ Central G14U |
| Saturday | September 21, 2024 | 3:40 PM | 4:45 PM | Game | Cromwell lower | @ Central CT Capitals U14 |
| Sunday | September 22, 2024 | 5:10 PM | 6:30 PM | Game | Stamford Twin Rinks East | @ NJ Avalanche |
| Monday | September 23, 2024 | 7:55 PM | 8:55 PM | Practice | STR East | Bantam A1 |
| Thursday | September 26, 2024 | 8:15 PM | 9:15 PM | Practice | STR West | |
| Friday | September 27, 2024 | 7:45 PM | 8:50 PM | Training | STR East | U14 Tier 2, U14 Tier 1 |
| Saturday | September 28, 2024 | 12:30 PM | 1:45 PM | Game | Ice Vault Arena | @ MYHA 14U |
| Saturday | September 28, 2024 | 6:45 PM | 8:00 PM | Game | Ice Vault Arena | @ North Jersey Avalanche |
| Sunday | September 29, 2024 | 10:45 AM | 12:00 PM | Game | Ice Vault Arena | @ Patomac Lady Patriots |
| Sunday | September 29, 2024 | 5:40 PM | 6:55 PM | Game | SportsCare Arena | @ Lehigh Valley Phantoms |
| Monday | September 30, 2024 | 7:55 PM | 8:55 PM | Practice | STR East | Bantam A1 |
| Thursday | October 3, 2024 | 8:40 PM | 9:40 PM | Practice | STR West | |
| Friday | October 4, 2024 | 8:00 PM | 9:00 PM | Training | SoNo Rink | U14 Tier 2, U14 Tier 1 |
| Saturday | October 5, 2024 | 7:00 PM | 8:20 PM | Game | Stamford Twin Rinks | vs. Simsbury |
| Monday | October 7, 2024 | 7:55 PM | 8:55 PM | Practice | STR East | Bantam A1 |
| Thursday | October 10, 2024 | 8:10 PM | 9:10 PM | Practice | STR West | |
| Sunday | October 13, 2024 | 2:30 PM | 3:50 PM | Game | The Rinks at the Sports Center | @ Polar Bears Blue |
| Monday | October 14, 2024 | 7:55 PM | 8:55 PM | Practice | STR East | Bantam A1 |
| Thursday | October 17, 2024 | 8:40 PM | 9:40 PM | Practice | STR West | |
| Sunday | October 20, 2024 | 4:40 PM | 5:55 PM | Game | ISCC OLYMPIC | @ Simsbury U14 |
| Monday | October 21, 2024 | 7:45 PM | 7:55 PM | Other | Stamford Twin Rinks - Synthetic Ice Room | |
| Monday | October 21, 2024 | 7:55 PM | 8:55 PM | Practice | STR East | Bantam A1 |
| Wednesday | October 23, 2024 | 8:25 PM | 9:25 PM | Practice | STR East | |
| Thursday | October 24, 2024 | TBD | TBD | Other | The Olympic Center | |
| Friday | October 25, 2024 | TBD | TBD | Other | The Olympic Center | |
| Friday | October 25, 2024 | 2:00 PM | 3:00 PM | Game | Saranac Lake Civic Center | vs. Johnstown |
| Friday | October 25, 2024 | 5:40 PM | 6:40 PM | Training | SoNo Rink | U14 Tier 2, U14 Tier 1 |
| Friday | October 25, 2024 | 9:00 PM | 10:00 PM | Game | The Olympic Center | @ Union Thunder |
| Saturday | October 26, 2024 | TBD | TBD | Other | The Olympic Center | |
| Saturday | October 26, 2024 | 11:00 AM | 12:00 PM | Game | The Olympic Center | @ Hingham |
| Saturday | October 26, 2024 | 8:30 PM | 9:30 PM | Game | The Olympic Center | @ Markham Stouffville Stars |
| Sunday | October 27, 2024 | TBD | TBD | Other | The Olympic Center | |
| Sunday | October 27, 2024 | 12:20 PM | 1:35 PM | Game | The Olympic Center | @ Johnstown Warriors |
| Monday | October 28, 2024 | 7:55 PM | 8:55 PM | Practice | STR East | Bantam A1 |
| Friday | November 1, 2024 | 5:40 PM | 6:40 PM | Training | SoNo Rink | U12 Tier 1, Bantam A1 |
| Saturday | November 2, 2024 | 3:15 PM | 4:30 PM | Game | Northford white | @ Shoreline Sharks U14 CGHL |
| Monday | November 4, 2024 | 7:55 PM | 8:55 PM | Practice | STR East | Bantam A1 |
| Thursday | November 7, 2024 | 8:15 PM | 9:15 PM | Practice | STR West | |
| Saturday | November 9, 2024 | 4:00 PM | 5:15 PM | Game | Wonderland stadium | @ Shoreline Sharks U12 (WONDERLAND) |
| Sunday | November 10, 2024 | 3:40 PM | 4:40 PM | Game | Stamford Twin Rinks East | vs. Simsbury |
| Monday | November 11, 2024 | 7:55 PM | 8:55 PM | Practice | STR East | Bantam A1 |
| Thursday | November 14, 2024 | 9:00 PM | 10:00 PM | Practice | STR West | |
| Saturday | November 16, 2024 | 12:30 PM | 1:45 PM | Game | Ice Line | @ MYHA 14U |
| Saturday | November 16, 2024 | 5:15 PM | 6:30 PM | Game | Ice Line | @ Lehigh Valley Phantoms |
| Sunday | November 17, 2024 | TBD | TBD | Other | Ice Line | |
| Sunday | November 17, 2024 | 11:00 AM | 12:15 PM | Game | Ice Line | @ Union Thunder |
| Sunday | November 17, 2024 | 4:40 PM | 5:40 PM | Game | Ice Line | @ Tri City Eagles |
| Monday | November 18, 2024 | 7:55 PM | 8:55 PM | Practice | STR East | Bantam A1 |
| Tuesday | November 19, 2024 | 4:00 PM | 4:55 PM | Training | STR East | U14 Tier 2, U14 Tier 1 |
| Thursday | November 21, 2024 | 8:35 PM | 9:35 PM | Practice | STR West | |
| Saturday | November 23, 2024 | 9:15 AM | 10:30 AM | Game | SIMS FARMS | @ Simsbury U14 |
| Sunday | November 24, 2024 | 12:30 PM | 1:50 PM | Game | Stamford Twin Rinks West | vs. Polar Bears Blue |
| Monday | November 25, 2024 | 7:55 PM | 8:55 PM | Practice | STR East | Bantam A1 |
| Tuesday | November 26, 2024 | 4:00 PM | 4:55 PM | Training | STR East | Bantam A1, PeeWee A1 |
| Saturday | November 30, 2024 | 4:25 PM | 5:30 PM | Other | Stamford Twin Rinks | |
| Monday | December 2, 2024 | 7:55 PM | 8:55 PM | Practice | STR East | Bantam A1 |
| Thursday | December 5, 2024 | 8:35 PM | 9:35 PM | Practice | STR West | |
| Saturday | December 7, 2024 | 11:10 AM | 12:30 PM | Game | Stamford Twin Rinks West | vs. Saugerties |
| Saturday | December 7, 2024 | 3:20 PM | 4:40 PM | Game | Stamford Twin Rinks West | @ Saugerties |
| Sunday | December 8, 2024 | 5:00 PM | 6:20 PM | Game | stamford east | vs. Shoreline Sharks U12 (WONDERLAND) |
| Monday | December 9, 2024 | 7:55 PM | 8:55 PM | Practice | STR East | Bantam A1 |
| Thursday | December 12, 2024 | 8:35 PM | 9:35 PM | Practice | STR West | |
| Saturday | December 14, 2024 | 2:50 PM | 4:10 PM | Game | New Canaan Winter Club | vs. NJ Devils |
| Saturday | December 14, 2024 | 4:15 PM | 5:15 PM | Other | New Canaan | |
| Monday | December 16, 2024 | 6:00 PM | 7:30 PM | Other | Iceview Tavern | |
| Monday | December 16, 2024 | 7:55 PM | 8:55 PM | Practice | STR East | Bantam A1 |
| Thursday | December 19, 2024 | 9:00 PM | 10:00 PM | Practice | STR West | |
| Sunday | December 22, 2024 | 2:10 PM | 3:30 PM | Game | Stamford Twin Rinks | vs. Scarsdale |
| Sunday | December 22, 2024 | 2:10 PM | 3:30 PM | Game | stamford east | @ Scarsdale Lady Raiders U14 |
| Thursday | January 2, 2025 | 8:35 PM | 9:35 PM | Practice | STR West | |
| Saturday | January 4, 2025 | 5:00 PM | 6:20 PM | Game | Ice House | @ NJ Avalanche |
| Sunday | January 5, 2025 | 5:00 PM | 6:20 PM | Extra-Practice | Stamford Twin Rinks | |
| Monday | January 6, 2025 | 7:55 PM | 8:55 PM | Practice | STR East | Bantam A1 |
| Thursday | January 9, 2025 | 9:00 PM | 10:00 PM | Practice | STR West | |
| Saturday | January 11, 2025 | 6:55 PM | 8:15 PM | Game | Stamford Twin Rinks East | vs. TBD |
| Sunday | January 12, 2025 | 9:30 AM | 10:45 AM | Game | Shelton Upper | vs. CT Polar Bears U14 Blue |
| Monday | January 13, 2025 | 7:55 PM | 8:55 PM | Practice | STR East | Bantam A1 |
| Thursday | January 16, 2025 | 5:50 PM | 6:50 PM | Practice | STR West | |
| Friday | January 17, 2025 | 10:45 AM | 12:00 PM | Game | Ralph Walker Rink Operated by Skate New Haven | @ Lady Raiders |
| Friday | January 17, 2025 | 4:45 PM | 6:00 PM | Game | The Rinks at the Sports Center | vs. North Shore Vipers |
| Saturday | January 18, 2025 | 11:45 AM | 1:00 PM | Game | The Rinks at the Sports Center | @ Navy Youth Hockey |
| Sunday | January 19, 2025 | 11:15 AM | 12:15 PM | Game | Ralph Walker Rink Operated by Skate New Haven | vs. Scarsdale |
| Monday | January 20, 2025 | 7:25 PM | 8:25 PM | Practice | STR East | |
| Tuesday | January 21, 2025 | 4:00 PM | 4:55 PM | Training | STR East | U14 Tier 2, U14 Tier 1 |
| Thursday | January 23, 2025 | 9:00 PM | 10:00 PM | Practice | STR West | |
| Saturday | January 25, 2025 | 3:30 PM | 4:30 PM | Game | Northwell Health Ice Center | @ NY Islanders |
| Sunday | January 26, 2025 | 3:40 PM | 5:00 PM | Game | Darien | vs. Shoreline Sharks U12 (WONDERLAND) |
| Monday | January 27, 2025 | 7:55 PM | 8:55 PM | Practice | STR East | Bantam A1 |
| Thursday | January 30, 2025 | 8:35 PM | 9:35 PM | Practice | STR West | |
| Saturday | February 1, 2025 | 2:50 PM | 4:10 PM | Game | NCWC | vs. CT Polar Bears U14 Blue |
| Monday | February 3, 2025 | 7:55 PM | 8:55 PM | Practice | STR East | Bantam A1 |
| Tuesday | February 4, 2025 | 4:00 PM | 4:55 PM | Training | STR East | U14 Tier 2, U14 Tier 1 |
| Thursday | February 6, 2025 | 9:00 PM | 10:00 PM | Practice | STR West | |
| Saturday | February 8, 2025 | 3:40 PM | 5:00 PM | Game | Westchester Skating Academy | @ Scarsdale |
| Saturday | February 8, 2025 | 3:40 PM | 5:00 PM | Game | WSC | @ Scarsdale Lady Raiders U14 |
| Sunday | February 9, 2025 | 3:40 PM | 5:00 PM | Game | Darien | vs. Danbury Hat Tricks U14 |
| Monday | February 10, 2025 | 7:55 PM | 8:55 PM | Practice | STR East | Bantam A1 |
| Thursday | February 13, 2025 | 8:35 PM | 9:35 PM | Practice | STR West | |
| Sunday | February 16, 2025 | 3:40 PM | 5:00 PM | Game | Darien Ice House | vs. TBD |
| Monday | February 17, 2025 | 7:50 PM | 8:55 PM | Practice | STR East | Bantam A1 |
| Thursday | February 20, 2025 | 9:00 PM | 10:00 PM | Practice | STR West | |
| Saturday | February 22, 2025 | 5:40 PM | 7:00 PM | Game | Darien | vs. Shoreline Sharks U14 CGHL |
| Monday | February 24, 2025 | 7:55 PM | 8:55 PM | Practice | STR East | Bantam A1 |
| Thursday | February 27, 2025 | 8:35 PM | 9:35 PM | Practice | STR West | |
| Saturday | March 1, 2025 | 11:30 AM | 12:50 PM | Extra-Practice | New Canaan Winter Club | |
| Tuesday | March 4, 2025 | 6:25 PM | 7:25 PM | Practice | NCWC Rink | |
| Friday | March 7, 2025 | 8:45 PM | 10:05 PM | Game | East Haven Veterans Memorial Ice Rink | @ Simsbury |
| Saturday | March 8, 2025 | 10:40 AM | 11:40 AM | Game | East Haven Veterans Memorial Ice Rink | @ Shoreline Sharks |
| Saturday | March 8, 2025 | 7:40 PM | 9:00 PM | Game | East Haven Veterans Memorial Ice Rink | @ Scarsdale Raiders |
| Sunday | March 9, 2025 | 9:30 AM | 10:50 AM | Game | East Haven Veterans Memorial Ice Rink | vs. Danbury Hattricks |

