| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | July 31, 2024 | 7:10 PM | 8:10 PM | Practice | STR East | U14 Tier 2 |
| Wednesday | August 7, 2024 | 7:10 PM | 8:10 PM | Practice | STR East | U14 Tier 2 |
| Thursday | August 15, 2024 | 8:30 PM | 9:30 PM | Practice | STR East | U14 Tier 2 |
| Wednesday | August 21, 2024 | 7:10 PM | 8:10 PM | Practice | STR East | U14 Tier 2 |
| Tuesday | August 27, 2024 | 6:00 PM | 7:00 PM | Practice | STR East | U12 Tier 1 |
| Thursday | August 29, 2024 | 5:15 PM | 6:15 PM | Practice | STR East | |
| Friday | August 30, 2024 | 5:25 PM | 6:25 PM | Training | STR East | U12A, U12 Tier 1 |
| Tuesday | September 3, 2024 | 6:00 PM | 7:00 PM | Practice | STR East | U12 Tier 1 |
| Thursday | September 5, 2024 | 5:15 PM | 6:15 PM | Practice | STR East | |
| Friday | September 6, 2024 | 5:25 PM | 6:25 PM | Training | STR East | U12A, U12 Tier 1 |
| Saturday | September 7, 2024 | 9:30 AM | 10:45 AM | Game | Stamford Twin W | vs. CTHat Tricks G12U - Tier 2 |
| Sunday | September 8, 2024 | 2:30 PM | 3:30 PM | Game | Shelton Lower | @ Polar Bears U12 |
| Tuesday | September 10, 2024 | 6:00 PM | 7:00 PM | Practice | STR East | U12 Tier 1 |
| Thursday | September 12, 2024 | 5:15 PM | 6:15 PM | Practice | STR East | |
| Friday | September 13, 2024 | 5:25 PM | 6:25 PM | Training | STR East | U12A, U12 Tier 1 |
| Friday | September 13, 2024 | 6:30 PM | 8:00 PM | Meeting | Sparks Home | |
| Saturday | September 14, 2024 | 1:20 PM | 2:30 PM | Game | Darien Ice House | @ New Canaan Winter Club 12U A1 - Red |
| Sunday | September 15, 2024 | 9:25 AM | 10:40 AM | Game | Darien Ice House | @ Rye Rangers |
| Tuesday | September 17, 2024 | 6:00 PM | 7:00 PM | Practice | STR East | U12 Tier 1 |
| Thursday | September 19, 2024 | 5:15 PM | 6:15 PM | Practice | STR East | |
| Friday | September 20, 2024 | 5:25 PM | 6:25 PM | Training | STR East | U12A, U12 Tier 1 |
| Saturday | September 21, 2024 | 12:40 PM | 1:55 PM | Game | Darien Ice House | vs. New York Islander |
| Tuesday | September 24, 2024 | 6:00 PM | 7:00 PM | Practice | STR East | U12 Tier 1 |
| Thursday | September 26, 2024 | 5:15 PM | 6:15 PM | Practice | STR East | |
| Friday | September 27, 2024 | 5:25 PM | 6:25 PM | Training | STR East | U12A, U12 Tier 1 |
| Saturday | September 28, 2024 | 11:15 AM | 12:25 PM | Game | ProSkate Ice Arena | @ Jr Flyers 12AA |
| Saturday | September 28, 2024 | 3:45 PM | 4:55 PM | Game | ProSkate Ice Arena | @ PTL |
| Sunday | September 29, 2024 | 7:15 AM | 8:25 AM | Game | ProSkate Ice Arena | @ Stateline Hawks 12U A |
| Sunday | September 29, 2024 | 1:00 PM | 2:10 PM | Game | ProSkate Ice Arena | @ STJ |
| Tuesday | October 1, 2024 | 6:00 PM | 7:00 PM | Practice | STR East | U12 Tier 1 |
| Thursday | October 3, 2024 | 5:15 PM | 6:15 PM | Practice | STR East | |
| Friday | October 4, 2024 | 5:40 PM | 6:40 PM | Training | SoNo Rink | U12A, U12 Tier 1 |
| Saturday | October 5, 2024 | 11:15 AM | 12:30 PM | Game | Capital Ice Arena - Clifton Park, NY | @ Dynamos |
| Saturday | October 5, 2024 | 2:15 PM | 3:30 PM | Game | Capital Ice Arena - Clifton Park, NY | @ Dynamos |
| Tuesday | October 8, 2024 | 6:00 PM | 7:00 PM | Practice | STR East | U12 Tier 1 |
| Thursday | October 10, 2024 | 5:15 PM | 6:15 PM | Practice | STR East | |
| Friday | October 11, 2024 | 5:40 PM | 6:40 PM | Training | SoNo Rink | U10A1, U12A |
| Saturday | October 12, 2024 | 5:35 PM | 6:50 PM | Game | Stamford Twin W | vs. Hamden DHS 12U Girls - Tier 2 |
| Saturday | October 12, 2024 | 7:00 PM | 8:15 PM | Game | Stamford Twin E | vs. Mid Fairfield CT Stars 12U - Tier 2 |
| Sunday | October 13, 2024 | 8:30 AM | 9:30 AM | Game | Hamden rink | @ Hamden DHS 12U Girls - Tier 2 |
| Tuesday | October 15, 2024 | 5:50 PM | 6:00 PM | Other | Stamford Twin Rinks - Synthetic Ice Room | |
| Tuesday | October 15, 2024 | 6:10 PM | 7:05 PM | Practice | STR East | U12 Tier 1 |
| Thursday | October 17, 2024 | 5:30 PM | 6:30 PM | Practice | STR West | |
| Saturday | October 19, 2024 | 10:40 AM | 12:00 PM | Game | South Windsor Rink | @ South Windsor Knights 12U A |
| Sunday | October 20, 2024 | 10:55 AM | 12:10 PM | Game | Stamford Twin Rinks | vs. New Jersey Bandits Girls |
| Tuesday | October 22, 2024 | 6:10 PM | 7:05 PM | Practice | STR East | U12 Tier 1 |
| Thursday | October 24, 2024 | 5:30 PM | 6:30 PM | Practice | STR West | |
| Saturday | October 26, 2024 | 10:00 AM | 11:15 AM | Game | Darien Ice House | vs. Stateline Hawks U12 A Tier 2 |
| Monday | October 28, 2024 | 4:00 PM | 4:55 PM | Training | STR East | PeeWee B, PeeWee A1 |
| Tuesday | October 29, 2024 | 6:10 PM | 7:05 PM | Practice | STR East | U12 Tier 1 |
| Friday | November 1, 2024 | 3:30 PM | 4:40 PM | Game | Plymouth State University Ice Arena | @ RI Sting - NH Tournament |
| Friday | November 1, 2024 | 7:00 PM | 8:30 PM | Other | Valley Pub & Restaurant | |
| Saturday | November 2, 2024 | 4:20 PM | 5:30 PM | Game | Waterville Valley Ice Arena | @ Crimson Pride - NH Tournament |
| Saturday | November 2, 2024 | 6:30 PM | 8:30 PM | Other | Black Bear Lodge - Waterville Valley, NH, White Mountains, NH | |
| Sunday | November 3, 2024 | 8:10 AM | 9:20 AM | Game | Waterville Valley Ice Arena | @ Islanders HC - NH Tournament |
| Sunday | November 3, 2024 | 3:10 PM | 4:20 PM | Game | Waterville Valley Ice Arena | @ Waterville Valley Championships |
| Tuesday | November 5, 2024 | 4:00 PM | 4:55 PM | Practice | STR West | U12 Tier 1 |
| Thursday | November 7, 2024 | 5:05 PM | 6:05 PM | Practice | STR West | |
| Saturday | November 9, 2024 | 11:30 AM | 1:00 PM | Game | Darien Ice House | @ New Canaan Winter Club 12U A1 - Green |
| Saturday | November 9, 2024 | 3:30 PM | 4:45 PM | Game | Total Mortgage | vs. CTHat Tricks G12U - Tier 2 |
| Sunday | November 10, 2024 | 9:45 AM | 10:45 AM | Game | Stamford Twin E | vs. Polar Bears U12 |
| Monday | November 11, 2024 | 4:00 PM | 4:55 PM | Training | STR East | U12A, U12 Tier 1 |
| Tuesday | November 12, 2024 | 7:35 PM | 8:35 PM | Practice | NCWC Rink | U12 Tier 1 |
| Thursday | November 14, 2024 | 5:25 PM | 6:25 PM | Practice | STR West | |
| Saturday | November 16, 2024 | 12:30 PM | 1:40 PM | Game | Ice Vault Arena | @ vs Union Thunder (AGHF) |
| Saturday | November 16, 2024 | 5:10 PM | 6:20 PM | Game | Skylands Ice World | @ @ NY Islanders (AGHF) |
| Sunday | November 17, 2024 | 11:30 AM | 12:40 PM | Game | Skylands Ice World | @ vs Team Long Island (AGHF) |
| Sunday | November 17, 2024 | 4:45 PM | 5:55 PM | Game | Skylands Ice World | @ vs Jr. Flyers 12AA |
| Monday | November 18, 2024 | 4:00 PM | 4:55 PM | Training | STR East | U12A, U12 Tier 1 |
| Tuesday | November 19, 2024 | 7:35 PM | 8:35 PM | Practice | NCWC Rink | U12 Tier 1 |
| Thursday | November 21, 2024 | 5:25 PM | 6:25 PM | Practice | STR West | |
| Saturday | November 23, 2024 | 4:40 PM | 5:40 PM | Game | Winter Garden Rink | @ Ridgefield 12U B |
| Sunday | November 24, 2024 | 10:00 AM | 11:10 AM | Game | Stamford Twin E | vs. Western Colonials 12U - Open |
| Tuesday | November 26, 2024 | 7:35 PM | 8:35 PM | Practice | NCWC Rink | U12 Tier 1 |
| Saturday | November 30, 2024 | 6:55 PM | 8:10 PM | Game | Stamford Twin Rinks | vs. FAMILY SKATE-OPTIONAL OPEN ICE |
| Tuesday | December 3, 2024 | 7:35 PM | 8:35 PM | Practice | NCWC Rink | U12 Tier 1 |
| Thursday | December 5, 2024 | 5:25 PM | 6:25 PM | Practice | STR West | |
| Saturday | December 7, 2024 | 5:45 PM | 7:00 PM | Game | Chelsea Piers Athletic Club | @ Stateline |
| Sunday | December 8, 2024 | 11:00 AM | 12:15 PM | Game | Stamford Twin Rinks | vs. Long Island |
| Sunday | December 8, 2024 | 2:10 PM | 3:25 PM | Game | Stamford Twin Rinks | vs. Long Island |
| Tuesday | December 10, 2024 | 7:35 PM | 8:35 PM | Practice | NCWC Rink | U12 Tier 1 |
| Thursday | December 12, 2024 | 5:25 PM | 6:25 PM | Practice | STR West | |
| Saturday | December 14, 2024 | 6:40 PM | 7:50 PM | Game | Shelton Lower | vs. Mid Fairfield CT Stars 12U - Tier 2 |
| Sunday | December 15, 2024 | 6:45 PM | 7:55 PM | Game | New Canaan Winter Club | vs. CT Hat Tricks |
| Sunday | December 15, 2024 | 7:45 PM | 8:45 PM | Other | New Canaan Winter Club | |
| Tuesday | December 17, 2024 | 7:35 PM | 8:35 PM | Practice | NCWC Rink | U12 Tier 1 |
| Thursday | December 19, 2024 | 5:25 PM | 6:25 PM | Practice | STR West | |
| Saturday | December 21, 2024 | 6:20 PM | 7:35 PM | Game | Darien Ice House | vs. CT Polar Bears |
| Thursday | January 2, 2025 | 5:25 PM | 6:25 PM | Practice | STR West | |
| Saturday | January 4, 2025 | 4:35 PM | 5:50 PM | Game | Stamford Twin W | vs. New Canaan Winter Club 12U A1 - Green |
| Sunday | January 5, 2025 | 8:00 AM | 9:10 AM | Game | Stamford Twin Rinks | vs. New York Islanders |
| Monday | January 6, 2025 | 4:00 PM | 4:55 PM | Training | STR East | U12A, U12 Tier 1 |
| Tuesday | January 7, 2025 | 7:35 PM | 8:35 PM | Practice | NCWC Rink | U12 Tier 1 |
| Thursday | January 9, 2025 | 5:25 PM | 6:25 PM | Practice | STR West | |
| Saturday | January 11, 2025 | 12:45 PM | 2:00 PM | Game | ProSkate Ice Arena | @ Princeton Tiger Lillies |
| Saturday | January 11, 2025 | 2:30 PM | 3:30 PM | Other | 23 Palmer Sq E | |
| Saturday | January 11, 2025 | 5:45 PM | 7:00 PM | Game | ProSkate Ice Arena | @ Princeton Tiger Lillies |
| Sunday | January 12, 2025 | 11:10 AM | 12:20 PM | Game | Stamford Twin E | vs. Shoreline Sharks G12U - Tier 2 |
| Tuesday | January 14, 2025 | 7:35 PM | 8:35 PM | Practice | NCWC Rink | U12 Tier 1 |
| Thursday | January 16, 2025 | 5:25 PM | 6:25 PM | Practice | STR West | |
| Friday | January 17, 2025 | 12:00 PM | 1:10 PM | Game | Cool Insuring Arena | vs. Essex Youth Hockey 12U |
| Friday | January 17, 2025 | 12:00 PM | 1:00 PM | Game | Glens Falls | vs. CT Lights G12U Maroon - Tier 2 |
| Friday | January 17, 2025 | 7:15 PM | 8:25 PM | Game | Cool Insuring Arena | @ VT Jr Catamounts 12U |
| Saturday | January 18, 2025 | 10:00 AM | 11:10 AM | Game | Glens Falls Recreation Center Ice Rink | @ CT Northern Lights Maroon |
| Saturday | January 18, 2025 | 6:30 PM | 7:40 PM | Game | Cool Insuring Arena | vs. Amherst |
| Sunday | January 19, 2025 | 12:45 PM | 1:55 PM | Game | Cool Insuring Arena | vs. Championship |
| Thursday | January 23, 2025 | 5:25 PM | 6:25 PM | Practice | STR West | |
| Saturday | January 25, 2025 | 1:50 PM | 2:50 PM | Game | Northford Ice Pavilion | @ Shoreline Sharks Girls |
| Saturday | January 25, 2025 | 1:50 PM | 3:05 PM | Game | Northford White | @ Shoreline Sharks G12U - Tier 2 |
| Tuesday | January 28, 2025 | 7:35 PM | 8:35 PM | Practice | NCWC Rink | U12 Tier 1 |
| Thursday | January 30, 2025 | 5:25 PM | 6:25 PM | Practice | STR West | |
| Saturday | February 1, 2025 | 12:00 PM | 1:00 PM | Game | Stamford Twin E | vs. CT Lights G12U Maroon - Tier 2 |
| Sunday | February 2, 2025 | 2:10 PM | 3:25 PM | Game | Stamford Twin Rinks | vs. PRACTICE |
| Monday | February 3, 2025 | 4:00 PM | 4:55 PM | Training | STR East | U12A, U12 Tier 1 |
| Tuesday | February 4, 2025 | 7:35 PM | 8:35 PM | Practice | NCWC Rink | U12 Tier 1 |
| Thursday | February 6, 2025 | 5:25 PM | 6:25 PM | Practice | STR West | |
| Saturday | February 8, 2025 | 6:00 PM | 7:15 PM | Other | STR Skills Room | |
| Saturday | February 8, 2025 | 8:20 PM | 9:35 PM | Game | Stamford Twin Rinks | vs. Stamford Sharks U12 Select Black |
| Tuesday | February 11, 2025 | 7:35 PM | 8:35 PM | Practice | NCWC Rink | U12 Tier 1 |
| Thursday | February 13, 2025 | 5:25 PM | 6:25 PM | Practice | STR West | |
| Friday | February 14, 2025 | 5:30 PM | 7:00 PM | Game | Northford Ice Pavilion | @ Team B- Hamden DHS |
| Saturday | February 15, 2025 | 2:30 PM | 4:00 PM | Game | Northford Ice Pavilion | vs. Team F- CT Hat Tricks |
| Sunday | February 16, 2025 | 11:30 AM | 1:00 PM | Game | Northford Ice Pavilion | @ Team D- Shoreline Sharks |
| Sunday | February 16, 2025 | 4:40 PM | 6:40 PM | Other | Northford Ice Pavilion | |
| Monday | February 17, 2025 | 7:20 PM | 8:40 PM | Game | Northford Ice Pavilion | @ STATE TORNY |
| Tuesday | February 18, 2025 | 7:35 PM | 8:35 PM | Practice | NCWC Rink | U12 Tier 1 |
| Thursday | February 20, 2025 | 5:25 PM | 6:25 PM | Practice | STR West | |
| Saturday | February 22, 2025 | 1:15 PM | 2:15 PM | Game | WSA Westchester Skating Academy | @ Stateline Tier 2 |
| Sunday | February 23, 2025 | 3:40 PM | 4:50 PM | Game | Darien Ice House | vs. Shoreline Sharks Wonderland |
| Tuesday | February 25, 2025 | 7:35 PM | 8:35 PM | Practice | NCWC Rink | U12 Tier 1 |
| Thursday | February 27, 2025 | 7:00 PM | 8:00 PM | Practice | STR West | |
| Saturday | March 1, 2025 | 12:45 PM | 2:15 PM | Game | Ice Vault Arena | @ MYHA 12U AA |
| Saturday | March 1, 2025 | 7:15 PM | 8:45 PM | Game | Ice Vault Arena | @ Team Long Island |
| Sunday | March 2, 2025 | 2:00 PM | 3:30 PM | Game | Ice Vault Arena | @ Jr. Flyers 12AA |
| Monday | March 3, 2025 | 4:00 PM | 4:50 PM | Training | STR East | U12A, U12 Tier 1 |
| Saturday | March 8, 2025 | 2:50 PM | 4:00 PM | Game | New Canaan Winter Club | vs. Mid Fairfield Stars |
| Saturday | March 8, 2025 | 4:30 PM | 6:30 PM | Other | 94 Parade Hill Ln | |
| Sunday | December 14, 2025 | 8:45 AM | 9:45 AM | Game | Danbury Liberty | @ CTHat Tricks G12U - Tier 2 |

