| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 26, 2024 | 5:00 PM | 6:00 PM | Practice | STR West | Mite A1, Mite A |
| Monday | August 26, 2024 | 6:15 PM | 6:45 PM | Meeting | Stamford Twin Rinks | |
| Tuesday | August 27, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | Mite A1, Mite A |
| Friday | August 30, 2024 | 4:00 PM | 4:55 PM | Training | STR West | Mite A1, Mite A |
| Monday | September 2, 2024 | 5:00 PM | 6:00 PM | Practice | STR West | Mite A1, Mite A |
| Tuesday | September 3, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | Mite A1, Mite A |
| Friday | September 6, 2024 | 4:00 PM | 4:55 PM | Training | STR West | Mite A1, Mite A |
| Sunday | September 8, 2024 | 8:10 AM | 9:10 AM | Game | Stamford Twin W X-Ice | vs. MidFairfield 8U 2018 |
| Monday | September 9, 2024 | 5:00 PM | 6:00 PM | Practice | STR West | Mite A1, Mite A |
| Tuesday | September 10, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | Mite A1, Mite A |
| Friday | September 13, 2024 | 4:00 PM | 5:00 PM | Training | STR West | Mite A1, Mite A |
| Saturday | September 14, 2024 | 6:50 AM | 7:50 AM | Game | Stamford Twin W X-Ice | @ Darien 8U Grey |
| Sunday | September 15, 2024 | 6:30 AM | 7:30 AM | Game | Stamford Twin E X-Ice | vs. MidFairfield 8U Gold |
| Monday | September 16, 2024 | 5:00 PM | 6:00 PM | Practice | STR West | Mite A1, Mite A |
| Tuesday | September 17, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | Mite A1, Mite A |
| Friday | September 20, 2024 | 4:00 PM | 5:00 PM | Training | STR West | Mite A1, Mite A |
| Saturday | September 21, 2024 | 7:15 AM | 8:15 AM | Game | Ice Hutch | vs. @ Pelham B |
| Sunday | September 22, 2024 | 7:00 AM | 8:00 AM | Game | Hommocks Park Ice Rink | vs. @ Mamaroneck B |
| Monday | September 23, 2024 | 5:00 PM | 6:00 PM | Practice | STR West | Mite A1, Mite A |
| Tuesday | September 24, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | Mite A1, Mite A |
| Friday | September 27, 2024 | 4:00 PM | 5:00 PM | Training | STR West | Mite A1, Mite A |
| Saturday | September 28, 2024 | 7:20 AM | 8:20 AM | Game | Stamford Twin E | @ New Canaan Winter Club 8U B |
| Sunday | September 29, 2024 | 7:00 AM | 8:10 AM | Game | Terry Conners X-Ice | @ Stamford 8U A |
| Monday | September 30, 2024 | 5:00 PM | 6:00 PM | Practice | STR West | Mite A1, Mite A |
| Tuesday | October 1, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | Mite A1, Mite A |
| Friday | October 4, 2024 | 4:00 PM | 5:00 PM | Training | STR West | Mite A1, Mite A |
| Saturday | October 5, 2024 | 11:30 AM | 12:30 PM | Game | Northford White | @ Shoreline Sharks 8U - Declared - Jamboree |
| Monday | October 7, 2024 | 5:00 PM | 6:00 PM | Practice | STR West | Mite A1, Mite A |
| Tuesday | October 8, 2024 | 4:50 PM | 5:50 PM | Practice | STR East | Mite A1, Mite A |
| Friday | October 11, 2024 | 4:00 PM | 5:00 PM | Training | STR West | Mite A1, Mite A |
| Saturday | October 12, 2024 | 7:30 AM | 8:30 AM | Game | Stamford Twin W X-Ice | vs. Western Colonials 8U - Undeclared |
| Sunday | October 13, 2024 | 8:00 AM | 9:00 AM | Game | Stamford Twin Rinks | vs. NCWC A1 |
| Sunday | October 13, 2024 | 8:00 AM | 9:00 AM | Game | Stamford Twin W X-Ice | vs. New Canaan Winter Club 8U - A1 |
| Monday | October 14, 2024 | 5:05 PM | 6:00 PM | Practice | STR West | Mite A1, Mite A |
| Tuesday | October 15, 2024 | 4:55 PM | 5:05 PM | Other | Stamford Twin Rinks - Synthetic Ice Room | |
| Tuesday | October 15, 2024 | 5:05 PM | 6:00 PM | Practice | STR East | Mite A1, Mite A |
| Saturday | October 19, 2024 | 9:00 AM | 10:00 AM | Game | SoNo Training Rink | @ MidFairfield 8U Gold |
| Sunday | October 20, 2024 | 8:10 AM | 9:10 AM | Game | Stamford Twin Rinks | vs. Mamaroneck B |
| Monday | October 21, 2024 | 5:05 PM | 6:00 PM | Practice | STR West | Mite A1, Mite A |
| Tuesday | October 22, 2024 | 5:05 PM | 6:00 PM | Practice | STR East | Mite A1, Mite A |
| Saturday | October 26, 2024 | 7:00 AM | 8:00 AM | Game | Darien Ice House | @ New Canaan Winter Club 8U - A1 |
| Sunday | October 27, 2024 | 8:40 AM | 9:40 AM | Game | Stamford Twin E X-Ice | vs. Shoreline Sharks 8U - Declared - Jamboree |
| Monday | October 28, 2024 | 5:05 PM | 6:00 PM | Practice | STR West | Mite A1, Mite A |
| Tuesday | October 29, 2024 | 5:05 PM | 6:00 PM | Practice | STR East | Mite A1, Mite A |
| Saturday | November 2, 2024 | 7:00 AM | 8:00 AM | Game | Darien Ice House | @ New Canaan Winter Club 8U B |
| Sunday | November 3, 2024 | 8:05 AM | 9:05 AM | Game | Stamford Twin W X-Ice | vs. Darien 8U Grey |
| Monday | November 4, 2024 | 5:05 PM | 6:00 PM | Practice | STR West | Mite A1, Mite A |
| Tuesday | November 5, 2024 | 5:05 PM | 6:00 PM | Practice | STR East | Mite A1, Mite A |
| Thursday | November 7, 2024 | 4:00 PM | 4:55 PM | Training | STR West | Mite A1, Mite A |
| Saturday | November 9, 2024 | 8:50 AM | 9:50 AM | Game | Stamford Twin W X-Ice | @ Darien 8U Blue |
| Sunday | November 10, 2024 | 10:00 AM | 11:00 AM | Game | SoNo Training Rink | @ MidFairfield 8U 2018 |
| Monday | November 11, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Tuesday | November 12, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Saturday | November 16, 2024 | 8:50 AM | 9:50 AM | Game | Stamford Twin W X-Ice | vs. Northern CT Lights U8 Silver |
| Monday | November 18, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Tuesday | November 19, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Sunday | November 24, 2024 | 9:00 AM | 10:00 AM | Game | Winter Garden X-Ice | vs. Ridgefield 8U B |
| Monday | November 25, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Tuesday | November 26, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Saturday | November 30, 2024 | 8:40 AM | 9:40 AM | Game | Stamford Twin Rinks | vs. Optional Family Skate |
| Sunday | December 1, 2024 | 8:10 AM | 9:10 AM | Game | Stamford Twin Rinks | vs. MF 2019 |
| Monday | December 2, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Tuesday | December 3, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Saturday | December 7, 2024 | 2:00 PM | 3:00 PM | Game | SoNo Ice House | vs. @ GSC Mite Green |
| Sunday | December 8, 2024 | 8:05 AM | 9:05 AM | Game | STR West | vs. CT Chiefs 7U |
| Monday | December 9, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Tuesday | December 10, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Saturday | December 14, 2024 | 2:00 PM | 3:00 PM | Game | SoNo Ice House | vs. @ GSC |
| Sunday | December 15, 2024 | 8:00 AM | 9:00 AM | Game | Stamford Twin Rinks | vs. Mamaroneck B |
| Sunday | December 15, 2024 | 8:00 AM | 9:00 AM | Practice | STR West | U8 Red |
| Sunday | December 15, 2024 | 9:30 AM | 11:00 AM | Meeting | The Barry Family Rink | |
| Monday | December 16, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Tuesday | December 17, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Saturday | December 21, 2024 | 7:00 AM | 8:00 AM | Game | Stamford Twin Rinks | vs. Polar Bears |
| Monday | December 23, 2024 | 5:05 PM | 6:05 PM | Practice | STR East | |
| Monday | December 23, 2024 | 5:10 PM | 6:10 PM | Practice | STR East | |
| Saturday | January 4, 2025 | 12:10 PM | 1:10 PM | Game | ISCC NHL X-Ice | vs. Northern CT Lights U8 Silver |
| Sunday | January 5, 2025 | 6:30 AM | 7:30 AM | Game | Stamford Twin W X-Ice | vs. CT Hat Tricks 8U Orange - Jamboree |
| Monday | January 6, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Tuesday | January 7, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Saturday | January 11, 2025 | 2:50 PM | 3:50 PM | Game | New Canaan X-Ice | vs. CT RiverHawks 8U A1 - Declared - Jamboree |
| Sunday | January 12, 2025 | 8:45 AM | 9:45 AM | Game | New Canaan Rink | @ New Canaan Winter Club 8U B |
| Monday | January 13, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Tuesday | January 14, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Saturday | January 18, 2025 | 8:00 AM | 9:00 AM | Game | Stamford Twin W X-Ice | @ Darien 8U Grey |
| Sunday | January 19, 2025 | 7:25 AM | 8:25 AM | Game | Danbury Liberty X-Ice | vs. CT Hat Tricks 8U Orange - Jamboree |
| Monday | January 20, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Tuesday | January 21, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Saturday | January 25, 2025 | 4:15 PM | 5:15 PM | Game | Chelsea Piers Athletic Club | vs. GSC |
| Sunday | January 26, 2025 | 7:00 AM | 8:00 AM | Game | Stamford Twin W X-Ice | @ Darien 8U Grey |
| Monday | January 27, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Tuesday | January 28, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Saturday | February 1, 2025 | 12:15 PM | 1:30 PM | Game | Shelton Upper X-Ice | @ CT RiverHawks 8U A1 - Declared - Jamboree |
| Saturday | February 1, 2025 | 1:45 PM | 5:45 PM | Other | Yale University | |
| Sunday | February 2, 2025 | 8:10 AM | 9:10 AM | Game | Stamford Twin W X-Ice | vs. Darien 8U Blue |
| Sunday | February 2, 2025 | 2:30 PM | 3:30 PM | Game | SoNo Ice House | vs. Darien Grey |
| Monday | February 3, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Tuesday | February 4, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Saturday | February 8, 2025 | 8:10 AM | 9:10 AM | Game | Stamford Twin W | vs. Stamford 8UB |
| Saturday | February 8, 2025 | 8:10 AM | 9:10 AM | Game | Stamford Twin Rinks | vs. Stamford Sharks B |
| Sunday | February 9, 2025 | 7:40 AM | 8:40 AM | Game | Winter Garden Rink | @ Ridgefield 8U B |
| Monday | February 10, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Tuesday | February 11, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Saturday | February 15, 2025 | 8:45 AM | 9:45 AM | Game | Stamford Twin Rinks | vs. NCWC A1 |
| Saturday | February 15, 2025 | 3:15 PM | 4:15 PM | Game | Greenwich Skating Club | vs. GSC Blue |
| Sunday | February 16, 2025 | 8:00 AM | 1:00 PM | Game | Bolton Ice Palace | vs. State Jamboree |
| Monday | February 17, 2025 | 5:00 PM | 6:00 PM | Practice | STR East | Mite A1, Mite A |
| Tuesday | February 18, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Saturday | February 22, 2025 | 8:30 AM | 9:30 AM | Game | STR West | vs. New Canaan Winter Club 8U B |
| Sunday | February 23, 2025 | 3:30 PM | 4:30 PM | Game | Terry Conners X-Ice | @ Stamford 8UB |
| Monday | February 24, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Tuesday | February 25, 2025 | 5:05 PM | 6:05 PM | Practice | STR East | Mite A1, Mite A |
| Saturday | March 1, 2025 | 8:30 AM | 9:30 AM | Game | Stamford Twin Rinks | vs. NCWC B |
| Saturday | March 1, 2025 | 8:30 AM | 9:30 AM | Game | Stamford Twin E | vs. New Canaan Winter Club 8U B |
| Sunday | March 2, 2025 | 7:00 AM | 8:00 AM | Game | Terry Conners Rink | vs. Stamford 8UB |
| Saturday | March 8, 2025 | 8:30 AM | 9:30 AM | Game | Stamford Twin Rinks | vs. Family Skate |
| Saturday | March 8, 2025 | 9:30 AM | 10:30 AM | Other | Stamford Twin Rinks |

