| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Monday | August 28, 2023 | 6:10 PM | 7:10 PM | Practice | STR West | U10A | 
| Tuesday | August 29, 2023 | 5:55 PM | 6:55 PM | Practice | STR East | U10A | 
| Friday | September 1, 2023 | 5:25 PM | 6:20 PM | Training | STR East | U10A | 
| Saturday | September 2, 2023 | 2:30 PM | 3:30 PM | Game | STR - WEST | vs. IceCats 10U A1 Intersquad Scrimmage | 
| Saturday | September 2, 2023 | 2:30 PM | 3:30 PM | Practice | STR West | |
| Monday | September 4, 2023 | 6:10 PM | 7:10 PM | Practice | STR West | U10A | 
| Tuesday | September 5, 2023 | 5:55 PM | 6:55 PM | Practice | STR East | U10A | 
| Saturday | September 9, 2023 | 12:50 PM | 1:50 PM | Game | Darien Ice House | vs. NCWC 10u B | 
| Monday | September 11, 2023 | 6:10 PM | 7:10 PM | Practice | STR West | U10A | 
| Tuesday | September 12, 2023 | 5:55 PM | 6:55 PM | Practice | STR East | U10A | 
| Friday | September 15, 2023 | 6:30 PM | 7:25 PM | Training | STR East | U10A | 
| Saturday | September 16, 2023 | 12:30 PM | 1:30 PM | Game | Terry Conners Rink | @ Stamford 10UB | 
| Sunday | September 17, 2023 | 7:30 AM | 8:35 AM | Game | Stamford Twin E | vs. Stamford 10UB | 
| Monday | September 18, 2023 | 6:10 PM | 7:10 PM | Practice | STR West | U10A | 
| Tuesday | September 19, 2023 | 5:55 PM | 6:55 PM | Practice | STR East | U10A | 
| Saturday | September 23, 2023 | 7:40 AM | 8:40 AM | Game | Stamford Twin W | vs. Stamford 10UB | 
| Monday | September 25, 2023 | 6:10 PM | 7:10 PM | Practice | STR West | U10A | 
| Tuesday | September 26, 2023 | 5:55 PM | 6:55 PM | Practice | STR East | U10A | 
| Friday | September 29, 2023 | 5:25 PM | 6:20 PM | Training | STR East | U10A | 
| Saturday | September 30, 2023 | 7:20 AM | 8:20 AM | Game | Stamford Twin E | vs. Ridgefield 10U B | 
| Monday | October 2, 2023 | 6:10 PM | 7:10 PM | Practice | STR West | U10A | 
| Tuesday | October 3, 2023 | 5:55 PM | 6:55 PM | Practice | STR East | U10A | 
| Friday | October 6, 2023 | 6:20 PM | 7:20 PM | Training | STR West | U12A1 | 
| Saturday | October 7, 2023 | 5:10 PM | 6:10 PM | Game | Darien Ice House | @ New Canaan Winter Club 10U B | 
| Sunday | October 8, 2023 | 10:00 AM | 11:00 AM | Game | Darien Ice House | vs. Mid Fairfield 10U B - Open | 
| Monday | October 9, 2023 | 6:10 PM | 7:10 PM | Practice | STR West | U10A | 
| Tuesday | October 10, 2023 | 5:55 PM | 6:55 PM | Practice | STR East | U10A | 
| Friday | October 13, 2023 | 6:35 PM | 7:35 PM | Training | STR East | U12A1, U10A | 
| Saturday | October 14, 2023 | 10:50 AM | 11:50 AM | Game | Stamford Twin W | vs. Stamford 10UA1 | 
| Sunday | October 15, 2023 | 1:30 PM | 2:30 PM | Game | Choate Hockey Rink - Hemenway Rink | @ Wallingford Hawks (Girls) | 
| Sunday | October 15, 2023 | 1:30 PM | 2:30 PM | Game | Choate | @ Wallingford Hawks U10 | 
| Monday | October 16, 2023 | 6:10 PM | 7:10 PM | Practice | STR West | U10A | 
| Tuesday | October 17, 2023 | 4:25 PM | 5:25 PM | Training | STR West | U10A, House Goalie Clinic | 
| Thursday | October 19, 2023 | 3:55 PM | 4:10 PM | Other | Stamford Twin Rinks Synthetic | |
| Thursday | October 19, 2023 | 4:15 PM | 5:15 PM | Practice | STR West | U10A | 
| Saturday | October 21, 2023 | 5:00 PM | 6:10 PM | Game | Terry Conners Rink | @ Stamford 10UA1 | 
| Sunday | October 22, 2023 | 10:55 AM | 11:55 AM | Game | Stamford Twin E | vs. South Windsor 10U A1 - Open | 
| Monday | October 23, 2023 | 6:10 PM | 7:10 PM | Practice | STR West | U10A | 
| Thursday | October 26, 2023 | 4:15 PM | 5:15 PM | Practice | STR West | U10A | 
| Saturday | October 28, 2023 | 4:25 PM | 5:25 PM | Game | Stamford Twin W | vs. Capital Wolves 10U Red | 
| Saturday | October 28, 2023 | 4:25 PM | 5:25 PM | Game | stamford west | @ Capital Wolves U10 Red | 
| Monday | October 30, 2023 | 6:10 PM | 7:10 PM | Practice | STR West | U10A | 
| Thursday | November 2, 2023 | 4:15 PM | 5:15 PM | Practice | STR West | U10A | 
| Friday | November 3, 2023 | 1:00 PM | 2:00 PM | Game | Waterville Valley Ice Arena | @ Westwood (Waterville Valley White Mountain Shootout) | 
| Saturday | November 4, 2023 | 7:00 AM | 8:00 AM | Game | Waterville Valley Ice Arena | @ NE Wildcats (Waterville Valley White Mountain Shootout) | 
| Saturday | November 4, 2023 | 7:50 PM | 8:50 PM | Game | Waterville Valley Ice Arena | @ Seacoast Spartans (Waterville Valley White Mountain Shootout) | 
| Sunday | November 5, 2023 | 2:00 PM | 3:00 PM | Game | Waterville Valley Ice Arena | @ IF NECESSARY - CHAMPIONSHIP GAME (Waterville Valley White Mountain Shootout) | 
| Monday | November 6, 2023 | 6:10 PM | 7:10 PM | Practice | STR West | U10A | 
| Tuesday | November 7, 2023 | 4:10 PM | 5:05 PM | Training | STR East | U10A, PeeWee B | 
| Thursday | November 9, 2023 | 4:15 PM | 5:15 PM | Practice | STR West | U10A | 
| Saturday | November 11, 2023 | 3:30 PM | 4:30 PM | Game | Total Mortgage Arena | @ Mid Fairfield 10u B | 
| Sunday | November 12, 2023 | 12:30 PM | 1:30 PM | Game | Trinity-Pawlin Rink | @ Pawling 10U B1 | 
| Monday | November 13, 2023 | 7:10 PM | 8:10 PM | Practice | DIH Rink | U10A | 
| Thursday | November 16, 2023 | 4:15 PM | 5:15 PM | Practice | STR East | U10A | 
| Saturday | November 18, 2023 | 1:40 PM | 2:40 PM | Game | Stamford Twin W | vs. Pawling 10U B1 | 
| Sunday | November 19, 2023 | 11:10 AM | 12:10 PM | Game | Darien Ice House | @ New Canaan Winter Club 10U B | 
| Monday | November 20, 2023 | 7:10 PM | 8:10 PM | Practice | DIH Rink | U10A | 
| Tuesday | November 21, 2023 | 4:10 PM | 5:05 PM | Training | STR East | Mite A1, Mite A | 
| Sunday | November 26, 2023 | 4:00 PM | 5:00 PM | Game | New Canaan Winter Club | vs. Stateline 10u B | 
| Monday | November 27, 2023 | 7:10 PM | 8:10 PM | Practice | DIH Rink | U10A | 
| Thursday | November 30, 2023 | 4:15 PM | 5:15 PM | Practice | STR East | U10A | 
| Saturday | December 2, 2023 | 2:20 PM | 3:20 PM | Game | New Canaan Rink | vs. CT Hat Tricks 10U - Undeclared | 
| Monday | December 4, 2023 | 4:15 PM | 5:15 PM | Practice | STR East | U10A | 
| Thursday | December 7, 2023 | 4:15 PM | 5:15 PM | Practice | STR East | U10A | 
| Saturday | December 9, 2023 | 1:00 PM | 2:00 PM | Game | Northford Red | @ GNH 10U B | 
| Sunday | December 10, 2023 | 10:00 AM | 11:00 AM | Game | Stamford Twin E | vs. Wallingford 10U B - Open | 
| Tuesday | December 12, 2023 | 4:10 PM | 5:05 PM | Practice | STR East | U10A | 
| Thursday | December 14, 2023 | 4:15 PM | 5:15 PM | Practice | STR East | U10A | 
| Saturday | December 16, 2023 | 12:40 PM | 1:40 PM | Game | Winter Garden Rink | @ Ridgefield 10U B | 
| Sunday | December 17, 2023 | 1:40 PM | 2:40 PM | Game | SoNo Main Rink | @ Mid Fairfield 10U B - Open | 
| Monday | December 18, 2023 | 4:15 PM | 5:15 PM | Practice | STR East | U12A1 | 
| Thursday | December 21, 2023 | 4:15 PM | 5:15 PM | Practice | STR East | U10A | 
| Saturday | December 23, 2023 | 7:15 AM | 8:15 AM | Game | Stamford Twin Rinks | vs. IceCats 10U A1 FAMILY SKATE | 
| Tuesday | January 2, 2024 | 5:05 PM | 6:00 PM | Practice | STR East | U10A | 
| Saturday | January 6, 2024 | 7:00 AM | 8:00 AM | Game | Nelson Withington Skating Facility | @ GAME 1: DEDHAM (Green Mountain Girls Hockey Tournament) | 
| Saturday | January 6, 2024 | 2:00 PM | 3:00 PM | Game | Nelson Withington Skating Facility | @ GAME 2: ARLINGTON (Green Mountain Girls Hockey Tournament) | 
| Sunday | January 7, 2024 | TBD | TBD | Game | Nelson Withington Skating Facility | @ (TENTATIVE) Green Mountain Girls Hockey Tournament | 
| Monday | January 8, 2024 | 4:15 PM | 5:15 PM | Practice | STR East | U10A | 
| Tuesday | January 9, 2024 | 5:05 PM | 6:00 PM | Practice | STR East | U10A | 
| Saturday | January 13, 2024 | 10:00 AM | 11:00 AM | Game | Stamford Twin W | vs. New Canaan Winter Club 10U B | 
| Sunday | January 14, 2024 | 7:00 AM | 8:00 AM | Game | Playland Ice Casino | @ Mamaroneck Tiger 10u A1 | 
| Monday | January 15, 2024 | 7:10 PM | 8:10 PM | Practice | DIH Rink | |
| Tuesday | January 16, 2024 | 5:05 PM | 6:00 PM | Practice | STR East | U10A | 
| Saturday | January 20, 2024 | 12:40 PM | 1:40 PM | Game | Winter Garden Rink | @ Ridgefield 10U B | 
| Sunday | January 21, 2024 | 9:50 AM | 10:50 AM | Game | Stamford Twin E | vs. CT RiverHawks 10U B | 
| Monday | January 22, 2024 | 7:10 PM | 8:10 PM | Practice | DIH Rink | U10A | 
| Tuesday | January 23, 2024 | 5:05 PM | 6:00 PM | Practice | STR East | U10A | 
| Saturday | January 27, 2024 | 11:30 AM | 12:30 PM | Game | Darien Ice House | @ New Canaan Winter Club 10U B | 
| Monday | January 29, 2024 | 4:15 PM | 5:15 PM | Practice | STR East | U10A | 
| Tuesday | January 30, 2024 | 5:05 PM | 6:00 PM | Practice | STR East | U10A | 
| Saturday | February 3, 2024 | 11:00 AM | 12:00 PM | Game | Taft School Mays | @ Watertown 10U B | 
| Sunday | February 4, 2024 | 2:45 PM | 3:45 PM | Game | New Canaan Winter Club | vs. Stateline 10u B | 
| Monday | February 5, 2024 | 7:10 PM | 8:10 PM | Practice | DIH Rink | U10A | 
| Tuesday | February 6, 2024 | 5:05 PM | 6:00 PM | Practice | STR East | U10A | 
| Friday | February 9, 2024 | 7:30 PM | 8:30 PM | Game | Westchester Skating Academy | @ Rye Rangers | 
| Saturday | February 10, 2024 | 3:30 PM | 4:30 PM | Game | SoNo Main Rink | @ Mid Fairfield 10U B - Open | 
| Sunday | February 11, 2024 | 7:30 AM | 8:30 AM | Game | SoNo Main Rink | @ Mid Fairfield 10U B - Open | 
| Monday | February 12, 2024 | 7:10 PM | 8:10 PM | Practice | DIH Rink | U10A | 
| Tuesday | February 13, 2024 | 5:05 PM | 6:00 PM | Practice | STR East | U10A | 
| Saturday | February 17, 2024 | 10:00 AM | 11:00 AM | Game | Darien Ice House | vs. CT RiverHawks 10U B | 
| Monday | February 19, 2024 | 7:10 PM | 8:10 PM | Practice | DIH Rink | U10A | 
| Tuesday | February 20, 2024 | 5:05 PM | 6:00 PM | Practice | STR East | U10A | 
| Saturday | February 24, 2024 | 4:20 PM | 5:20 PM | Game | Stamford Twin W | vs. Watertown 10U B | 
| Sunday | February 25, 2024 | 2:10 PM | 3:10 PM | Game | Stamford Twin Rinks | vs. TBD | 
| Monday | February 26, 2024 | 4:15 PM | 5:15 PM | Practice | STR East | U10A | 
| Tuesday | February 27, 2024 | 5:05 PM | 6:00 PM | Practice | STR East | U10A | 
| Saturday | March 2, 2024 | 4:20 PM | 5:20 PM | Game | Winter Garden Ice Arena | vs. Ridgefield U10B | 
| Saturday | March 2, 2024 | 4:20 PM | 5:20 PM | Game | Winter Garden Rink | @ Ridgefield 10U B | 
| Tuesday | March 5, 2024 | 6:10 PM | 7:10 PM | Practice | DIH Rink | U10A | 
| Thursday | March 7, 2024 | 5:25 PM | 6:15 PM | Practice | STR East | U8 Blue | 
| Saturday | March 9, 2024 | 12:30 PM | 1:30 PM | Game | SoNo Main Rink | @ Mid Fairfield 10U B - Open | 
| Sunday | March 10, 2024 | 1:35 PM | 2:35 PM | Game | New Canaan Rink | @ New Canaan Winter Club 10U B | 
| Tuesday | March 12, 2024 | 5:25 PM | 6:25 PM | Practice | STR West | U10A | 
| Friday | March 15, 2024 | 7:00 PM | 8:00 PM | Game | Northford Ice Pavilion | @ Capital Wolves Red | 
| Saturday | March 16, 2024 | 8:00 AM | 9:00 AM | Game | Northford Ice Pavilion | @ GNH Warriors B | 
| Saturday | March 16, 2024 | 4:20 PM | 5:20 PM | Game | Northford Ice Pavilion | vs. Wallingford B | 
| Sunday | March 17, 2024 | 10:40 AM | 12:10 PM | Game | Northford Ice Pavilion | vs. Jr. Huskies B | 
 
                            
                        
