| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | July 13, 2023 | 6:00 PM | 7:00 PM | Practice | STR East | U12 Tier 1 |
| Thursday | July 20, 2023 | 6:00 PM | 7:00 PM | Practice | STR East | U12 Tier 1 |
| Thursday | July 27, 2023 | 6:00 PM | 7:00 PM | Practice | STR East | U12 Tier 1 |
| Thursday | August 3, 2023 | 6:00 PM | 7:00 PM | Practice | STR East | U12 Tier 1 |
| Thursday | August 10, 2023 | 6:00 PM | 7:00 PM | Practice | STR East | U12 Tier 1 |
| Thursday | August 17, 2023 | 6:00 PM | 7:00 PM | Practice | STR East | U12 Tier 1 |
| Tuesday | August 22, 2023 | 8:00 PM | 8:15 PM | Meeting | STR East | |
| Tuesday | August 22, 2023 | 8:20 PM | 9:20 PM | Practice | STR East | U12 Tier 1 |
| Thursday | August 24, 2023 | 8:20 PM | 9:20 PM | Practice | STR East | |
| Friday | August 25, 2023 | 11:55 AM | 1:15 PM | Game | Newington Arena | vs. Rochester Jr. Americans, Gionta |
| Friday | August 25, 2023 | 4:10 PM | 5:30 PM | Game | Newington Arena | @ Valley Jr. Warriors |
| Saturday | August 26, 2023 | 10:05 AM | 11:25 AM | Game | Newington Arena | vs. Rhode Island Sting |
| Saturday | August 26, 2023 | 5:30 PM | 6:50 PM | Game | Newington Arena | vs. Syracuse Valley Eagles |
| Sunday | August 27, 2023 | 11:00 AM | 12:20 PM | Game | Northford Ice Pavilion | vs. Princeton Tiger Lilies |
| Tuesday | August 29, 2023 | 6:00 PM | 7:00 PM | Practice | DIH Rink | U14A1 |
| Wednesday | August 30, 2023 | 7:50 PM | 8:50 PM | Practice | STR East | |
| Friday | September 1, 2023 | 7:35 PM | 8:30 PM | Training | STR East | U14A |
| Sunday | September 3, 2023 | 12:30 PM | 1:50 PM | Game | STR West | vs. TBD |
| Tuesday | September 5, 2023 | 6:00 PM | 7:00 PM | Practice | DIH Rink | U14A1 |
| Wednesday | September 6, 2023 | 7:50 PM | 8:50 PM | Practice | STR East | |
| Saturday | September 9, 2023 | 4:55 PM | 6:15 PM | Game | STR West | vs. Boston Shamrocks |
| Sunday | September 10, 2023 | 11:30 AM | 1:00 PM | Game | Twin Oaks Ice Rink LLC | @ NJ Colonials U14 Major |
| Sunday | September 10, 2023 | 4:15 PM | 5:45 PM | Game | Mennen Sports Arena | @ NJ Colonials U14 Major |
| Tuesday | September 12, 2023 | 6:00 PM | 7:00 PM | Practice | DIH Rink | U14A1 |
| Wednesday | September 13, 2023 | 7:50 PM | 8:50 PM | Practice | STR East | |
| Saturday | September 16, 2023 | 7:55 PM | 9:15 PM | Game | STR West | vs. U14 CJR |
| Sunday | September 17, 2023 | 11:00 AM | 12:20 PM | Game | Champions Skating Center | @ Wolfpack G14U Tier 1 |
| Tuesday | September 19, 2023 | 6:00 PM | 7:00 PM | Practice | DIH Rink | U14A1 |
| Wednesday | September 20, 2023 | 7:50 PM | 8:50 PM | Practice | STR East | |
| Friday | September 22, 2023 | 8:20 PM | 9:20 PM | Training | DIH Rink | U14A |
| Saturday | September 23, 2023 | 1:30 PM | 2:50 PM | Game | International Skating Center of Connecticut - ISCC | @ CT Northern Lights U14 Silver |
| Sunday | September 24, 2023 | 2:10 PM | 3:30 PM | Game | STR East | vs. TBD |
| Tuesday | September 26, 2023 | 6:00 PM | 7:00 PM | Practice | DIH Rink | U14A1 |
| Wednesday | September 27, 2023 | 7:50 PM | 8:50 PM | Practice | STR East | |
| Thursday | September 28, 2023 | 5:10 PM | 6:10 PM | Training | STR East | U14A1 |
| Friday | September 29, 2023 | 7:00 PM | 9:00 PM | Other | TBD | |
| Saturday | September 30, 2023 | 3:40 PM | 5:00 PM | Game | Darien Ice House | vs. CT Northern Lights 14U Silver - Tier 1 |
| Tuesday | October 3, 2023 | 6:00 PM | 7:00 PM | Practice | DIH Rink | U14A1 |
| Wednesday | October 4, 2023 | 7:50 PM | 8:50 PM | Practice | STR East | |
| Thursday | October 5, 2023 | 5:10 PM | 6:10 PM | Training | STR East | Squirt AA, Squirt A |
| Saturday | October 7, 2023 | 4:10 PM | 5:30 PM | Game | Providence College - Schneider Arena | @ CT Northern Lights |
| Sunday | October 8, 2023 | 8:05 AM | 9:25 AM | Other | Thayer Arena | |
| Sunday | October 8, 2023 | 11:50 AM | 1:10 PM | Game | Providence College - Schneider Arena | @ Sting 14 Gold |
| Sunday | October 8, 2023 | 6:10 PM | 7:30 PM | Game | Providence College - Schneider Arena | vs. Minuteman Lady Flames |
| Monday | October 9, 2023 | 8:00 AM | 9:20 AM | Other | Thayer Arena | |
| Monday | October 9, 2023 | 8:05 AM | 9:25 AM | Game | Thayer Arena | vs. Philadelphia Little Flyers |
| Tuesday | October 10, 2023 | 6:00 PM | 7:00 PM | Practice | DIH Rink | U14A1 |
| Wednesday | October 11, 2023 | 7:50 PM | 8:50 PM | Practice | STR East | |
| Friday | October 13, 2023 | 7:25 PM | 8:20 PM | Training | STR West | U14A1 |
| Saturday | October 14, 2023 | 10:40 AM | 12:00 PM | Game | Bridgewater Sports Arena | @ U14 Union Thunder |
| Sunday | October 15, 2023 | 9:30 AM | 10:50 AM | Game | Shelton Upper | @ Mid Fairfield Stars G14U - Tier 1 |
| Monday | October 16, 2023 | 4:00 PM | 4:55 PM | Training | STR East | U14A1 |
| Tuesday | October 17, 2023 | 6:00 PM | 7:00 PM | Practice | DIH Rink | U14A1 |
| Wednesday | October 18, 2023 | 7:50 PM | 8:50 PM | Practice | STR East | |
| Saturday | October 21, 2023 | 6:50 PM | 8:10 PM | Game | STR West | vs. U14 CJR |
| Sunday | October 22, 2023 | 11:20 AM | 12:40 PM | Game | ISCC NHL | @ CT Northern Lights 14U Silver - Tier 1 |
| Monday | October 23, 2023 | 4:00 PM | 4:55 PM | Training | STR East | U14A, U14A1 |
| Tuesday | October 24, 2023 | 6:00 PM | 7:00 PM | Practice | DIH Rink | U14A1 |
| Wednesday | October 25, 2023 | 7:40 PM | 7:50 PM | Other | Synthetic Rink STR | |
| Wednesday | October 25, 2023 | 7:50 PM | 8:50 PM | Practice | STR East | |
| Saturday | October 28, 2023 | 1:45 PM | 3:05 PM | Game | STR West | vs. CT Northen Lights 14U Silver - Tier 1 |
| Saturday | October 28, 2023 | 5:30 PM | 6:50 PM | Game | The Rinks at the Sports Center | @ U14 T2 Mid Fairfield Stars |
| Sunday | October 29, 2023 | 11:45 AM | 1:05 PM | Game | Clary Anderson Arena | @ NJ Colonials U14 Minor |
| Thursday | November 2, 2023 | 8:35 PM | 9:35 PM | Practice | STR West | |
| Sunday | November 5, 2023 | 8:30 AM | 9:50 AM | Game | Janas Memorial Skating Rink | @ Boston Shamrocks |
| Sunday | November 5, 2023 | 2:00 PM | 3:20 PM | Game | Janas Memorial Skating Rink | @ Boston Shamrocks |
| Tuesday | November 7, 2023 | 6:00 PM | 7:00 PM | Practice | DIH Rink | U14A1 |
| Wednesday | November 8, 2023 | 7:50 PM | 8:50 PM | Practice | STR East | |
| Saturday | November 11, 2023 | 7:00 AM | 8:20 AM | Game | Chelsea Piers Fitness | @ U14 CJR |
| Sunday | November 12, 2023 | 2:10 PM | 3:30 PM | Game | STR East | vs. NJ Colonials U14 Minor |
| Tuesday | November 14, 2023 | 7:55 PM | 8:55 PM | Practice | NCWC Rink | |
| Wednesday | November 15, 2023 | 8:35 PM | 9:35 PM | Practice | STR East | U14A1 |
| Friday | November 17, 2023 | 7:05 PM | 8:00 PM | Training | STR West | U14A, U14A1 |
| Saturday | November 18, 2023 | 4:10 PM | 5:30 PM | Game | IceWorks Skating Complex | @ U14 Philadelphia Little Flyers |
| Sunday | November 19, 2023 | 7:00 AM | 8:20 AM | Game | IceWorks Skating Complex | @ U14 Philadelphia Little Flyers |
| Tuesday | November 21, 2023 | 7:55 PM | 8:55 PM | Practice | NCWC Rink | |
| Sunday | November 26, 2023 | 12:30 PM | 1:50 PM | Game | Darien Ice House | vs. Team Long Island 14U AA |
| Tuesday | November 28, 2023 | 7:55 PM | 8:55 PM | Practice | NCWC Rink | |
| Thursday | November 30, 2023 | 8:15 PM | 9:15 PM | Practice | STR West | U14A1 |
| Friday | December 1, 2023 | 8:20 PM | 10:00 PM | Training | STR West | Bantam AA, PeeWee AA |
| Sunday | December 3, 2023 | 5:10 PM | 6:30 PM | Game | Stamford Twin E | vs. Wolfpack G14U - Tier 1 |
| Tuesday | December 5, 2023 | 7:55 PM | 8:55 PM | Practice | NCWC Rink | |
| Wednesday | December 6, 2023 | 8:35 PM | 9:35 PM | Practice | STR East | U14A1 |
| Saturday | December 9, 2023 | 7:40 PM | 9:00 PM | Game | The Rinks at the Sports Center | @ Polar Bears |
| Sunday | December 10, 2023 | 3:40 PM | 5:00 PM | Game | Darien Ice House | vs. U14 Philadelphia Little Flyers |
| Tuesday | December 12, 2023 | 7:55 PM | 8:55 PM | Practice | NCWC Rink | |
| Wednesday | December 13, 2023 | 8:35 PM | 9:35 PM | Practice | STR East | U14A1 |
| Saturday | December 16, 2023 | 4:30 PM | 5:30 PM | Extra-Practice | Stamford Twin Rinks | |
| Sunday | December 17, 2023 | 4:00 PM | 5:20 PM | Game | Champions Upper Rink | @ Wolfpack G14U - Tier 1 |
| Tuesday | December 19, 2023 | 7:55 PM | 8:55 PM | Practice | NCWC Rink | |
| Wednesday | December 20, 2023 | 8:35 PM | 9:35 PM | Practice | STR East | U14A1 |
| Tuesday | January 2, 2024 | 7:55 PM | 8:55 PM | Practice | NCWC Rink | |
| Wednesday | January 3, 2024 | 8:35 PM | 9:35 PM | Practice | STR East | U14A1 |
| Sunday | January 7, 2024 | 3:20 PM | 4:40 PM | Game | STR East | vs. NJ Colonials U14 Major |
| Sunday | January 7, 2024 | 5:10 PM | 6:30 PM | Game | STR East | vs. NJ Colonials U14 Major |
| Monday | January 8, 2024 | 8:10 PM | 9:10 PM | Training | DIH Rink | U14A, U14A1 |
| Tuesday | January 9, 2024 | 7:55 PM | 8:55 PM | Practice | NCWC Rink | |
| Wednesday | January 10, 2024 | 8:35 PM | 9:35 PM | Practice | STR East | U14A1 |
| Sunday | January 14, 2024 | 3:40 PM | 5:00 PM | Game | STR East | @ U14 Stateline Hawks |
| Tuesday | January 16, 2024 | 7:55 PM | 8:55 PM | Practice | NCWC Rink | |
| Wednesday | January 17, 2024 | 8:35 PM | 9:35 PM | Practice | STR East | U14A1 |
| Saturday | January 20, 2024 | 7:00 PM | 8:20 PM | Game | Hammocks Park Ice Rink | @ U14 Stateline Hawks |
| Sunday | January 21, 2024 | 7:00 AM | 8:20 AM | Game | Chelsea Piers Fitness | @ U14 CJR |
| Tuesday | January 23, 2024 | 7:55 PM | 8:55 PM | Practice | NCWC Rink | |
| Wednesday | January 24, 2024 | 8:35 PM | 9:35 PM | Practice | STR East | U14A1 |
| Saturday | January 27, 2024 | 1:45 PM | 3:05 PM | Game | STR West | vs. NJ Bandits |
| Tuesday | January 30, 2024 | 7:55 PM | 8:55 PM | Practice | NCWC Rink | |
| Wednesday | January 31, 2024 | 8:35 PM | 9:35 PM | Practice | STR East | U14A1 |
| Sunday | February 4, 2024 | 2:10 PM | 3:30 PM | Game | Stamford Twin E | vs. Mid Fairfield Stars G14U - Tier 1 |
| Tuesday | February 6, 2024 | 7:55 PM | 8:55 PM | Practice | NCWC Rink | |
| Wednesday | February 7, 2024 | 8:35 PM | 9:35 PM | Practice | STR East | U14A1 |
| Saturday | February 10, 2024 | 12:00 PM | 1:20 PM | Game | STR West | vs. U12 T1 CT Ice Cats |
| Sunday | February 11, 2024 | 12:15 PM | 1:35 PM | Game | STR West | vs. U14 Shoreline Sharks |
| Tuesday | February 13, 2024 | 7:55 PM | 8:55 PM | Practice | NCWC Rink | |
| Wednesday | February 14, 2024 | 8:35 PM | 9:35 PM | Practice | STR East | U14A1 |
| Sunday | February 18, 2024 | 12:40 PM | 2:00 PM | Game | Northford Ice Pavilion | vs. U14 T1 Northern Lights |
| Sunday | February 18, 2024 | 6:00 PM | 7:20 PM | Game | Northford Ice Pavilion | @ U14 T1 Mid Fairfield Stars |
| Tuesday | February 20, 2024 | 7:55 PM | 8:55 PM | Practice | NCWC Rink | |
| Wednesday | February 21, 2024 | 6:15 PM | 7:15 PM | Other | Riko's Pizza | |
| Wednesday | February 21, 2024 | 7:40 PM | 9:10 PM | Other | Darien Ice House | |
| Thursday | February 22, 2024 | 7:10 PM | 8:10 PM | Practice | DIH Rink | U12 Tier 1 |
| Friday | February 23, 2024 | 8:15 PM | 9:15 PM | Training | STR West | U14A, U14A1 |
| Saturday | February 24, 2024 | 5:30 PM | 6:50 PM | Game | Stamford Twin Rinks West | vs. Shoreline Sharks U14 CGHL |
| Sunday | February 25, 2024 | 2:00 PM | 3:20 PM | Game | Northford Ice Pavilion | vs. U14 T1 Wolfpack |
| Tuesday | February 27, 2024 | 7:55 PM | 8:55 PM | Practice | NCWC Rink | |
| Wednesday | February 28, 2024 | 8:35 PM | 9:35 PM | Practice | STR East | U14A1 |
| Saturday | March 2, 2024 | 5:35 PM | 6:55 PM | Game | Hommocks Park Ice Rink | @ U14 Stateline Hawks |
| Sunday | March 3, 2024 | 3:40 PM | 5:00 PM | Game | Darien Ice House | vs. Junior Bulldogs 14U |
| Sunday | March 3, 2024 | 5:00 PM | 6:00 PM | Other | TBD |

