| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 29, 2023 | 6:00 PM | 7:00 PM | Practice | DIH Rink | U14 Tier 1 |
| Wednesday | August 30, 2023 | 6:15 PM | 7:15 PM | Practice | STR East | PeeWee A1 |
| Friday | September 1, 2023 | 6:30 PM | 7:25 PM | Training | STR East | Squirt A |
| Saturday | September 2, 2023 | 3:40 PM | 5:00 PM | Other | Stamford Twin Rinks | |
| Tuesday | September 5, 2023 | 6:00 PM | 7:00 PM | Practice | DIH Rink | U14 Tier 1 |
| Wednesday | September 6, 2023 | 6:15 PM | 7:15 PM | Practice | STR East | PeeWee A1 |
| Saturday | September 9, 2023 | 5:30 PM | 6:50 PM | Game | STR-E | vs. Stateline Hawks |
| Saturday | September 9, 2023 | 5:30 PM | 6:45 PM | Game | stamford west | @ Stateline Hawks 14U A |
| Tuesday | September 12, 2023 | 6:00 PM | 7:00 PM | Practice | DIH Rink | U14 Tier 1 |
| Wednesday | September 13, 2023 | 6:15 PM | 7:15 PM | Practice | STR East | PeeWee A1 |
| Saturday | September 16, 2023 | 11:00 AM | 12:20 PM | Game | Stamford Twin Rinks-West | vs. Stateline Hawks |
| Sunday | September 17, 2023 | 5:30 PM | 6:40 PM | Game | Wonderland stadium | @ Wonderland Lady Wizards U16 |
| Tuesday | September 19, 2023 | 6:00 PM | 7:00 PM | Practice | DIH Rink | U14 Tier 1 |
| Wednesday | September 20, 2023 | 6:15 PM | 7:15 PM | Practice | STR East | PeeWee A1 |
| Saturday | September 23, 2023 | 7:00 PM | 8:20 PM | Game | Stamford Twin Rinks-East | vs. Lady Seahawks |
| Tuesday | September 26, 2023 | 6:00 PM | 7:00 PM | Practice | DIH Rink | U14 Tier 1 |
| Wednesday | September 27, 2023 | 6:15 PM | 7:15 PM | Practice | STR East | PeeWee A1 |
| Thursday | September 28, 2023 | 5:10 PM | 6:10 PM | Training | STR East | U14 Tier 1 |
| Saturday | September 30, 2023 | 10:30 AM | 11:30 AM | Extra-Practice | Darien Ice House | |
| Saturday | September 30, 2023 | 11:30 AM | 12:30 PM | Other | Burgers + Pies | |
| Sunday | October 1, 2023 | 11:00 AM | 12:20 PM | Game | stamford west | vs. Shoreline Sharks U14 CGHL |
| Tuesday | October 3, 2023 | 6:00 PM | 7:00 PM | Practice | DIH Rink | U14 Tier 1 |
| Wednesday | October 4, 2023 | 6:15 PM | 7:15 PM | Practice | STR East | PeeWee A1 |
| Friday | October 6, 2023 | 7:30 PM | 8:30 PM | Training | STR West | U14A |
| Monday | October 9, 2023 | 7:40 PM | 8:40 PM | Training | SoNo Rink | U14A |
| Tuesday | October 10, 2023 | 6:00 PM | 7:00 PM | Practice | DIH Rink | U14 Tier 1 |
| Wednesday | October 11, 2023 | 6:15 PM | 7:15 PM | Practice | STR East | PeeWee A1 |
| Friday | October 13, 2023 | 7:25 PM | 8:20 PM | Training | STR West | U14 Tier 1 |
| Saturday | October 14, 2023 | 12:00 PM | 1:00 PM | Extra-Practice | Stamford Twin Rinks | |
| Sunday | October 15, 2023 | 3:00 PM | 4:20 PM | Game | fitzpatrick | vs. Amherst U14 White |
| Monday | October 16, 2023 | 4:00 PM | 4:55 PM | Training | STR East | U14 Tier 1 |
| Tuesday | October 17, 2023 | 6:00 PM | 7:00 PM | Practice | DIH Rink | U14 Tier 1 |
| Wednesday | October 18, 2023 | 6:15 PM | 7:15 PM | Practice | STR East | PeeWee A1 |
| Saturday | October 21, 2023 | 10:00 AM | 11:20 AM | Game | Darien Ice House | vs. Wonderland Wizards |
| Sunday | October 22, 2023 | 6:15 PM | 7:30 PM | Game | playland | @ Stateline Hawks 14U A |
| Monday | October 23, 2023 | 4:00 PM | 4:55 PM | Training | STR East | U14A, U14 Tier 1 |
| Tuesday | October 24, 2023 | 6:00 PM | 7:00 PM | Practice | DIH Rink | U14 Tier 1 |
| Wednesday | October 25, 2023 | 6:15 PM | 7:15 PM | Practice | STR East | PeeWee A1 |
| Saturday | October 28, 2023 | 5:35 PM | 6:35 PM | Extra-Practice | Stamford Twin Rinks | |
| Wednesday | November 1, 2023 | 6:00 PM | 6:15 PM | Other | Synthetic Rink STR | |
| Wednesday | November 1, 2023 | 6:15 PM | 7:15 PM | Practice | STR East | PeeWee A1 |
| Friday | November 3, 2023 | 11:30 AM | 12:30 PM | Game | 80's Arena in Lake Placid | @ Detroit Bulldogs |
| Friday | November 3, 2023 | 8:45 PM | 9:45 PM | Game | USA Rink in Lake Placid | @ North York Storm |
| Saturday | November 4, 2023 | 4:00 PM | 5:00 PM | Game | '32 Arena Lake Placid | vs. Worcester White Hawks |
| Sunday | November 5, 2023 | TBD | TBD | Game | Lake Placid | vs. SHAHA |
| Monday | November 6, 2023 | 4:00 PM | 4:55 PM | Training | STR West | U8 Blue, U12A1 |
| Tuesday | November 7, 2023 | 6:00 PM | 7:00 PM | Practice | DIH Rink | U14 Tier 1 |
| Wednesday | November 8, 2023 | 6:15 PM | 7:15 PM | Practice | STR East | Bantam AA |
| Saturday | November 11, 2023 | 4:10 PM | 5:25 PM | Game | stamford west | vs. Shoreline Sharks U14 CGHL |
| Sunday | November 12, 2023 | 3:40 PM | 5:00 PM | Game | Darien Ice House | vs. Amherst Girls White |
| Sunday | November 12, 2023 | 3:40 PM | 5:00 PM | Game | Darien | @ Amherst U14 White |
| Tuesday | November 14, 2023 | 7:25 PM | 8:25 PM | Practice | NCWC Rink | |
| Wednesday | November 15, 2023 | 8:35 PM | 9:35 PM | Practice | STR East | U14 Tier 1 |
| Friday | November 17, 2023 | 7:05 PM | 8:00 PM | Training | STR West | U14A, U14 Tier 1 |
| Saturday | November 18, 2023 | 2:35 PM | 3:35 PM | Game | New Canaan Winter Club | vs. NCWC PW A1 |
| Saturday | November 18, 2023 | 2:35 PM | 3:35 PM | Game | New Canaan Winter Club | vs. NCWC PW A1 |
| Monday | November 20, 2023 | 4:00 PM | 4:55 PM | Training | STR East | U8 Blue, U12A1 |
| Tuesday | November 21, 2023 | 7:25 PM | 8:25 PM | Practice | NCWC Rink | |
| Wednesday | November 22, 2023 | 8:35 PM | 9:35 PM | Practice | STR East | |
| Tuesday | November 28, 2023 | 7:25 PM | 8:25 PM | Practice | NCWC Rink | |
| Thursday | November 30, 2023 | 8:15 PM | 9:15 PM | Practice | STR West | U14 Tier 1 |
| Saturday | December 2, 2023 | 9:15 AM | 10:30 AM | Game | SIMS FARMS | @ Simsbury U14 |
| Saturday | December 2, 2023 | 9:15 AM | 10:15 AM | Game | SIMS FARMS | vs. Simsbury U14 |
| Sunday | December 3, 2023 | 3:40 PM | 5:00 PM | Game | Darien | vs. Shoreline Sharks U14 CGHL |
| Tuesday | December 5, 2023 | 7:25 PM | 8:25 PM | Practice | NCWC Rink | |
| Wednesday | December 6, 2023 | 8:35 PM | 9:35 PM | Practice | STR East | U14 Tier 1 |
| Saturday | December 9, 2023 | 2:50 PM | 4:10 PM | Game | New Canaan Winter Club | vs. Beaver Dam Wildfire, King Island |
| Sunday | December 10, 2023 | 5:30 PM | 6:40 PM | Game | Wonderland stadium | @ Wonderland Lady Wizards U16 |
| Tuesday | December 12, 2023 | 7:25 PM | 8:25 PM | Practice | NCWC Rink | |
| Tuesday | December 12, 2023 | 8:30 PM | 9:30 PM | Other | New Canaan Winter Club | |
| Wednesday | December 13, 2023 | 8:35 PM | 9:35 PM | Practice | STR East | U14 Tier 1 |
| Saturday | December 16, 2023 | 6:00 PM | 7:20 PM | Game | Darien Ice House | vs. Hat Tricks G14U - Tier 2 |
| Saturday | December 16, 2023 | 6:00 PM | 7:20 PM | Game | Darien Ice House | vs. Danbury Hatricks |
| Sunday | December 17, 2023 | 7:20 PM | 8:20 PM | Game | Westchester Skating Academy | @ Lady Raiders |
| Tuesday | December 19, 2023 | 7:25 PM | 8:25 PM | Practice | NCWC Rink | |
| Wednesday | December 20, 2023 | 8:35 PM | 9:35 PM | Practice | STR East | U14 Tier 1 |
| Tuesday | January 2, 2024 | 7:25 PM | 8:25 PM | Practice | NCWC Rink | |
| Wednesday | January 3, 2024 | 8:35 PM | 9:35 PM | Practice | STR East | U14 Tier 1 |
| Monday | January 8, 2024 | 8:10 PM | 9:10 PM | Training | DIH Rink | U14A, U14 Tier 1 |
| Tuesday | January 9, 2024 | 7:25 PM | 8:25 PM | Practice | NCWC Rink | |
| Wednesday | January 10, 2024 | 8:35 PM | 9:35 PM | Practice | STR East | U14 Tier 1 |
| Friday | January 12, 2024 | 3:30 PM | 4:30 PM | Game | Glens Falls Recreation Ice Center | @ Erie Lady Junior Otters |
| Friday | January 12, 2024 | 9:15 PM | 10:15 PM | Game | Glens Falls Recreation Ice Center | vs. ADK Northstars |
| Saturday | January 13, 2024 | 3:15 PM | 4:15 PM | Game | Glens Falls Recreation Ice Center | vs. Team Wyoming |
| Sunday | January 14, 2024 | TBD | TBD | Game | Glens Falls | vs. TBD |
| Tuesday | January 16, 2024 | 7:25 PM | 8:25 PM | Practice | NCWC Rink | |
| Wednesday | January 17, 2024 | 8:35 PM | 9:35 PM | Practice | STR East | U14 Tier 1 |
| Saturday | January 20, 2024 | 5:40 PM | 7:00 PM | Game | Northford white | @ Shoreline Sharks U14 CGHL |
| Sunday | January 21, 2024 | 3:40 PM | 4:55 PM | Game | Darien | @ DHS Selects U14 |
| Tuesday | January 23, 2024 | 7:25 PM | 8:25 PM | Practice | NCWC Rink | |
| Wednesday | January 24, 2024 | 8:35 PM | 9:35 PM | Practice | STR East | U14 Tier 1 |
| Sunday | January 28, 2024 | 11:00 AM | 12:20 PM | Game | stamford west | vs. Shoreline Sharks U14 CGHL |
| Tuesday | January 30, 2024 | 7:25 PM | 8:25 PM | Practice | NCWC Rink | |
| Wednesday | January 31, 2024 | 8:35 PM | 9:35 PM | Practice | STR East | U14 Tier 1 |
| Sunday | February 4, 2024 | 2:50 PM | 4:10 PM | Game | Westchester Skating Academy | vs. Lady Raiders |
| Tuesday | February 6, 2024 | 7:25 PM | 8:25 PM | Practice | NCWC Rink | |
| Wednesday | February 7, 2024 | 8:35 PM | 9:35 PM | Practice | STR East | U14 Tier 1 |
| Saturday | February 10, 2024 | 5:45 PM | 7:00 PM | Game | hamden | @ DHS Selects U14 |
| Sunday | February 11, 2024 | 3:40 PM | 5:00 PM | Game | Darien | vs. Shoreline Sharks U14 CGHL |
| Tuesday | February 13, 2024 | 7:25 PM | 8:25 PM | Practice | NCWC Rink | |
| Wednesday | February 14, 2024 | 8:35 PM | 9:35 PM | Practice | STR East | U14 Tier 1 |
| Wednesday | February 21, 2024 | 8:35 PM | 9:35 PM | Practice | STR East | Bantam AA |
| Friday | February 23, 2024 | 8:15 PM | 9:15 PM | Training | STR West | U14A, U14 Tier 1 |
| Saturday | February 24, 2024 | 10:00 AM | 11:20 AM | Game | Darien Ice House | vs. Lady Raiders |
| Tuesday | February 27, 2024 | 7:25 PM | 8:25 PM | Practice | NCWC Rink | |
| Wednesday | February 28, 2024 | 8:35 PM | 9:35 PM | Practice | STR East | U14 Tier 1 |
| Saturday | March 2, 2024 | 4:10 PM | 5:30 PM | Game | Hommocks Park Ice Rink | @ Stateline hawks |
| Wednesday | March 6, 2024 | 8:35 PM | 9:35 PM | Practice | STR East | |
| Saturday | March 9, 2024 | 9:30 AM | 10:30 AM | Game | East Haven Veterans Memorial Ice Rink | @ Stateline Hawks |
| Saturday | March 9, 2024 | 6:00 PM | 7:00 PM | Game | East Haven Veterans Memorial Ice Rink | @ Simsbury |
| Saturday | March 9, 2024 | 6:00 PM | 7:15 PM | Game | east haven | @ Simsbury U14 |
| Sunday | March 10, 2024 | 8:30 AM | 9:30 AM | Game | East Haven Veterans Memorial Ice Rink | vs. Amherst White |

